AptarGroup, Inc.
$125.33
▼
-1.07%
2026-04-22 10:12:13
www.aptar.com
NYQ: ATR
Explore AptarGroup, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$8.05 B
Current Price
$125.33
52W High / Low
$164.28 / $103.23
Stock P/E
21.29
Book Value
$41.56
Dividend Yield
1.47%
ROCE
12.5%
ROE
15.1%
Face Value
—
EPS
$5.89
Exp Qtr EPS
—
Sector
Healthcare
Industry
Medical Instruments & Supplies
Employees
14,000
Beta
0.49
Debt / Equity
57.1
Current Ratio
1.62
Quick Ratio
1.16
Forward P/E
20.66
Price / Sales
2.24
Enterprise Value
$9.65 B
EV / EBITDA
12.01
EV / Revenue
2.56
Rating
Buy
Target Price
$162.71
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Efficient use of capital employed.
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Net margin remains healthy.
Cons
- Some data points may be missing or delayed because the source is not an official exchange feed.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ekso Bionics Holdings, Inc. | $11.38 | — | $40.55 M | — | -116.13% | -1.08% | $13.5 / $2.73 | $2.54 |
| 2. | BioLife Solutions, Inc. | $22.19 | — | $1.04 B | — | -4.34% | -3.37% | $29.62 / $17.86 | $7.72 |
| 3. | Intuitive Surgical, Inc. | $487.85 | 62.04 | $174.03 B | — | 15.96% | 16.69% | $603.88 / $427.84 | $50.19 |
| 4. | Avantor, Inc. | $8.5 | — | $5.76 B | — | 5.22% | -9.2% | $16.17 / $7.26 | $8.24 |
| 5. | Warby Parker Inc. | $25.89 | 1,889.51 | $3.1 B | — | -0.93% | 0.46% | $31 / $13.63 | $3 |
| 6. | The Cooper Companies, Inc. | $67.65 | 33.54 | $13.23 B | 0.02% | 6.05% | 4.87% | $89.83 / $61.78 | $42.87 |
| 7. | KORU Medical Systems, Inc. | $4.26 | — | $200.78 M | — | -14.86% | -15.58% | $6.61 / $2.08 | $0.37 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|
| Sales | 962.74 M | 961.13 M | 966.01 M | 887.3 M | 848.09 M |
| Operating Profit | 110.32 M | 139.09 M | 145.97 M | 115.49 M | 123.45 M |
| Net Profit | 74.34 M | 127.93 M | 111.72 M | 78.8 M | 100.94 M |
| EPS in Rs | 1.17 | 2.01 | 1.75 | 1.24 | 1.58 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 3.78 B | 3.58 B | 3.49 B | 3.32 B |
| Operating Profit | 510.88 M | 509.5 M | 449.02 M | 385.87 M |
| Net Profit | 392.79 M | 374.54 M | 284.49 M | 239.29 M |
| EPS in Rs | 6.16 | 5.87 | 4.46 | 3.75 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 5.25 B | 4.43 B | 4.45 B | 4.2 B |
| Total Liabilities | 2.54 B | 1.95 B | 2.13 B | 2.14 B |
| Equity | 2.67 B | 2.47 B | 2.31 B | 2.05 B |
| Current Assets | 1.89 B | 1.48 B | 1.55 B | 1.43 B |
| Current Liabilities | 1.17 B | 1.07 B | 1.25 B | 917.18 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 570 M | 643.41 M | 575.24 M | 478.62 M |
| Investing CF | -331.43 M | -396.72 M | -324.46 M | -295.64 M |
| Financing CF | -77.47 M | -225.34 M | -171.55 M | -162.1 M |
| Free CF | 294.56 M | 349.22 M | 256.84 M | 163 M |
| Capex | -275.44 M | -294.19 M | -318.4 M | -315.62 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 5.42% | 2.74% | 4.97% | — |
| Earnings Growth % | 4.87% | 31.65% | 18.89% | — |
| Profit Margin % | 10.4% | 10.45% | 8.16% | 7.2% |
| Operating Margin % | 13.53% | 14.22% | 12.88% | 11.61% |
| Gross Margin % | 37.19% | 37.83% | 36.23% | 35.03% |
| EBITDA Margin % | 22.01% | 21.7% | 19.03% | 18.34% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-04 | $0.48 |
| 2025-10-23 | $0.48 |
| 2025-07-24 | $0.45 |
| 2025-05-01 | $0.45 |
| 2025-02-05 | $0.45 |
Stock Splits
No stock split history available.