Broadstone Net Lease, Inc.
$20.28
▲
0.65%
2026-04-21 05:44:01
www.broadstone.com
NYQ: BNL
Explore Broadstone Net Lease, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$3.83 B
Current Price
$20.28
52W High / Low
$20.37 / $15.28
Stock P/E
39.71
Book Value
$15.16
Dividend Yield
5.75%
ROCE
4.09%
ROE
3.22%
Face Value
—
EPS
$0.5
Exp Qtr EPS
—
Sector
Real Estate
Industry
REIT - Diversified
Employees
62
Beta
1.02
Debt / Equity
83.12
Current Ratio
2.3
Quick Ratio
1.61
Forward P/E
26.11
Price / Sales
8.77
Enterprise Value
$6.42 B
EV / EBITDA
16.55
EV / Revenue
14.13
Rating
Buy
Target Price
$20.64
EPS Forecast (FY)
—
Pros
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Valuation is rich on a P/E basis.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Generation Income Properties, Inc. | $0.29 | — | $1.68 M | 11.7% | -0.81% | -20.87% | $1.99 / $0.23 | $-0.72 |
| 2. | Global Net Lease, Inc. | $9.64 | — | $2.08 B | 7.88% | 4.76% | -7.05% | $10.04 / $6.77 | $7.71 |
| 3. | NexPoint Diversified Real Estate Trust | $5.04 | — | $247.08 M | 11.9% | — | -16.35% | $5.26 / $2.55 | $13.96 |
| 4. | CTO Realty Growth, Inc. | $20.06 | 63.78 | $643.7 M | 7.57% | 2.69% | 1.71% | $20.25 / $15.06 | $17.52 |
| 5. | American Assets Trust, Inc. | $20.83 | 22.61 | $1.28 B | 6.54% | 3.61% | 6.44% | $21.4 / $17.72 | $18.75 |
| 6. | FrontView REIT, Inc. | $17.43 | — | $475.39 M | 4.98% | 1.35% | -1.09% | $17.64 / $10.81 | $17.69 |
| 7. | Presidio Property Trust, Inc. | $3.35 | — | $4.83 M | 10.45% | 0.08% | -25.47% | $23 / $2.1 | $13.91 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|
| Sales | 118.29 M | 114.17 M | 112.99 M | 108.69 M | 112.13 M |
| Operating Profit | 60.58 M | 57.75 M | 55.84 M | 54.03 M | 52.45 M |
| Net Profit | 33.13 M | 26.47 M | 20.16 M | 16.74 M | 26.39 M |
| EPS in Rs | 0.17 | 0.14 | 0.11 | 0.09 | 0.14 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 454.14 M | 431.8 M | 442.89 M | 407.51 M |
| Operating Profit | 228.2 M | 212.89 M | 222.26 M | 193.56 M |
| Net Profit | 96.5 M | 162.44 M | 155.48 M | 122.11 M |
| EPS in Rs | 0.5 | 0.85 | 0.81 | 0.64 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 5.72 B | 5.22 B | 5.27 B | 5.46 B |
| Total Liabilities | 2.68 B | 2.07 B | 2.07 B | 2.2 B |
| Equity | 2.9 B | 3 B | 3.05 B | 3.09 B |
| Current Assets | 213.82 M | 180.84 M | 173.71 M | 158.8 M |
| Current Liabilities | 133.1 M | 113.14 M | 110.11 M | 109.08 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 299.5 M | 276.25 M | 271.07 M | 255.91 M |
| Investing CF | -675.27 M | -59.7 M | 24.34 M | -859.64 M |
| Financing CF | 393.43 M | -221.19 M | -334.82 M | 636 M |
| Free CF | 269.79 M | 259.46 M | 224.82 M | 224.54 M |
| Capex | -29.71 M | -16.8 M | -46.25 M | -31.37 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | -2.5% | 8.68% | — | — |
| Earnings Growth % | 4.48% | 27.32% | — | — |
| Profit Margin % | 37.62% | 35.11% | 29.97% | — |
| Operating Margin % | 49.3% | 50.18% | 47.5% | — |
| Gross Margin % | 94.27% | 94.9% | 94.66% | — |
| EBITDA Margin % | 92.73% | 90.94% | 89.37% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-31 | $0.293 |
| 2025-12-31 | $0.29 |
| 2025-09-30 | $0.29 |
| 2025-06-30 | $0.29 |
| 2025-03-31 | $0.29 |
Stock Splits
No stock split history available.