Dole plc
$14.94
▲
2.1%
2026-04-21 06:28:01
www.doleplc.com
NYQ: DOLE
Explore Dole plc stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$1.42 B
Current Price
$14.94
52W High / Low
$16.57 / $12.52
Stock P/E
27.7
Book Value
$14.33
Dividend Yield
2.28%
ROCE
7.54%
ROE
8.71%
Face Value
—
EPS
$1.01
Exp Qtr EPS
—
Sector
Consumer Defensive
Industry
Farm Products
Employees
32,027
Beta
0.69
Debt / Equity
82.92
Current Ratio
1.17
Quick Ratio
0.83
Forward P/E
10.41
Price / Sales
0.16
Enterprise Value
$2.6 B
EV / EBITDA
7.9
EV / Revenue
0.28
Rating
Buy
Target Price
$17.55
EPS Forecast (FY)
—
Pros
- Valuation is not stretched on P/E basis.
- Meaningful dividend yield is available.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Operating margin is thin.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Limoneira Company | $12.94 | — | $238.11 M | 2.32% | -8.55% | -11.96% | $17.19 / $12.2 | $8.31 |
| 2. | Local Bounti Corporation | $1.88 | — | $34.5 M | — | -15.89% | 70.77% | $4 / $0.98 | $-7.48 |
| 3. | Bunge Global SA | $126.22 | 25.63 | $24.4 B | 2.41% | 4.41% | 5.96% | $131.93 / $71.6 | $82.23 |
| 4. | Agroz Inc. | $0.44 | 2.75 | $8.02 M | — | 35.53% | 85.85% | $7.2 / $0.33 | $0.19 |
| 5. | Sadot Group Inc. | $1.53 | — | $2.83 M | — | -35.29% | -48.99% | $23 / $1.17 | $19.9 |
| 6. | Edible Garden AG Incorporated | $0.92 | — | $0.86 M | 0% | -162.58% | -2.09% | $62.9 / $0.88 | $-5.54 |
| 7. | Pinnacle Food Group Limited | $3.95 | — | $45.16 M | — | 22.76% | -5.05% | $4.93 / $1.3 | $0.46 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 2.37 B | 2.28 B | 2.43 B | 2.1 B | 2.17 B | — |
| Operating Profit | 29.5 M | 31.56 M | 93.99 M | 63.78 M | 35.74 M | — |
| Net Profit | -2.66 M | 5.11 M | 9.97 M | 38.91 M | -39.15 M | — |
| EPS in Rs | -0.03 | 0.05 | 0.1 | 0.41 | -0.41 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 9.17 B | 8.48 B | 8.25 B | 8.02 B |
| Operating Profit | 218.83 M | 243.66 M | 220.27 M | 163.69 M |
| Net Profit | 51.32 M | 125.51 M | 124.06 M | 86.5 M |
| EPS in Rs | 0.54 | 1.32 | 1.3 | 0.91 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 4.4 B | 4.45 B | 4.56 B | 4.59 B |
| Total Liabilities | 2.89 B | 3.01 B | 3.14 B | 3.27 B |
| Equity | 1.36 B | 1.29 B | 1.25 B | 1.16 B |
| Current Assets | 1.75 B | 1.84 B | 1.92 B | 1.61 B |
| Current Liabilities | 1.49 B | 1.57 B | 1.72 B | 1.46 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 123.21 M | 262.72 M | 298.61 M | 323.61 M |
| Investing CF | -19 M | 35.78 M | 5.22 M | -54.07 M |
| Financing CF | -151.26 M | -237.84 M | -230 M | -173.4 M |
| Free CF | 1.71 M | 180.29 M | 220.56 M | 238.05 M |
| Capex | -121.5 M | -82.44 M | -78.04 M | -85.56 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 2.79% | 2.75% | — | — |
| Earnings Growth % | 1.17% | 43.43% | — | — |
| Profit Margin % | 1.48% | 1.5% | 1.08% | — |
| Operating Margin % | 2.87% | 2.67% | 2.04% | — |
| Gross Margin % | 8.47% | 8.42% | 7.48% | — |
| EBITDA Margin % | 4.85% | 4.74% | 3.76% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-18 | $0.085 |
| 2025-06-09 | $0.085 |
| 2025-03-20 | $0.08 |
| 2024-12-11 | $0.08 |
| 2024-09-11 | $0.08 |
Stock Splits
No stock split history available.