Douglas Elliman Inc.
$1.94
▲
5.13%
2026-04-21 06:28:01
www.elliman.com
NYQ: DOUG
Explore Douglas Elliman Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$171.14 M
Current Price
$1.94
52W High / Low
$3.2 / $1.51
Stock P/E
11.25
Book Value
$2.08
Dividend Yield
0%
ROCE
-9.33%
ROE
8.28%
Face Value
—
EPS
$0.17
Exp Qtr EPS
—
Sector
Real Estate
Industry
Real Estate Services
Employees
580
Beta
1.91
Debt / Equity
56.18
Current Ratio
1.64
Quick Ratio
1.63
Forward P/E
18.67
Price / Sales
0.14
Enterprise Value
$135 M
EV / EBITDA
-39.08
EV / Revenue
0.13
Rating
None
Target Price
—
EPS Forecast (FY)
—
Pros
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Valuation is not stretched on P/E basis.
Cons
- Capital efficiency is modest.
- Operating margin is thin.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IHS Holding Limited | $8.25 | 19.28 | $2.77 B | — | 17.82% | -39.64% | $8.95 / $4.67 | $-0.75 |
| 2. | Opendoor Technologies Inc. | $5.35 | — | $5.13 B | — | -13.32% | -1.51% | $10.87 / $0.51 | $1.05 |
| 3. | Jones Lang LaSalle Incorporated | $348.62 | 21.3 | $16.25 B | — | 11.27% | 10.91% | $363.06 / $201.97 | $159.82 |
| 4. | Offerpad Solutions Inc. | $0.86 | — | $39.89 M | — | -50.61% | -1.08% | $6.35 / $0.57 | $1.03 |
| 5. | Transcontinental Realty Investors, Inc. | $35.73 | 22.36 | $308.68 M | — | -0.59% | 1.68% | $59.65 / $26.96 | $98.01 |
| 6. | Colliers International Group Inc. | $115.87 | 57.57 | $5.94 B | 0.27% | 7.82% | 8.48% | $239.26 / $132.87 | $30 |
| 7. | Gyrodyne, LLC | $7.45 | 317.99 | $16.38 M | — | — | — | $12 / $7.3 | $34.54 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 245.45 M | 262.84 M | 271.37 M | 253.4 M | 243.32 M | — |
| Operating Profit | -14.09 M | -7.59 M | -5.23 M | -5.35 M | -15.83 M | — |
| Net Profit | 68.57 M | -24.69 M | -22.67 M | -5.99 M | -6 M | — |
| EPS in Rs | 0.78 | -0.28 | -0.26 | -0.07 | -0.07 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1.03 B | 995.63 M | 955.58 M | 1.15 B |
| Operating Profit | -32.26 M | -50.03 M | -62.12 M | -4.54 M |
| Net Profit | 15.22 M | -76.32 M | -42.55 M | -5.62 M |
| EPS in Rs | 0.17 | -0.87 | -0.48 | -0.06 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 444.41 M | 493.89 M | 493.42 M | 550.4 M |
| Total Liabilities | 261.13 M | 331.46 M | 259.26 M | 279.94 M |
| Equity | 183.95 M | 162.19 M | 233.23 M | 268.92 M |
| Current Assets | 161.3 M | 196.06 M | 181.28 M | 225.06 M |
| Current Liabilities | 98.67 M | 92.16 M | 97.25 M | 89.96 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | -13.88 M | -25.96 M | -30.41 M | -14.74 M |
| Investing CF | 90.46 M | -6.79 M | -5.24 M | -12.74 M |
| Financing CF | -96.09 M | 45.45 M | -6.21 M | -30 M |
| Free CF | -17.23 M | -31.5 M | -36.56 M | -23.28 M |
| Capex | -3.35 M | -5.53 M | -6.14 M | -8.54 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 4.19% | -17.14% | — | — |
| Earnings Growth % | -79.35% | -656.88% | — | — |
| Profit Margin % | -7.67% | -4.45% | -0.49% | — |
| Operating Margin % | -5.03% | -6.5% | -0.39% | — |
| Gross Margin % | 25.29% | 26.1% | 27.43% | — |
| EBITDA Margin % | -6.55% | -5.25% | 0.72% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2023-03-22 | $0.0476 |
| 2022-12-09 | $0.0476 |
| 2022-09-14 | $0.0476 |
| 2022-06-16 | $0.0476 |
| 2022-03-21 | $0.0476 |
Stock Splits
| Date | Split |
|---|---|
| 2023-06-21 | 1:1.05 |