Fermi Inc.
$5.4
▼
-0.28%
2026-04-21 06:56:00
www.fermiamerica.com
NMS: FRMI
Explore Fermi Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$3.4 B
Current Price
$5.4
52W High / Low
$36.99 / $4.47
Stock P/E
—
Book Value
$1.74
Dividend Yield
—
ROCE
-14.37%
ROE
-44.38%
Face Value
—
EPS
$-1.13
Exp Qtr EPS
—
Sector
Real Estate
Industry
REIT - Specialty
Employees
35
Beta
—
Debt / Equity
11.96
Current Ratio
1.59
Quick Ratio
2.31
Forward P/E
4.39
Price / Sales
—
Enterprise Value
$2.79 B
EV / EBITDA
—
EV / Revenue
—
Rating
Strong Buy
Target Price
$23.11
EPS Forecast (FY)
—
Pros
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Valuation is not stretched on P/E basis.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Operating margin is thin.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Digital Realty Trust, Inc. | $201.74 | 55.34 | $70.38 B | 2.39% | 2.06% | 5.47% | $204.6 / $143.83 | $64.6 |
| 2. | Rayonier Inc. | $21.41 | 13.66 | $6.48 B | 4.86% | 2.9% | 3.63% | $27.34 / $19.49 | $13.69 |
| 3. | Uniti Group Inc. | $11.93 | 2.13 | $2.78 B | 11.03% | 4.34% | -125.93% | $12 / $5.3 | $1.59 |
| 4. | Equinix, Inc. | $1,102.62 | 80.07 | $108.51 B | 1.87% | 5.42% | 9.72% | $1,104.29 / $710.52 | $144.12 |
| 5. | EPR Properties | $56.96 | 15.77 | $4.34 B | 6.53% | 6.95% | 11.79% | $62.08 / $48.1 | $30.59 |
| 6. | SBA Communications Corporation | $215.56 | 21.98 | $22.88 B | 2.27% | 17.47% | -21.15% | $245.16 / $162.41 | $-45.93 |
| 7. | American Tower Corporation | $174.97 | 32.46 | $81.92 B | 3.78% | 8.76% | 26.28% | $234.33 / $165.08 | $7.83 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 0 M | 0 M | 0 M | 0 M |
| Operating Profit | -134.32 M | -37.78 M | -5.61 M | -0.08 M |
| Net Profit | -133.2 M | -346.81 M | -6.29 M | -0.08 M |
| EPS in Rs | -0.21 | -0.55 | -0.01 | -0 |
Profit & Loss
Figures shown in M / B
| 2025 | |
|---|---|
| Sales | 0 M |
| Operating Profit | -177.78 M |
| Net Profit | -486.38 M |
| EPS in Rs | -0.77 |
Balance Sheet
Figures shown in M / B
| 2025 | |
|---|---|
| Total Assets | 1.41 B |
| Total Liabilities | 317.44 M |
| Equity | 1.1 B |
| Current Assets | 408.53 M |
| Current Liabilities | 176.57 M |
Cash Flow
Last available yearly cash flow history
| 2025 | |
|---|---|
| Operating CF | -34.15 M |
| Investing CF | -570.26 M |
| Financing CF | 1.01 B |
| Free CF | -603.46 M |
| Capex | -569.3 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | |
|---|---|
| Revenue Growth % | — |
| Earnings Growth % | — |
| Profit Margin % | — |
| Operating Margin % | — |
| Gross Margin % | — |
| EBITDA Margin % | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
No dividend history available.
Stock Splits
No stock split history available.