McDonald's Corporation
—
—
Latest update
www.mcdonalds.com
NYQ: MCD
Explore McDonald's Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
—
Current Price
—
52W High / Low
— / —
Stock P/E
—
Book Value
—
Dividend Yield
—
ROCE
—
ROE
—
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Consumer Cyclical
Pros
No pros available.
Cons
No cons available.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Starbucks Corporation | $95.29 | 72.75 | $108.81 B | 2.63% | 16.42% | 115.68% | $108.88 / $77.99 | $0.89 |
| 2. | Yum! Brands, Inc. | $150.87 | 23.54 | $40.91 B | 1.89% | 37.87% | 117.64% | $169.39 / $137.33 | $2.17 |
| 3. | Chipotle Mexican Grill, Inc. | $29.34 | 26.38 | $38.3 B | — | 25.78% | 48.45% | $58.42 / $28.04 | $2.17 |
| 4. | Restaurant Brands International Inc. | $72.66 | 34.32 | $32.78 B | 3.62% | 10.97% | 27.14% | $81.96 / $61.33 | $7.97 |
| 5. | Darden Restaurants, Inc. | $198.12 | 20.38 | $22.53 B | 3.1% | 13.89% | 50.71% | $228.27 / $169 | $19.75 |
| 6. | Texas Roadhouse, Inc. | $170.46 | 26.22 | $10.89 B | 1.86% | 17.99% | 28.21% | $197 / $153.83 | $22.15 |
| 7. | Domino's Pizza, Inc. | $313.99 | 17.64 | $10.44 B | 2.59% | 80.86% | 31.85% | $496 / $297.48 | $-118.27 |
Quarterly Results
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Profit & Loss
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Balance Sheet
Figures shown in M / B
| Total Assets |
|---|
| Total Liabilities |
| Equity |
| Current Assets |
| Current Liabilities |
Cash Flow
Last available yearly cash flow history
| Operating CF |
|---|
| Investing CF |
| Financing CF |
| Free CF |
| Capex |
5Y Margin & Growth History
Last 5 years of annual financial statement data.
| Revenue Growth % |
|---|
| Earnings Growth % |
| Profit Margin % |
| Operating Margin % |
| Gross Margin % |
| EBITDA Margin % |
Dividend & Split History
Latest dividend payments and stock split events.
Dividend History
No dividend history available.
Stock Splits
No stock split history available.