Parker-Hannifin Corporation
$958.09
▼
-1.5%
2026-04-22 10:12:13
www.parker.com
NYQ: PH
Explore Parker-Hannifin Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$121.33 B
Current Price
$958.09
52W High / Low
$1,034.96 / $538.08
Stock P/E
34.95
Book Value
$113.39
Dividend Yield
0.72%
ROCE
17.15%
ROE
25.78%
Face Value
—
EPS
$27.41
Exp Qtr EPS
—
Sector
Industrials
Industry
Specialty Industrial Machinery
Employees
57,950
Beta
1.25
Debt / Equity
68.92
Current Ratio
1.18
Quick Ratio
0.71
Forward P/E
28.93
Price / Sales
6.07
Enterprise Value
$133.68 B
EV / EBITDA
24.95
EV / Revenue
6.53
Rating
Buy
Target Price
$1,031.91
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Efficient use of capital employed.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Some data points may be missing or delayed because the source is not an official exchange feed.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Thermon Group Holdings, Inc. | $54.12 | 30.4 | $1.79 B | — | 12.36% | 11.45% | $58.56 / $23.86 | $16.4 |
| 2. | Green Circle Decarbonize Techno | $0.97 | — | — | — | 18.65% | 32.14% | $5.85 / $0.77 | $-0.3 |
| 3. | Crane Company | $182.6 | 32.26 | $10.57 B | 0.49% | 12.52% | 17.91% | $214.31 / $135.47 | $35.78 |
| 4. | Mueller Water Products, Inc. | $27.53 | 21.96 | $4.38 B | 1.02% | 17.4% | 21.55% | $31 / $22.74 | $6.51 |
| 5. | The Middleby Corporation | $144.11 | 20.27 | $6.76 B | — | 11.22% | 11.45% | $169.44 / $110.82 | $56.75 |
| 6. | Rockwell Automation, Inc. | $407.84 | 46.65 | $45.94 B | 1.33% | 18.3% | 23.74% | $438.72 / $222.06 | $33.34 |
| 7. | Nordson Corporation | $280.83 | 30.35 | $15.76 B | 1.16% | 14.04% | 17.47% | $305.28 / $174.59 | $55.79 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 5.17 B | 5.08 B | 5.24 B | 4.96 B | 4.74 B | — |
| Operating Profit | 1.09 B | 1.03 B | 1.12 B | 1.05 B | 939 M | — |
| Net Profit | 845 M | 808 M | 923.17 M | 960.87 M | 949 M | — |
| EPS in Rs | 6.69 | 6.4 | 7.31 | 7.61 | 7.52 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 19.85 B | 19.93 B | 19.07 B | 15.86 B |
| Operating Profit | 4.06 B | 3.81 B | 3.08 B | 2.81 B |
| Net Profit | 3.53 B | 2.84 B | 2.08 B | 1.32 B |
| EPS in Rs | 27.98 | 22.53 | 16.5 | 10.42 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 29.49 B | 29.3 B | 29.96 B | 25.94 B |
| Total Liabilities | 15.8 B | 17.22 B | 19.63 B | 17.08 B |
| Equity | 13.68 B | 12.07 B | 10.33 B | 8.85 B |
| Current Assets | 6.95 B | 6.8 B | 6.83 B | 12.05 B |
| Current Liabilities | 5.82 B | 7.31 B | 7.74 B | 5.86 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 3.78 B | 3.38 B | 2.98 B | 2.44 B |
| Investing CF | 224 M | -298 M | -8.18 B | -418.84 M |
| Financing CF | -3.98 B | -3.12 B | -971 M | 3.92 B |
| Free CF | 3.34 B | 2.98 B | 2.6 B | 2.21 B |
| Capex | -435 M | -400 M | -381 M | -230.04 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 4.54% | 20.2% | — | — |
| Earnings Growth % | 36.53% | 58.33% | — | — |
| Profit Margin % | 14.27% | 10.93% | 8.29% | — |
| Operating Margin % | 19.13% | 16.13% | 17.7% | — |
| Gross Margin % | 35.77% | 33.72% | 33.49% | — |
| EBITDA Margin % | 25.23% | 21.36% | 15.39% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-06 | $1.8 |
| 2025-11-07 | $1.8 |
| 2025-09-02 | $1.8 |
| 2025-05-09 | $1.8 |
| 2025-02-07 | $1.63 |
Stock Splits
No stock split history available.