INDUSTRY

Biotechnology Industry Stocks

The Biotechnology industry includes 555 US-listed companies on StockSifting — NYSE and NASDAQ stocks that sit within the broader Healthcare sector of the American equity market. A review of these businesses highlights recurring competitive themes such as Treatment, Clinical, Phase, Disease, Therapeutics, which typically drive revenue growth, margin expansion, and capital allocation decisions across this industry. Names like Regeneron Pharmaceuticals, Inc., Alnylam Pharmaceuticals, Inc., Royalty Pharma plc, and Revolution Medicines, Inc. show how companies in the Biotechnology space compete through differentiated strategies including scale advantages, specialised IP, pricing power, distribution networks, and technology platforms. For US investors, this industry-level view is one of the most efficient ways to compare P/E ratios, ROCE, ROE, dividend yield, market cap, and 52-week trading ranges across true peers — companies that face the same macro drivers, regulatory environment, and end-market demand. Use the table below to rank all Biotechnology stocks by any fundamental metric and identify which US-listed companies in this industry offer the best combination of quality, value, and growth for your portfolio.

About the Biotechnology industry

This Biotechnology industry page is designed for US investors who want a cleaner peer comparison set. Instead of screening unrelated stocks together, you can review businesses from the same industry, compare valuation and profitability, and move into individual company pages for deeper research.

555 Companies in Biotechnology

Compare US-listed companies by price, P/E ratio, market cap, dividend yield, ROCE, ROE, and 52-week high-low range.

Click any column to sort ascending or descending.
S.No. Company Name Price P/E Market Cap Div Yield ROCE ROE 52 Week High 52 Week Low
1 Regeneron Pharmaceuticals, Inc. $635.45 15.1 $66.78 B 0.6% 10.23% 14.32% $821.11 $476.49
2 Alnylam Pharmaceuticals, Inc. $303.05 70.37 $40.62 B 14.33% 98.29% $495.55 $283.1
3 Royalty Pharma plc $55.87 38.89 $32.17 B 1.71% 8.21% 12.67% $56.07 $33.37
4 Revolution Medicines, Inc. $149.23 $31.73 B -57.28% -54.06% $166.5 $34
5 Roivant Sciences Ltd. $28.58 $27.48 B -21.06% -6.85% $32.79 $10.71
6 Insmed Incorporated $94.22 $21.48 B -55.4% -130.11% $212.75 $70.57
7 Incyte Corporation $102.38 14.53 $20.8 B 24.67% 29.2% $112.29 $66.74
8 Moderna, Inc. $47.44 $18.82 B -29.7% -36.73% $59.55 $22.28
9 Jazz Pharmaceuticals plc $238.57 508.27 $14.99 B 5.5% 0.71% $243.32 $105
10 BridgeBio Pharma, Inc. $67.61 $13.24 B -77.47% -206.74% $84.94 $37.69
11 Exelixis, Inc. $52.7 15.88 $13.23 B 36.6% 40.21% $52.98 $33.76
12 Ionis Pharmaceuticals, Inc. $74.48 $12.24 B -13.92% -58.65% $86.74 $34.78
13 Axsome Therapeutics, Inc. $232.32 $12.17 B -54.42% -260.01% $238.56 $96.09
14 Summit Therapeutics Inc. $14.77 $11.46 B -161.37% -291.24% $30.98 $13.83
15 Madrigal Pharmaceuticals, Inc. $486.98 $11.23 B -31.61% -50.15% $615 $271.96
16 BioMarin Pharmaceutical Inc. $56.77 40.92 $11 B 5.99% 4.41% $66.28 $49.26
17 Arrowhead Pharmaceuticals, Inc. $73.09 53.97 $10.29 B 8.27% -55.45% $82.26 $14.3
18 Cytokinetics, Incorporated $71.48 $8.9 B -50.1% -131.19% $80.2 $31.52
19 Krystal Biotech, Inc. $301 39.43 $8.87 B 13.1% 19.25% $319.48 $127.99
20 Halozyme Therapeutics, Inc. $71.53 24.34 $8.49 B 34.18% 126.27% $82.22 $51.06
21 Bio-Techne Corporation $51.99 75.72 $8.21 B 0.6% 10.19% 5.44% $72.16 $43.2
22 Corcept Therapeutics Incorporated $72.62 169.78 $8.04 B 6.68% 7.42% $91 $28.66
23 Praxis Precision Medicines, Inc. $254 $7.38 B -37.15% -58.74% $366.52 $37.19
24 ImmunityBio, Inc. $6.92 $7.27 B -58.17% -193.29% $12.43 $1.95
25 Nuvalent, Inc. $90.95 $7.18 B -31.35% -42.78% $113.02 $71.13
26 Apogee Therapeutics, Inc. $86.92 $6.85 B -31.41% -32.64% $95.31 $34.34
27 Vaxcyte, Inc. $47.36 $6.84 B -33.02% -32.51% $65 $29.08
28 Arcellx Inc $115.07 $6.73 B -50.64% -55.46% $115.13 $60.35
29 Spyre Therapeutics, Inc. $73.65 $6.4 B -30.53% -31.25% $79.54 $13.93
30 Immunovant, Inc. $31.11 $6.39 B -61.93% -68.16% $36.28 $14.32
31 Protagonist Therapeutics, Inc. $97.38 $6.24 B -25.39% -17.76% $107.84 $49.38
32 TG Therapeutics, Inc. $40.16 13.44 $6.21 B 13.56% 87.36% $44.65 $25.28
33 Terns Pharmaceuticals, Inc. $52.95 $6.12 B -10.92% -20.02% $53.19 $3.06
34 Kymera Therapeutics, Inc. $74.13 $6.1 B -20.82% -25.02% $103 $36.65
35 Rhythm Pharmaceuticals, Inc. $86.4 $5.91 B -51.31% -86.53% $122.2 $60.7
36 PTC Therapeutics, Inc. $70.97 793.22 $5.86 B 44.37% 0.13% $87.5 $43.17
37 Mirum Pharmaceuticals, Inc. $93.48 $5.7 B -3.47% -289.33% $114.99 $43.5
38 Cogent Biosciences, Inc. $31.02 $5.6 B -38.16% -83.29% $43.73 $5.49
39 Scholar Rock Holding Corporation $44.3 $5.31 B -110.26% -162.89% $52.19 $27.07
40 Apellis Pharmaceuticals, Inc. $41.03 39.41 $5.25 B 7.37% 39.71% $41.14 $16.83
41 Xenon Pharmaceuticals Inc. $51.73 $5.17 B -63.09% -49.23% $63.95 $30
42 CRISPR Therapeutics AG $51.84 $5.05 B -31.41% -30.88% $78.48 $37.02
43 CG Oncology, Inc. $53.72 $4.95 B -25.08% -23.33% $75.5 $23.65
44 Ligand Pharmaceuticals Incorporated $237 31.04 $4.77 B 3.1% 16.19% $247.38 $102.5
45 Caris Life Sciences, Inc. $16.49 137.17 $4.66 B 4.52% 6.47% $42.5 $14.19
46 Amicus Therapeutics Inc $14.49 $4.55 B 4.84% -12.02% $14.5 $5.51
47 Dianthus Therapeutics, Inc. $80.51 $4.4 B -35.57% -27.3% $96.5 $16.64
48 Celcuity Inc. $88.28 $4.31 B -40.76% -244.61% $151.02 $11.28
49 Travere Therapeutics, Inc. $45.81 $4.26 B -14.11% -26.79% $48.61 $13.88
50 NewAmsterdam Pharma Company N.V. $31.52 $4.26 B -33.02% -29.8% $42.2 $17.63
51 Veradermics, Incorporated $91.69 $4.23 B -49.88% -48.79% $117.71 $32
52 Erasca, Inc. $11.97 $4.13 B -35.74% -77.01% $24.28 $1.21
53 Edgewise Therapeutics, Inc. $35.59 $4.01 B -36.44% -32.55% $40.77 $12.15
54 Catalyst Pharmaceuticals, Inc. $31.27 17.31 $3.83 B 26.94% 23.65% $32.56 $19.05
55 Oruka Therapeutics, Inc. $60.14 $3.82 B -25.79% -25.99% $91 $10.77
56 ACADIA Pharmaceuticals Inc. $21.56 9.89 $3.72 B 8.14% 35.65% $28.35 $19.69
57 Crinetics Pharmaceuticals, Inc. $32.92 $3.47 B -49.63% -43.96% $57.99 $25.83
58 Denali Therapeutics Inc. $19.52 $3.08 B -53.07% -50.13% $23.77 $12.58
59 Beam Therapeutics Inc. $29.4 $3.02 B -27.72% -5.89% $36.44 $15.6
60 Relay Therapeutics, Inc. $13.52 $2.95 B -50.82% -43.94% $17.47 $2.98
61 Tango Therapeutics, Inc. $20.22 $2.92 B -29.52% -41.54% $28.41 $2.96
62 Arcus Biosciences, Inc. $23.19 $2.88 B -42.51% -68.97% $28.72 $7.91
63 Dyne Therapeutics, Inc. $17.04 $2.82 B -41.2% -58.28% $25 $8.06
64 Soleno Therapeutics, Inc. $53.01 28.77 $2.76 B 2.98% 22.86% $90.32 $29.43
65 Arcutis Biotherapeutics, Inc. $21.23 $2.66 B -4.03% -1.41% $31.77 $12.72
66 Alumis Inc. $19.06 $2.6 B -134.01% -54.71% $30.6 $2.76
67 Tarsus Pharmaceuticals, Inc. $59.28 $2.6 B -16.64% -14.19% $85.25 $38.51
68 Definium Therapeutics, Inc. $23.55 $2.57 B -44.54% -102.48% $26.25 $6.34
69 Disc Medicine, Inc. $67 $2.56 B -30.64% -36.95% $99.5 $40
70 Pharvaris N.V. $31.09 $2.49 B -54.28% -67.14% $33.33 $15.91
71 IDEAYA Biosciences, Inc. $28.29 $2.49 B -15.17% -13.92% $39.28 $20.45
72 Ultragenyx Pharmaceutical Inc. $21.91 $2.3 B -46.6% -414.17% $42.37 $18.29
73 Celldex Therapeutics, Inc. $28.62 $2.25 B -54.02% -50.72% $35.79 $19.25
74 Vera Therapeutics, Inc. $32.29 $2.24 B -46.31% -74.86% $56.05 $19.07
75 Immunome, Inc. $18.58 $2.23 B -35.12% -51.15% $27.65 $7.96
76 Day One Biopharmaceuticals Inc $21.53 $2.22 B -28.56% -23.43% $21.53 $5.63
77 Enliven Therapeutics, Inc. $34.71 $2.11 B -26.04% -21.04% $48.53 $14.79
78 Aurinia Pharmaceuticals Inc. $15.84 6.97 $2.08 B 16.2% 64.48% $16.88 $7.29
79 Mineralys Therapeutics, Inc. $23.69 $2.07 B -26.38% -27.92% $47.65 $12.59
80 uniQure N.V. $26.45 $2.02 B -24.65% -88.99% $71.5 $8.73
81 Ascentage Pharma Group Internat $17.2 $1.96 B -25.48% -124.87% $95.35 $34.52
82 Kodiak Sciences Inc. $31.05 $1.94 B -76.6% -253.85% $47.84 $3.43
83 Nektar Therapeutics $57.32 $1.93 B -57.64% -45.78% $109 $7.99
84 Ocular Therapeutix, Inc. $8.25 $1.93 B -35.66% -64.55% $16.44 $6.23
85 Iovance Biotherapeutics, Inc. $4.23 $1.91 B -51.39% -50.17% $5.63 $1.66
86 Trevi Therapeutics, Inc. $13.33 $1.89 B -26.85% -24.53% $16.12 $5.41
87 Intellia Therapeutics, Inc. $13.54 $1.88 B -59.74% -57.27% $28.25 $7.31
88 Stoke Therapeutics, Inc. $30.01 $1.87 B -5.71% -48.84% $40.22 $10.63
89 Harmony Biosciences Holdings, Inc. $32.2 12.8 $1.86 B 20.45% 17.19% $40.87 $25.52
90 ADMA Biologics, Inc. $7.97 11.19 $1.85 B 34.51% 38.97% $22.37 $7.21
91 Viridian Therapeutics, Inc. $15.78 $1.81 B -43.85% -60.7% $34.29 $13.18
92 Nuvation Bio Inc. $4.82 $1.81 B -41.57% -44.1% $9.75 $1.57
93 Rapport Therapeutics, Inc. $36.1 $1.79 B -25.36% -24.79% $42.27 $10.51
94 Zymeworks Inc. $24.04 $1.78 B -30.42% -37.79% $29.75 $11.51
95 Recursion Pharmaceuticals, Inc. $3.31 $1.76 B -48.86% -54.32% $7.18 $2.77
96 Sarepta Therapeutics, Inc. $15.75 26.84 $1.75 B -29.18% 4.89% $43.92 $10.42
97 AbCellera Biologics Inc. $5.62 $1.72 B -15.72% -14.86% $6.79 $2.33
98 Agios Pharmaceuticals, Inc. $28.29 $1.71 B -38.86% -34.11% $46 $22.24
99 Sionna Therapeutics, Inc. $35.37 $1.71 B -28.32% -27.31% $48.45 $13.51
100 Taysha Gene Therapies, Inc. $5.5 $1.69 B -34.88% -56.07% $7.3 $2.25
101 Innoviva, Inc. $22.52 3.31 $1.67 B 10.33% 47.59% $25.15 $16.52
102 Generate Biomedicines, Inc. $12.87 $1.66 B -94.79% -103.72% $16.75 $11
103 Novavax, Inc. $9.49 3.52 $1.66 B 76.84% 283.08% $11.97 $6.13
104 Biohaven Ltd. $10.8 $1.63 B -222.16% -450% $18.57 $7.48
105 Tyra Biosciences, Inc. $26.64 $1.62 B -50.19% -42.66% $40.65 $8.98
106 Capricor Therapeutics, Inc. $26.71 $1.59 B -33.78% -59.27% $40.37 $4.3
107 Palvella Therapeutics, Inc. $108.67 $1.56 B -80.06% -56.87% $151.18 $20.2
108 SELLAS Life Sciences Group, Inc. $8.23 $1.55 B -39.64% -47.12% $9.51 $1.39
109 ArriVent BioPharma, Inc. $30.35 $1.54 B -57.79% -48.98% $33.62 $16.1
110 Syndax Pharmaceuticals, Inc. $17.34 $1.54 B -66.67% -256.66% $25.59 $8.59
111 Fortrea Holdings Inc. $16.08 $1.52 B -1.7% -79.12% $18.67 $4.36
112 Immatics N.V. $9.79 $1.52 B -35.05% -47.09% $12.41 $5.05
113 Nurix Therapeutics, Inc. $14.64 $1.51 B -47.48% -64.21% $22.5 $8.2
114 AnaptysBio, Inc. $50.37 $1.49 B 14.7% -13.09% $72.36 $11.4
115 Vir Biotechnology, Inc. $8.65 $1.48 B -52.69% -49.31% $11.66 $4.16
116 MBX Biosciences, Inc. $30.28 $1.47 B -26.53% -24.5% $45.85 $9.43
117 GH Research PLC $21.43 $1.47 B -21.68% -19.83% $25.94 $11.32
118 Monte Rosa Therapeutics, Inc. $16.37 $1.47 B -14.1% -40.99% $25.77 $4.12
119 AtaiBeckley Inc. $3.95 $1.45 B -76% -366.49% $6.75 $2
120 KalVista Pharmaceuticals, Inc. $26.95 $1.43 B -89% -237.53% $26.98 $9.83
121 Septerna, Inc. $31.15 $1.41 B -15.87% -9.44% $32.63 $9.7
122 Maze Therapeutics, Inc. $24.27 $1.41 B -38.15% -36.63% $53.65 $9.83
123 MoonLake Immunotherapeutics $17.9 $1.38 B -64.61% -85.61% $62.75 $5.95
124 Damora Therapeutics, Inc. $21.01 $1.37 B -87.69% -123.08% $29.22 $16.5
125 Bicara Therapeutics Inc. $20 $1.34 B -38.7% -35.89% $24.25 $8.48
126 Inhibrx Biosciences, Inc. $87.01 $1.34 B -119.83% -255.98% $155.29 $12.8
127 Ardelyx, Inc. $5.56 $1.33 B -9.92% -38.11% $8.4 $3.49
128 Maravai LifeSciences Holdings, Inc. $5.02 $1.3 B -17.71% -44.72% $5.21 $1.99
129 UroGen Pharma Ltd. $26.85 $1.3 B -81.06% -204.47% $32.37 $4.8
130 MapLight Therapeutics, Inc. $28.01 $1.28 B -36.5% -35.16% $33.28 $12.24
131 Precigen, Inc. $3.58 $1.28 B -90.19% -642.46% $5.47 $1.3
132 Absci Corporation $6.4 $1.14 B -64.8% -63.58% $7.39 $2.24
133 Wave Life Sciences Ltd. $5.73 $1.11 B -39.63% -55.74% $21.73 $5.02
134 Zenas BioPharma, Inc. $17.47 $1.1 B -65.85% -167.71% $44.6 $8.91
135 Aktis Oncology, Inc. $18.87 $1.1 B -31.96% -47.53% $29.16 $14.72
136 MannKind Corporation $3.4 144.86 $1.06 B 7.49% -297.71% $6.51 $2.23
137 Savara Inc. $5.09 $1.04 B -52.68% -87.19% $7 $1.98
138 EyePoint, Inc. $11.78 $987.65 M -74.45% -110.54% $19.11 $7.94
139 Corvus Pharmaceuticals, Inc. $11.12 $939.29 M -69.6% -38.92% $26.95 $3.55
140 Olema Pharmaceuticals, Inc. $10.31 $932.87 M -37.1% -45.95% $36.26 $3.89
141 Alpha Tau Medical Ltd. $9.35 $905.62 M -44.45% -73.23% $11.62 $2.81
142 ARS Pharmaceuticals, Inc. $8.56 $900.68 M -62.2% -153.61% $18.9 $6.66
143 Cullinan Therapeutics, Inc. $13.51 $886.84 M -58.85% -51.45% $16.74 $5.68
144 Jade Biosciences, Inc. $16.94 $875.64 M 0% -34.07% -51.34% $28 $6.57
145 Annexon, Inc. $5.29 $866.73 M -92.11% -101.19% $7.18 $1.85
146 Xencor, Inc. $11.77 $846.7 M -22.77% -28.77% $18.69 $6.92
147 Arbutus Biopharma Corporation $4.25 5.25 $844.47 M -30.53% 129.32% $5.1 $3.04
148 Theravance Biopharma, Inc. $16.29 7.37 $843.92 M -0.81% 43.85% $21.03 $10.42
149 Lexicon Pharmaceuticals, Inc. $1.91 $839.58 M -29.8% -18.64% $2.53 $0.64
150 Janux Therapeutics, Inc. $13.36 $839.14 M -16.15% -11.85% $35.34 $12.12
151 MeiraGTx Holdings plc $9 $833.49 M -86.95% -315.61% $11.85 $5.24
152 LB Pharmaceuticals Inc $28.53 $828.76 M -9.95% -17.69% $33.47 $13.36
153 Sana Biotechnology, Inc. $2.68 $823.74 M -60.83% -161.87% $6.55 $2.26
154 Oculis Holding AG $11.21 $807.14 M -41% -56.78% $34.48 $11.17
155 Phathom Pharmaceuticals, Inc. $10.13 $786.39 M -125.87% -232.78% $18.31 $4.47
156 Replimune Group, Inc. $9.47 $781.96 M -53.14% -102.69% $13.24 $1.5
157 ORIC Pharmaceuticals, Inc. $7.5 $776.38 M -36.81% -35.33% $14.93 $7.23
158 Kura Oncology, Inc. $8.74 $769.67 M -48.86% -141.95% $12.49 $5.45
159 Geron Corporation $1.17 $763.41 M -11.23% -27.95% $2.01 $1.04
160 Evommune, Inc. $19.92 $745.22 M -39.16% -33.5% $33.2 $13.88
161 Omeros Corporation $9.79 8.49 $731.35 M -49.6% 107.5% $17.65 $2.95
162 Vor Biopharma Inc. $13.16 $728.26 M -84.67% -142.13% $65.8 $3.63
163 Aura Biosciences, Inc. $6.63 $703.03 M -74.67% -78.12% $9.54 $4.73
164 Alto Neuroscience, Inc. $18.26 $702.93 M -38.28% -47.22% $28.44 $2.15
165 Avalo Therapeutics, Inc. $13.1 $681.51 M -70.45% -77.76% $24.27 $4.06
166 Candel Therapeutics, Inc. $8.51 $679.22 M -41.46% -60.42% $9.57 $4.35
167 Design Therapeutics, Inc. $10.65 $672.04 M -37.28% -33.07% $17.25 $3.33
168 CorMedix Inc. $8.36 3.7 $669.98 M 23.03% 50.38% $17.43 $6.13
169 AgomAb Therapeutics NV $9.92 $669.92 M -24.35% -47.78% $17.45 $9
170 BridgeBio Oncology Therapeutics, Inc. $7.81 139.75 $659.28 M -35.28% 2.51% $14.87 $7.6
171 Solid Biosciences Inc. $6.7 $658.14 M -90.02% -74.45% $8.87 $3.41
172 CytomX Therapeutics, Inc. $3 $652.02 M -21.31% -36.61% $8.21 $1.72
173 Allogene Therapeutics, Inc. $1.88 $648.89 M -53.97% -57.07% $4.46 $0.98
174 Zevra Therapeutics, Inc. $10.61 5.22 $647.9 M -1.72% 81.34% $13.16 $7.16
175 Prime Medicine, Inc. $3.06 $626.74 M -68.25% -188.82% $6.94 $1.29
176 Climb Bio, Inc. $10.55 $624.71 M -42.23% -31.46% $12.48 $1.16
177 Relmada Therapeutics, Inc. $5.95 $624.1 M -67.49% -71.22% $8 $0.52
178 SpyGlass Pharma, Inc. $18.78 $619.17 M -38.64% -75.44% $32.44 $17.6
179 Aclaris Therapeutics, Inc. $4.36 $609.63 M -53.3% -55.89% $5.15 $1.34
180 Gyre Therapeutics, Inc. $6.29 119.4 $608.64 M 7.77% -6.34% $9.42 $5.44
181 Immix Biopharma, Inc. $7.93 $599.42 M -31.62% -73.23% $11.61 $1.93
182 Eupraxia Pharmaceuticals Inc. $5.95 $589.9 M -47.73% -53.51% $12.86 $5.2
183 Eikon Therapeutics, Inc. $8.96 $571.07 M -62.8% -114.8% $17.4 $7.9
184 MiMedx Group, Inc. $3.74 18.34 $563.01 M 22.95% 12.86% $7.99 $3.03
185 Rigel Pharmaceuticals, Inc. $29.93 1.53 $557.65 M 30.28% 147.03% $52.24 $18.14
186 Tectonic Therapeutic, Inc. $29 $547.21 M -33.43% -32.33% $36.03 $14.39
187 ProKidney Corp. $1.8 $543.71 M -54.13% -28.1% $7.13 $0.54
188 Ginkgo Bioworks Holdings, Inc. $8.22 $536.97 M -29.68% -57.31% $17.58 $5.37
189 Cabaletta Bio, Inc. $3.25 $529.93 M -149.87% -131.58% $4.23 $1.26
190 4D Molecular Therapeutics, Inc. $8.64 $523.29 M -30.52% -36.83% $12.34 $3.68
191 Altimmune, Inc. $2.71 $523.14 M -35.67% -42.57% $7.73 $2.56
192 XOMA Royalty Corporation $42.09 15.47 $522.96 M 1.06% 4.79% 32.41% $42.81 $22.29
193 Achieve Life Sciences, Inc. $5.13 $518.94 M -167.79% -193.49% $6.15 $2
194 Crescent Biopharma, Inc. $18 $508.7 M -74.74% -102.11% $27.41 $8.72
195 Prothena Corporation plc $8.79 $484.27 M -64.54% -49.88% $11.8 $4.76
196 Kyverna Therapeutics, Inc. $7.47 $483.32 M -65.99% -81.87% $13.67 $2.52
197 Arvinas, Inc. $7.42 $478.75 M -20.59% -44.38% $14.51 $6.06
198 Contineum Therapeutics, Inc. $11.49 $461.35 M -25.5% -27.09% $16.33 $3.57
199 C4 Therapeutics, Inc. $3.85 $461.07 M -32.05% -50.68% $4.6 $1.36
200 Assembly Biosciences, Inc. $22.9 $453.82 M -5.8% -4.21% $39.7 $15.25
201 Ovid Therapeutics Inc. $2.4 $448.87 M -29.75% -22.51% $3.1 $0.27
202 Ocugen, Inc. $1.28 $433.31 M -307.31% -1306.71% $2.73 $0.9
203 Sutro Biopharma, Inc. $26.09 $432.32 M -106.34% -223.84% $43.85 $6.74
204 Neurogene Inc. $26.49 $418.59 M -37.96% -25.27% $37.27 $14.65
205 Upstream Bio, Inc. $7.05 $415.22 M -47.12% -43.82% $33.68 $7.18
206 Sagimet Biosciences Inc. $6.76 $413.61 M -51.08% -37.57% $11.41 $4
207 Rezolute, Inc. $4.25 $409.24 M -48.84% -58.82% $11.46 $1.07
208 Editas Medicine, Inc. $2.71 $408.21 M -70.81% -677.39% $4.54 $1.66
209 Silence Therapeutics plc $6.17 $402.25 M -76.17% -103.26% $2.63 $1.06
210 Century Therapeutics, Inc. $2.13 $396.78 M -5.16% -53.23% $3.04 $0.43
211 OmniAb, Inc. $2.48 $385.63 M -24.23% -20.31% $2.79 $1.3
212 Compass Therapeutics, Inc. $2.04 $383.59 M -35.42% -29.94% $6.88 $1.61
213 Lexeo Therapeutics, Inc. $4.37 $375.33 M -85.23% -47.48% $10.99 $2.8
214 X4 Pharmaceuticals, Inc. $3.83 $374.45 M -32.82% -94.9% $4.83 $1.35
215 Shattuck Labs, Inc. $4.58 $368.07 M -61.34% -60.73% $8.33 $0.71
216 Zura Bio Limited $3.4 $366.69 M -74.11% -54% $7.44 $1
217 Vanda Pharmaceuticals Inc. $6.03 $366.23 M -43.97% -61.41% $9.94 $4.14
218 Benitec Biopharma Inc. $10.55 $362.44 M -42.71% -45.91% $17.15 $9.85
219 Puma Biotechnology, Inc. $7.03 14.65 $357.31 M 27.62% 20.37% $7.9 $3.03
220 Atea Pharmaceuticals, Inc. $4.25 $353.72 M -65.67% -57.01% $6.45 $2.78
221 Enanta Pharmaceuticals, Inc. $11.28 $341.09 M -36.76% -64.04% $17.15 $6.43
222 Nautilus Biotechnology, Inc. $2.39 $340.57 M -36.49% -35.04% $4.31 $0.62
223 Forte Biosciences, Inc. $16.52 $338.31 M -113.91% -106.16% $35.8 $9.1
224 Humacyte, Inc. $1.35 $330.81 M -110.35% -1278.91% $2.93 $0.55
225 Larimar Therapeutics, Inc. $3.17 $329.31 M -212.84% -134.14% $6.42 $2.22
226 Opus Genetics, Inc. $4.03 $328.02 M -90.9% -316.35% $5.81 $0.9
227 Invivyd, Inc. $1.03 $327.01 M -22.89% -53.48% $3.07 $0.48
228 Greenwich LifeSciences, Inc. $22.25 $326.59 M -631.87% -1463.76% $34.1 $7.78
229 Prelude Therapeutics Incorporated $3.81 $324.95 M -118.39% -74.57% $5.54 $0.75
230 Neumora Therapeutics, Inc. $1.63 $324.25 M -152.06% -181.7% $3.65 $0.72
231 Verastem, Inc. $3.71 $318.1 M -97.68% -163.59% $11.25 $3.58
232 REGENXBIO Inc. $6.08 $317.09 M -48.13% -232.5% $16.19 $5.46
233 InflaRx N.V. $1.84 $314.17 M -114.26% -69.5% $2.95 $0.74
234 Abeona Therapeutics Inc. $5.46 4.68 $309.2 M -47.08% 41.4% $7.54 $4
235 Lyell Immunopharma, Inc. $11.97 $304.51 M -69.37% -85.71% $45 $7.78
236 DiaMedica Therapeutics Inc. $5.64 $303.9 M -61.16% -77.09% $10.42 $3.48
237 Fennec Pharmaceuticals Inc. $8.7 $302.04 M -10.57% -12.54% $10.45 $5.65
238 Palisade Bio, Inc. $1.74 $302.03 M -13.92% -36.79% $2.85 $0.53
239 Rocket Pharmaceuticals, Inc. $2.75 $299.74 M -76.11% -70.79% $5.45 $2.4
240 Lineage Cell Therapeutics, Inc. $1.19 $296.66 M -21.52% -151.35% $2.09 $0.65
241 Tenax Therapeutics, Inc. $10.73 $290.19 M -58.09% -56.32% $18.38 $5.34
242 Immuneering Corporation $4.27 $289.84 M -26.76% -31.93% $10.08 $1.66
243 AC Immune SA $2.25 $287.11 M -115.62% -124.01% $4 $1.65
244 Surrozen, Inc. $21.52 $283.06 M -47.4% 58.23% $35 $8
245 Armata Pharmaceuticals, Inc. $7.5 $275.33 M -45.96% -120% $16.34 $1.74
246 Niagen Bioscience, Inc. $3.45 14.76 $275.17 M 16.53% 25.38% $14.69 $3.4
247 Entrada Therapeutics, Inc. $6.37 $271.74 M -44.74% -51.22% $16.45 $4.93
248 MacroGenics, Inc. $3.91 $270.14 M -34.08% -147.8% $4.64 $1.19
249 SAB Biotherapeutics, Inc. $3.38 19.99 $265.33 M -30.19% 15.17% $6.6 $1.6
250 Zentalis Pharmaceuticals, Inc. $3.66 $264.81 M -57.45% -52.77% $6.95 $1.13
251 Eledon Pharmaceuticals, Inc. $3.41 $263.21 M -55.26% -71.97% $4.6 $1.35
252 Sol-Gel Technologies Ltd. $77.98 $259.1 M -31.74% -3.17% $97.97 $6.8
253 Fate Therapeutics, Inc. $1.98 $257.6 M -52.22% -58.89% $2.88 $0.91
254 Nuvectis Pharma, Inc. $9.54 $256.5 M -149.75% -147.78% $13.34 $5.55
255 Codexis, Inc. $2.56 $254.51 M -31.3% -68.09% $3.87 $0.96
256 Elicio Therapeutics, Inc. $13.26 $253.08 M -210.11% -977.67% $14.97 $7.37
257 Indaptus Therapeutics, Inc. $3.66 $250.27 M -629.32% -454.03% $19.91 $0.92
258 Fulcrum Therapeutics, Inc. $3.69 $245.88 M -24% -22.54% $15.74 $2.83
259 Coherus Oncology, Inc. $1.45 1.3 $242.94 M -155.52% 214.57% $2.62 $0.71
260 Anavex Life Sciences Corp. $2.57 $240.48 M -54.15% -38.76% $13.99 $2.56
261 Orchestra BioMed Holdings, Inc. $3.9 $238.92 M -52.8% -137.82% $5.42 $2.2
262 Protara Therapeutics, Inc. $4.16 $233.81 M -32.51% -38.7% $7.82 $2.77
263 Whitehawk Therapeutics, Inc. $4.15 $233.42 M -83.93% -79.63% $5.5 $1.57
264 Q32 Bio Inc. $13.11 7.81 $232.81 M 33.52% 137.41% $14.85 $1.34
265 LENZ Therapeutics, Inc. $7.01 $225.75 M -32.01% -37.56% $50.4 $6.61
266 CAMP4 THERAPEUTICS CORPORATION $4.11 $223.28 M -50.89% -194.74% $7.75 $1.3
267 Minerva Neurosciences, Inc. $4.96 $222.69 M -15.79% -169.62% $12.46 $1.57
268 Foghorn Therapeutics Inc. $3.73 $219.59 M -59.34% -301.61% $6.95 $3.27
269 Voyager Therapeutics, Inc. $3.33 $217.52 M -58.41% -55.97% $5.55 $2.83
270 Inhibikase Therapeutics, Inc. $1.63 $215.21 M -30.85% -57.15% $2.26 $1.33
271 Atrium Therapeutics, Inc. $11.8 $210.4 M -32.47% -40.3% $73.06 $11.95
272 Arcturus Therapeutics Holdings Inc. $7.3 $207.49 M -32.48% -36.55% $24.17 $5.85
273 ALX Oncology Holdings Inc. $1.54 $207.23 M -292.37% -124.06% $2.66 $0.4
274 Compugen Ltd. $2.1 5.91 $206.13 M 23.38% 47.72% $3.23 $1.29
275 Karyopharm Therapeutics Inc. $9.08 $205.55 M -554.58% -182.43% $10.99 $3.65
276 Caribou Biosciences, Inc. $1.92 $204.81 M -90.82% -100.13% $3.54 $1.02
277 Keros Therapeutics, Inc. $10.3 2.55 $203.86 M 21.27% -17.04% $22.55 $9.79
278 Unicycive Therapeutics, Inc. $6.92 $203.19 M -97.75% -131.18% $11 $3.71
