HCI Group, Inc.
$154.6
▼
-0.55%
2026-04-21 07:15:02
www.hcigroup.com
NYQ: HCI
Explore HCI Group, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$2.02 B
Current Price
$154.6
52W High / Low
$210.5 / $136.37
Stock P/E
6.76
Book Value
$43.12
Dividend Yield
1.03%
ROCE
—
ROE
40.46%
Face Value
—
EPS
$22.72
Exp Qtr EPS
—
Sector
Financial Services
Industry
Insurance - Property & Casualty
Employees
594
Beta
1.15
Debt / Equity
6.09
Current Ratio
1.2
Quick Ratio
—
Forward P/E
8.4
Price / Sales
2.15
Enterprise Value
$870.5 M
EV / EBITDA
1.95
EV / Revenue
0.97
Rating
None
Target Price
$245
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Balance sheet leverage appears manageable.
- Net margin remains healthy.
- Valuation is not stretched on P/E basis.
Cons
- Operating margin is thin.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Horace Mann Educators Corporation | $45.18 | 11.35 | $1.84 B | 3.19% | — | 11.7% | $48.33 / $38.76 | $36.47 |
| 2. | Kemper Corporation | $33.55 | 13.75 | $1.97 B | 3.82% | — | 4.86% | $66.13 / $28.41 | $45.71 |
| 3. | The Progressive Corporation | $205.62 | 10.48 | $120.97 B | 0.2% | — | 40.45% | $289.96 / $192.02 | $51.74 |
| 4. | The Allstate Corporation | $214.58 | 5.64 | $55.41 B | 2.01% | — | 39.52% | $219.48 / $184.62 | $110.03 |
| 5. | Old Republic International Corporation | $42.24 | 11.35 | $10.32 B | 2.96% | — | 16.31% | $46.76 / $35.6 | $24.28 |
| 6. | Slide Insurance Holdings, Inc. | $18.98 | 5.31 | $2.36 B | — | — | 57.42% | $25.9 / $12.53 | $8.99 |
| 7. | Skyward Specialty Insurance Group, Inc. | $46.51 | 12.18 | $2.07 B | — | — | 18.86% | $65.05 / $40.6 | $24.92 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 246.35 M | 216.4 M | 221.95 M | 217.06 M | 161.44 M | — |
| Operating Profit | 145.01 M | 91.62 M | 98.14 M | 103.72 M | 9.15 M | — |
| Net Profit | 97.65 M | 65.51 M | 66.16 M | 69.68 M | 2.58 M | — |
| EPS in Rs | 7.52 | 5.04 | 5.09 | 5.36 | 0.2 | 0.52 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 901.77 M | 749.45 M | 550.01 M | 491.99 M |
| Operating Profit | 438.49 M | 186.77 M | 128.77 M | -60.77 M |
| Net Profit | 299 M | 109.95 M | 79.03 M | -58.51 M |
| EPS in Rs | 23.01 | 8.46 | 6.08 | -4.5 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 2.53 B | 2.23 B | 1.81 B | 1.8 B |
| Total Liabilities | 1.41 B | 1.76 B | 1.39 B | 1.55 B |
| Equity | 1.04 B | 453.33 M | 324.84 M | 162.6 M |
| Current Assets | — | — | — | — |
| Current Liabilities | — | — | — | — |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 444.45 M | 331.82 M | 230.66 M | -0.01 M |
| Investing CF | 87.27 M | -260.11 M | 4.27 M | -434.54 M |
| Financing CF | 146.2 M | -75.17 M | 67.12 M | 41.07 M |
| Free CF | 440.82 M | 327.76 M | 222.37 M | -10.15 M |
| Capex | -3.63 M | -4.05 M | -8.29 M | -10.14 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 36.26% | 11.79% | — | — |
| Earnings Growth % | 39.12% | 235.08% | — | — |
| Profit Margin % | 14.67% | 14.37% | -11.89% | — |
| Operating Margin % | 24.92% | 23.41% | -12.35% | — |
| Gross Margin % | — | — | — | — |
| EBITDA Margin % | — | — | — | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-20 | $0.4 |
| 2025-11-21 | $0.4 |
| 2025-08-15 | $0.4 |
| 2025-05-16 | $0.4 |
| 2025-02-21 | $0.4 |
Stock Splits
No stock split history available.