Liberty Latin America Ltd.
$8.63
▼
-0.71%
2026-04-21 07:54:00
www.lla.com
NMS: LILA
Explore Liberty Latin America Ltd. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$1.76 B
Current Price
$8.63
52W High / Low
$9.04 / $4.25
Stock P/E
—
Book Value
$2.78
Dividend Yield
—
ROCE
7.02%
ROE
-41.72%
Face Value
—
EPS
$-3.06
Exp Qtr EPS
—
Sector
Communication Services
Industry
Telecom Services
Employees
9,000
Beta
0.87
Debt / Equity
831.65
Current Ratio
1.14
Quick Ratio
1.14
Forward P/E
11.29
Price / Sales
0.37
Enterprise Value
$10.2 B
EV / EBITDA
9.02
EV / Revenue
2.29
Rating
Buy
Target Price
$11.9
EPS Forecast (FY)
—
Pros
- Valuation is not stretched on P/E basis.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Leverage is relatively high.
- Operating margin is thin.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liberty Broadband Corporation | $56.85 | — | $8.18 B | — | -0.46% | -30.07% | $95.91 / $42.05 | $39.71 |
| 2. | TELUS Corporation | $12.28 | — | $19.26 B | 9.89% | 5.42% | 4.66% | $23.18 / $16.18 | $7.32 |
| 3. | Liberty Latin America Ltd. | $8.83 | — | $1.76 B | — | 7.02% | -41.72% | $9.04 / $4.25 | $2.78 |
| 4. | Liberty Broadband Corporation | $56.89 | — | $8.18 B | — | -0.46% | -30.07% | $95.91 / $42.05 | $39.71 |
| 5. | T-Mobile US, Inc. | $185.66 | 19.09 | $205.85 B | 1.99% | 9.53% | 18.18% | $265.4 / $181.36 | $53.48 |
| 6. | Sify Technologies Limited | $14.86 | — | $969.22 M | 0.02% | 4.07% | -4.11% | $17.85 / $3.8 | $2.87 |
| 7. | SurgePays, Inc. | $0.73 | — | $18.34 M | — | -233.21% | -3.14% | $3.47 / $0.46 | $-0.32 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 1.16 B | 1.11 B | 1.09 B | 1.08 B | 1.15 B | — |
| Operating Profit | 191.9 M | 205 M | 183.8 M | 138.8 M | 157.6 M | — |
| Net Profit | -54.8 M | 3.3 M | -423.3 M | -136.4 M | -178 M | — |
| EPS in Rs | -1.41 | 0.08 | -10.88 | -3.51 | -4.58 | -2.22 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 4.44 B | 4.45 B | 4.51 B | 4.81 B |
| Operating Profit | 719.5 M | 500.1 M | 604.6 M | 705.7 M |
| Net Profit | -611.2 M | -689.4 M | -73.6 M | -170.7 M |
| EPS in Rs | -15.71 | -17.72 | -1.89 | -4.39 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 12.23 B | 12.78 B | 13.59 B | 13.58 B |
| Total Liabilities | 11.16 B | 11.19 B | 11.28 B | 11.02 B |
| Equity | 555.6 M | 1.09 B | 1.76 B | 1.92 B |
| Current Assets | 2.25 B | 2.12 B | 2.41 B | 2.08 B |
| Current Liabilities | 1.98 B | 2.06 B | 2.13 B | 1.77 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 805.9 M | 756.3 M | 897 M | 868.8 M |
| Investing CF | -592.3 M | -688.5 M | -615.8 M | -1.12 B |
| Financing CF | -43.6 M | -386.4 M | -62.4 M | -29.2 M |
| Free CF | 305.9 M | 215.9 M | 312 M | 208.7 M |
| Capex | -500 M | -540.4 M | -585 M | -660.1 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | -1.43% | -6.19% | — | — |
| Earnings Growth % | -836.68% | 56.88% | — | — |
| Profit Margin % | -15.5% | -1.63% | -3.55% | — |
| Operating Margin % | 11.25% | 13.4% | 14.68% | — |
| Gross Margin % | 66.41% | 66.59% | 63.97% | — |
| EBITDA Margin % | 21.05% | 34.31% | 27.96% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
No dividend history available.
Stock Splits
No stock split history available.