NETSTREIT Corp.
$20.89
▲
1.74%
2026-04-21 08:30:01
www.netstreit.com
NYQ: NTST
Explore NETSTREIT Corp. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$2.04 B
Current Price
$20.89
52W High / Low
$21.3 / $15.23
Stock P/E
294.94
Book Value
$15.54
Dividend Yield
4.21%
ROCE
2.13%
ROE
0.5%
Face Value
—
EPS
$0.08
Exp Qtr EPS
—
Sector
Real Estate
Industry
REIT - Retail
Employees
29
Beta
0.88
Debt / Equity
76.56
Current Ratio
3.58
Quick Ratio
7.06
Forward P/E
65.35
Price / Sales
11.44
Enterprise Value
$3.07 B
EV / EBITDA
19.8
EV / Revenue
15.72
Rating
None
Target Price
$21.75
EPS Forecast (FY)
—
Pros
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Meaningful dividend yield is available.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Net margin is relatively low.
- Valuation is rich on a P/E basis.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Urban Edge Properties | $21.71 | 29.66 | $2.77 B | 3.87% | 3.91% | 7.12% | $22.05 / $17.46 | $10.24 |
| 2. | InvenTrust Properties Corp. | $32.66 | 22.75 | $2.53 B | 2.91% | 1.89% | 6.27% | $32.83 / $26.52 | $23.09 |
| 3. | Phillips Edison & Company, Inc. | $39.33 | 49.32 | $5.49 B | 3.3% | 3.96% | 4.71% | $40.06 / $32.84 | $18.18 |
| 4. | CBL & Associates Properties, Inc. | $44 | 9.99 | $1.36 B | 4.1% | 5.51% | 39.71% | $44.26 / $22.73 | $12.37 |
| 5. | Brixmor Property Group Inc. | $30.38 | 24.27 | $9.33 B | 3.98% | 6.28% | 12.89% | $30.96 / $24.36 | $9.83 |
| 6. | Saul Centers, Inc. | $34.25 | 22.48 | $843.39 M | 6.89% | 6.11% | 10.06% | $35.75 / $29.16 | $5 |
| 7. | NNN REIT, Inc. | $44.13 | 21.3 | $8.4 B | 5.32% | 6.34% | 8.89% | $46.03 / $38.9 | $23.21 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 49.12 M | 44.78 M | 44.9 M | 42.57 M | 40.7 M | — |
| Operating Profit | 15.23 M | 14.21 M | 13.69 M | 11.94 M | 11.35 M | — |
| Net Profit | 1.32 M | 0.62 M | 3.27 M | 1.69 M | -5.4 M | — |
| EPS in Rs | 0.01 | 0.01 | 0.03 | 0.02 | -0.06 | -0.07 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 181.38 M | 150 M | 123.12 M | 92.5 M |
| Operating Profit | 55.07 M | 37.21 M | 24.25 M | 13.11 M |
| Net Profit | 6.9 M | -11.94 M | 6.84 M | 8.12 M |
| EPS in Rs | 0.07 | -0.12 | 0.07 | 0.08 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 2.61 B | 2.26 B | 1.95 B | 1.61 B |
| Total Liabilities | 1.16 B | 921.21 M | 672.8 M | 547.27 M |
| Equity | 1.45 B | 1.33 B | 1.26 B | 1.05 B |
| Current Assets | 237.9 M | 229.66 M | 217.9 M | 157.23 M |
| Current Liabilities | 33.71 M | 262.8 M | 107.82 M | 127.02 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 109.51 M | 90.16 M | 80.16 M | 50.65 M |
| Investing CF | -448.84 M | -432.88 M | -451.95 M | -468.36 M |
| Financing CF | 339.48 M | 327.1 M | 331.18 M | 480.65 M |
| Free CF | 109.46 M | 90.16 M | 80.12 M | 49.44 M |
| Capex | -0.05 M | -0.01 M | -0.04 M | -1.21 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 21.84% | 33.09% | — | — |
| Earnings Growth % | -274.59% | -15.77% | — | — |
| Profit Margin % | -7.96% | 5.55% | 8.77% | — |
| Operating Margin % | 24.8% | 19.7% | 14.17% | — |
| Gross Margin % | 89.2% | 87.81% | 88.9% | — |
| EBITDA Margin % | 65.49% | 73.75% | 72.77% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-16 | $0.22 |
| 2025-12-01 | $0.215 |
| 2025-09-02 | $0.215 |
| 2025-06-02 | $0.21 |
| 2025-03-14 | $0.21 |
Stock Splits
No stock split history available.