OR Royalties Inc.
$40.61
▲
2.71%
2026-04-22 10:12:13
orroyalties.com
NYQ: OR
Explore OR Royalties Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$10.38 B
Current Price
$40.61
52W High / Low
$65.54 / $30.78
Stock P/E
—
Book Value
$7.65
Dividend Yield
0.38%
ROCE
13.19%
ROE
15.73%
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Basic Materials
Industry
Gold
Employees
—
Beta
1.37
Debt / Equity
0.35
Current Ratio
4.53
Quick Ratio
4.53
Forward P/E
23.69
Price / Sales
26.85
Enterprise Value
$7.26 B
EV / EBITDA
30.34
EV / Revenue
26.17
Rating
Buy
Target Price
$51.75
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Efficient use of capital employed.
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Valuation is rich on a P/E basis.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Agnico Eagle Mines Limited | $205.7 | 23.25 | $103.36 B | 0.74% | 19.78% | 19.58% | $348.94 / $144.21 | $49.48 |
| 2. | Austin Gold Corp. | $1.5 | — | $20.54 M | — | -21.47% | -18.41% | $3.92 / $1.13 | $0.6 |
| 3. | Contango Silver & Gold Inc. | $24.33 | — | $746.2 M | — | -20.4% | -2.74% | $34.38 / $12.65 | $1.72 |
| 4. | Equinox Gold Corp. | NOT FOUND | — | — | 0.39% | 4.66% | -0.41% | $18.96 / $5.61 | $7.38 |
| 5. | Royal Gold, Inc. | $256.65 | 38.4 | $21.86 B | 0.72% | 7.06% | 9.12% | $306.25 / $150.75 | $84.7 |
| 6. | NovaGold Resources Inc. | $10.75 | — | $4.75 B | — | -7.66% | -52.03% | $14.4 / $2.89 | $1.01 |
| 7. | Collective Mining Ltd. | $20.79 | — | $2.42 B | — | -28.12% | -54.75% | $28.99 / $11.7 | $1.57 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 90.47 M | 71.62 M | 60.36 M | 54.92 M | 55.82 M | — |
| Operating Profit | 70.14 M | 52.18 M | 41.43 M | 38.52 M | 39.68 M | — |
| Net Profit | 65.25 M | 82.84 M | 32.36 M | 25.64 M | 7.2 M | — |
| EPS in Rs | 0.35 | 0.44 | 0.17 | 0.14 | 0.04 | 0.07 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 277.37 M | 191.16 M | 183.23 M | 160.48 M |
| Operating Profit | 202.26 M | 129.28 M | 72.34 M | 91.94 M |
| Net Profit | 206.09 M | 16.27 M | -37.43 M | -87.5 M |
| EPS in Rs | 1.1 | 0.09 | -0.2 | -0.47 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 1.57 B | 1.38 B | 1.49 B | 1.47 B |
| Total Liabilities | 134.44 M | 188.68 M | 238.54 M | 191.29 M |
| Equity | 1.43 B | 1.19 B | 1.25 B | 1.28 B |
| Current Assets | 147.68 M | 63.81 M | 63.55 M | 77.37 M |
| Current Liabilities | 32.63 M | 14.62 M | 15.46 M | 13.19 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 245.6 M | 159.93 M | 138.44 M | 81.01 M |
| Investing CF | 1.35 M | -75.64 M | -166.13 M | -281.36 M |
| Financing CF | -163.35 M | -74.87 M | 9.37 M | 161.54 M |
| Free CF | 208.72 M | 86.48 M | -79.31 M | -10.51 M |
| Capex | -36.88 M | -73.45 M | -217.75 M | -91.52 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 4.33% | 14.17% | — | — |
| Earnings Growth % | 143.46% | 57.23% | — | — |
| Profit Margin % | 8.51% | -20.43% | -54.52% | — |
| Operating Margin % | 67.63% | 39.48% | 57.29% | — |
| Gross Margin % | 79.42% | 70.45% | 69.04% | — |
| EBITDA Margin % | 37.5% | 15.88% | 86.26% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-31 | $0.055 |
| 2025-06-30 | $0.055 |
| 2025-03-31 | $0.045 |
| 2024-12-31 | $0.045 |
| 2024-09-27 | $0.048 |
Stock Splits
No stock split history available.