ProCap Acquisition Corp
$10.22
▼
-0.1%
2026-04-21 08:46:01
NGM: PCAP
Explore ProCap Acquisition Corp stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$323.77 M
Current Price
$10.22
52W High / Low
$11.42 / $9.01
Stock P/E
—
Book Value
$-0.32
Dividend Yield
—
ROCE
-0.18%
ROE
2.3%
Face Value
—
EPS
$0.26
Exp Qtr EPS
—
Sector
Financial Services
Industry
Shell Companies
Employees
—
Beta
—
Debt / Equity
0
Current Ratio
10.31
Quick Ratio
10.31
Forward P/E
—
Price / Sales
—
Enterprise Value
$321.77 M
EV / EBITDA
—
EV / Revenue
—
Rating
None
Target Price
—
EPS Forecast (FY)
—
Pros
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Operating margin is thin.
- Net margin is relatively low.
- Valuation is rich on a P/E basis.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Drugs Made In America Acquisition Corp. | $10.53 | 65.17 | $355.04 M | — | — | — | $10.55 / $10.03 | $-0.22 |
| 2. | Launch One Acquisition Corp. | $10.77 | 37.26 | $309.64 M | — | -0.66% | 3.62% | $10.77 / $10.21 | $-0.4 |
| 3. | FutureCrest Acquisition Corp. | $10.11 | — | — | — | — | — | $10.92 / $10.02 | $-0.31 |
| 4. | Jackson Acquisition Company II | $10.56 | 27.81 | $253.53 M | — | -0.23% | 18.04% | $10.65 / $10.07 | $0.01 |
| 5. | RF Acquisition Corp II | $10.93 | 27.08 | $91.2 M | — | -2.43% | 4.12% | $11.44 / $10.4 | $-0.55 |
| 6. | Calisa Acquisition Corp | $10.04 | 344.71 | $84.61 M | — | -0.31% | 85.14% | $10.07 / $9.85 | $0.21 |
| 7. | American Drive Acquisition Company | $9.91 | — | $284.91 M | — | — | — | $9.95 / $9.85 | $38.56 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 0 M | 0 M | 0 M | 0 M |
| Operating Profit | -0.13 M | -0.13 M | -0.13 M | -0.07 M |
| Net Profit | 2.27 M | 2.47 M | 1 M | -0.07 M |
| EPS in Rs | 0.09 | 0.1 | 0.04 | -0 |
Profit & Loss
Figures shown in M / B
| 2025 | |
|---|---|
| Sales | 0 M |
| Operating Profit | -0.47 M |
| Net Profit | 5.66 M |
| EPS in Rs | 0.22 |
Balance Sheet
Figures shown in M / B
| 2025 | |
|---|---|
| Total Assets | 257.3 M |
| Total Liabilities | 11.37 M |
| Equity | 245.94 M |
| Current Assets | 1.19 M |
| Current Liabilities | 0.12 M |
Cash Flow
Last available yearly cash flow history
| 2025 | |
|---|---|
| Operating CF | -0.49 M |
| Investing CF | -250 M |
| Financing CF | 251.56 M |
| Free CF | -0.49 M |
| Capex | — |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | |
|---|---|
| Revenue Growth % | — |
| Earnings Growth % | — |
| Profit Margin % | — |
| Operating Margin % | — |
| Gross Margin % | — |
| EBITDA Margin % | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
No dividend history available.
Stock Splits
No stock split history available.