Powell Industries, Inc.
$240.5
▼
-0.2%
2026-04-22 10:12:13
www.powellind.com
NMS: POWL
Explore Powell Industries, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$8.86 B
Current Price
$240.5
52W High / Low
$246.69 / $51.49
Stock P/E
46.57
Book Value
$55.1
Dividend Yield
0.15%
ROCE
32.88%
ROE
32.16%
Face Value
—
EPS
$5.13
Exp Qtr EPS
—
Sector
Industrials
Industry
Electrical Equipment & Parts
Employees
3,143
Beta
0.82
Debt / Equity
0.22
Current Ratio
2.29
Quick Ratio
1.9
Forward P/E
37.04
Price / Sales
7.55
Enterprise Value
$7.91 B
EV / EBITDA
34
EV / Revenue
7.1
Rating
Buy
Target Price
$172.44
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Efficient use of capital employed.
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Valuation is rich on a P/E basis.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stardust Power Inc. | $2.82 | — | $29.4 M | — | 641.7% | 124.79% | $8.43 / $1.42 | $-0.59 |
| 2. | ADS-TEC Energy PLC | $11.7 | — | $697.73 M | — | -10.13% | 2203.78% | $14.13 / $7.89 | $-0.31 |
| 3. | FuelCell Energy, Inc. | $8.65 | — | $458.26 M | 0.7% | -14.03% | -25.19% | $11.99 / $3.58 | $13.22 |
| 4. | Hayward Holdings, Inc. | $15.32 | 21.93 | $3.32 B | — | 8.39% | 10.05% | $17.73 / $11.39 | $7.33 |
| 5. | Asia Pacific Wire & Cable Corporation Limited | $1.36 | 6.74 | $28.04 M | — | 4.18% | 2.48% | $2.34 / $1.26 | $7.94 |
| 6. | Advanced Energy Industries, Inc. | $379.5 | 98.12 | $14.5 B | 0.11% | 11.61% | 11.64% | $386.25 / $82.64 | $36.05 |
| 7. | Hubbell Incorporated | $551.52 | 33.32 | $29.31 B | 1.04% | 17.99% | 24.54% | $548.97 / $325.08 | $72.26 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|
| Sales | 251.18 M | 297.98 M | 286.27 M | 278.63 M | 241.43 M |
| Operating Profit | 42.77 M | 63.24 M | 60.12 M | 58.92 M | 35.57 M |
| Net Profit | 41.39 M | 51.42 M | 48.23 M | 46.33 M | 34.76 M |
| EPS in Rs | 1.14 | 1.41 | 1.32 | 1.27 | 0.95 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1.1 B | 1.01 B | 699.31 M | 532.58 M |
| Operating Profit | 217.86 M | 178.77 M | 62.52 M | 7.22 M |
| Net Profit | 180.75 M | 149.85 M | 54.52 M | 13.74 M |
| EPS in Rs | 4.96 | 4.11 | 1.5 | 0.38 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 1.11 B | 928.18 M | 752.24 M | 493.38 M |
| Total Liabilities | 468.21 M | 445.11 M | 407.22 M | 196.17 M |
| Equity | 640.77 M | 483.07 M | 345.03 M | 297.21 M |
| Current Assets | 931.72 M | 776.48 M | 621.99 M | 369.98 M |
| Current Liabilities | 446.39 M | 428.01 M | 395.69 M | 186.37 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 167.94 M | 108.66 M | 182.55 M | -3.58 M |
| Investing CF | -8.34 M | -21.87 M | -26.57 M | 6.46 M |
| Financing CF | -25.12 M | -19.25 M | -13.06 M | -13.31 M |
| Free CF | 154.79 M | 96.43 M | 174.73 M | -6.03 M |
| Capex | -13.15 M | -12.23 M | -7.82 M | -2.45 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 44.77% | 31.31% | — | — |
| Earnings Growth % | 174.82% | 296.92% | — | — |
| Profit Margin % | 14.8% | 7.8% | 2.58% | — |
| Operating Margin % | 17.66% | 8.94% | 1.36% | — |
| Gross Margin % | 26.98% | 21.1% | 15.96% | — |
| EBITDA Margin % | 18.34% | 10.17% | 3.11% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-18 | $0.09 |
| 2025-11-19 | $0.0893 |
| 2025-08-20 | $0.0893 |
| 2025-05-21 | $0.0893 |
| 2025-02-19 | $0.0893 |
Stock Splits
| Date | Split |
|---|---|
| 2026-04-06 | 1:3 |