Perma-Pipe International Holdings, Inc.
$31.77
▲
0.59%
2026-04-21 08:55:01
www.permapipe.com
NGM: PPIH
Explore Perma-Pipe International Holdings, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$258.08 M
Current Price
$31.77
52W High / Low
$36.72 / $11.22
Stock P/E
18.6
Book Value
$10.6
Dividend Yield
—
ROCE
18.26%
ROE
20.64%
Face Value
—
EPS
$1.71
Exp Qtr EPS
—
Sector
Industrials
Industry
Building Products & Equipment
Employees
750
Beta
0.58
Debt / Equity
42.81
Current Ratio
1.76
Quick Ratio
1.71
Forward P/E
—
Price / Sales
1.35
Enterprise Value
$301.35 M
EV / EBITDA
8.93
EV / Revenue
1.5
Rating
None
Target Price
$36
EPS Forecast (FY)
—
Pros
- Efficient use of capital employed.
- Balance sheet leverage appears manageable.
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
Cons
- Some data points may be missing or delayed because the source is not an official exchange feed.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Aspen Aerogels, Inc. | $3.56 | — | $286.12 M | — | -14.91% | -91.64% | $9.78 / $2.3 | $2.85 |
| 2. | Apogee Enterprises, Inc. | $36.37 | 19.36 | $774.15 M | 2.99% | 13.27% | 7.73% | $49.99 / $30.75 | $23.83 |
| 3. | Gibraltar Industries, Inc. | $40.27 | — | $1.2 B | — | 11.95% | 9.76% | $75.08 / $37.3 | $32.17 |
| 4. | Builders FirstSource, Inc. | $90 | 23.13 | $10.01 B | — | 8.14% | 10.06% | $151.03 / $76.5 | $39.36 |
| 5. | AirJoule Technologies Corporation | $3.25 | — | $225.88 M | — | -3.07% | -3.48% | $6.75 / $2.22 | $4.38 |
| 6. | Quanex Building Products Corporation | $20.97 | — | $950.83 M | 1.53% | 7.03% | -28.19% | $22.98 / $11.04 | $16.06 |
| 7. | Latham Group, Inc. | $6.18 | 66.66 | $741.52 M | — | 4.11% | 2.8% | $8.97 / $4.56 | $3.48 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 61.15 M | 47.9 M | 46.75 M | 44.99 M | 41.56 M | — |
| Operating Profit | 11.4 M | 3.19 M | 7.89 M | 5.44 M | 5.59 M | — |
| Net Profit | 6.32 M | 0.85 M | 4.95 M | 1.76 M | 2.49 M | — |
| EPS in Rs | 0.78 | 0.11 | 0.61 | 0.22 | 0.31 | 0.4 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 158.38 M | 150.67 M | 142.57 M | 138.55 M |
| Operating Profit | 20.3 M | 13.36 M | 11.14 M | 8.11 M |
| Net Profit | 8.98 M | 10.47 M | 5.95 M | 6.06 M |
| EPS in Rs | 1.11 | 1.29 | 0.73 | 0.75 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 165.24 M | 155.71 M | 122.97 M | 123.4 M |
| Total Liabilities | 82.14 M | 83.73 M | 65.18 M | 68.94 M |
| Equity | 72.14 M | 65.71 M | 57.78 M | 54.46 M |
| Current Assets | 108.8 M | 98.82 M | 85.66 M | 78.39 M |
| Current Liabilities | 54.06 M | 57.74 M | 43.79 M | 38.4 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 13.93 M | 14.73 M | -1.24 M | -2.57 M |
| Investing CF | -2.85 M | -11.1 M | -6.38 M | -2.25 M |
| Financing CF | -0.91 M | -3.26 M | 4.54 M | 6.23 M |
| Free CF | 11.05 M | 3.62 M | -8.22 M | -4.84 M |
| Capex | -2.88 M | -11.11 M | -6.97 M | -2.26 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 5.12% | 5.68% | 2.9% | — |
| Earnings Growth % | -14.21% | 76.13% | -1.93% | — |
| Profit Margin % | 5.67% | 6.95% | 4.17% | 4.38% |
| Operating Margin % | 12.82% | 8.87% | 7.82% | 5.85% |
| Gross Margin % | 33.62% | 27.52% | 26.86% | 23.48% |
| EBITDA Margin % | 15.36% | 10.72% | 10.83% | 9.79% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
No dividend history available.
Stock Splits
No stock split history available.