Space Asset Acquisition Corp.
$10.16
▲
0.1%
2026-04-21 09:16:01
NGM: SAAQ
Explore Space Asset Acquisition Corp. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$240.23 M
Current Price
$10.16
52W High / Low
$10.2 / $9.88
Stock P/E
—
Book Value
$0
Dividend Yield
—
ROCE
—
ROE
—
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Financial Services
Industry
Shell Companies
Employees
—
Beta
—
Debt / Equity
—
Current Ratio
—
Quick Ratio
—
Forward P/E
—
Price / Sales
—
Enterprise Value
—
EV / EBITDA
—
EV / Revenue
—
Rating
None
Target Price
—
EPS Forecast (FY)
—
Pros
- Core market and financial snapshot is available for screening.
Cons
- Operating margin is thin.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Renatus Tactical Acquisition Corp I | $10.3 | — | $320.96 M | — | -0.41% | 2.12% | $13.38 / $10.26 | $-0.32 |
| 2. | Jena Acquisition Corporation II | $10.24 | — | $296.7 M | — | -3.08% | -0.82% | $10.5 / $10.02 | $-0.44 |
| 3. | EGH Acquisition Corp. | $10.26 | — | $210.33 M | — | -0.42% | 2.27% | $10.39 / $9.31 | $-0.25 |
| 4. | Activate Energy Acquisition Corp. | $9.95 | — | $311.24 M | — | — | — | $10.03 / $9.78 | $-0.22 |
| 5. | Armada Acquisition Corp. III | $9.9 | — | $728.12 M | — | — | — | $10.91 / $9.74 | $-0 |
| 6. | Evolution Global Acquisition Corp | $10 | — | — | — | — | — | $10.09 / $9.86 | $-0.27 |
| 7. | Invest Green Acquisition Corporation | $9.96 | 21.24 | $180.48 M | — | — | — | $9.99 / $9.82 | $-0.29 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | |
|---|---|
| Sales | 0 M |
| Operating Profit | -0.06 M |
| Net Profit | -0.06 M |
| EPS in Rs | -0 |
Profit & Loss
Figures shown in M / B
| 2025 | |
|---|---|
| Sales | — |
| Operating Profit | — |
| Net Profit | — |
| EPS in Rs | — |
Balance Sheet
Figures shown in M / B
| 2025 | |
|---|---|
| Total Assets | 0.41 M |
| Total Liabilities | 0.45 M |
| Equity | -0.04 M |
| Current Assets | — |
| Current Liabilities | 0.45 M |
Cash Flow
Last available yearly cash flow history
| Operating CF |
|---|
| Investing CF |
| Financing CF |
| Free CF |
| Capex |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| Revenue Growth % |
|---|
| Earnings Growth % |
| Profit Margin % |
| Operating Margin % |
| Gross Margin % |
| EBITDA Margin % |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
No dividend history available.
Stock Splits
No stock split history available.