Southern Copper Corporation
$188
▲
2.44%
2026-04-22 10:12:13
www.southerncoppercorp.com
NYQ: SCCO
Explore Southern Copper Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$156.42 B
Current Price
$188
52W High / Low
$223.88 / $83.3
Stock P/E
35.9
Book Value
$13.36
Dividend Yield
1.75%
ROCE
36.4%
ROE
42.75%
Face Value
—
EPS
$5.24
Exp Qtr EPS
—
Sector
Basic Materials
Industry
Copper
Employees
16,617
Beta
1.17
Debt / Equity
66.76
Current Ratio
3.89
Quick Ratio
3.4
Forward P/E
32.17
Price / Sales
11.85
Enterprise Value
$161.64 B
EV / EBITDA
20.45
EV / Revenue
12.04
Rating
Underperform
Target Price
$156.73
EPS Forecast (FY)
—
Pros
- Healthy return on equity.
- Efficient use of capital employed.
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Some data points may be missing or delayed because the source is not an official exchange feed.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hudbay Minerals Inc. | $24.4 | — | $13.25 B | 0.11% | 11.24% | 19.2% | $38.94 / $9.39 | $8.14 |
| 2. | Ivanhoe Electric Inc. | $15.39 | — | $2.42 B | — | -25.85% | -35.52% | $21.55 / $5.83 | $2.86 |
| 3. | Taseko Mines Limited | $7.71 | — | $3.85 B | — | 4.82% | -4.69% | $12.47 / $2.62 | $1.55 |
| 4. | Ero Copper Corp. | $28.39 | 11.44 | $4.13 B | — | 16.06% | 34.91% | $53.69 / $14.35 | $8.98 |
| 5. | Eaton Corporation plc | $414.29 | 39.57 | $160.85 B | 1.08% | 16.34% | 21.53% | $410.91 / $255.1 | $50.08 |
| 6. | Shopify Inc. | $131.77 | 140.02 | $172.18 B | — | 13.66% | 9.84% | $182.19 / $80.35 | $10.33 |
| 7. | Brookfield Corporation | NOT FOUND | 95.7 | $114.82 B | 0.6% | 4.08% | 1.95% | $49.57 / $31.62 | $19.51 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|
| Sales | 3.87 B | 3.38 B | 3.05 B | 3.12 B | 2.78 B |
| Operating Profit | 2.11 B | 1.77 B | 1.59 B | 1.54 B | 1.31 B |
| Net Profit | 1.31 B | 1.11 B | 973.4 M | 945.9 M | 793.9 M |
| EPS in Rs | 1.58 | 1.34 | 1.18 | 1.15 | 0.96 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 13.42 B | 11.43 B | 9.9 B | 10.05 B |
| Operating Profit | 7 B | 5.55 B | 4.19 B | 4.44 B |
| Net Profit | 4.33 B | 3.38 B | 2.43 B | 2.64 B |
| EPS in Rs | 5.25 | 4.09 | 2.94 | 3.19 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 21.38 B | 18.71 B | 16.73 B | 17.28 B |
| Total Liabilities | 10.28 B | 9.48 B | 9.24 B | 9.13 B |
| Equity | 11.04 B | 9.17 B | 7.42 B | 8.08 B |
| Current Assets | 8.35 B | 6.17 B | 4.43 B | 5.19 B |
| Current Liabilities | 2.15 B | 2.25 B | 1.39 B | 1.24 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 4.75 B | 4.42 B | 3.57 B | 2.8 B |
| Investing CF | -1.68 B | -673.3 M | -1.4 B | -666.8 M |
| Financing CF | -2.01 B | -1.65 B | -3.1 B | -3.01 B |
| Free CF | 3.43 B | 3.39 B | 2.56 B | 1.85 B |
| Capex | -1.33 B | -1.03 B | -1.01 B | -948.5 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 17.38% | 15.54% | -1.51% | — |
| Earnings Growth % | 28.37% | 39.24% | -8.08% | — |
| Profit Margin % | 32.3% | 29.53% | 24.51% | 26.26% |
| Operating Margin % | 52.17% | 48.58% | 42.36% | 44.15% |
| Gross Margin % | 53.59% | 50.26% | 44.21% | 45.81% |
| EBITDA Margin % | 59.78% | 57.18% | 51.7% | 53.59% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-10 | $0.992 |
| 2025-11-12 | $0.8849 |
| 2025-08-15 | $0.7795 |
| 2025-05-02 | $0.6753 |
| 2025-02-11 | $0.6712 |
Stock Splits
| Date | Split |
|---|---|
| 2026-02-10 | 1:1.008 |
| 2025-11-12 | 1:1.008 |
| 2025-08-15 | 1:1.01 |
| 2025-05-02 | 1:1.009 |
| 2024-11-06 | 1:1.006 |