S&P Global Inc.
$451.68
▲
1.58%
2026-04-22 10:12:13
www.spglobal.com
NYQ: SPGI
Explore S&P Global Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$134.8 B
Current Price
$451.68
52W High / Low
$579.05 / $381.61
Stock P/E
30.91
Book Value
$104.17
Dividend Yield
0.88%
ROCE
11.53%
ROE
13.09%
Face Value
—
EPS
$14.65
Exp Qtr EPS
—
Sector
Financial Services
Industry
Financial Data & Stock Exchanges
Employees
44,500
Beta
1.2
Debt / Equity
37.91
Current Ratio
0.82
Quick Ratio
0.82
Forward P/E
18.83
Price / Sales
8.09
Enterprise Value
$141.06 B
EV / EBITDA
18.45
EV / Revenue
9.2
Rating
Strong Buy
Target Price
$538.52
EPS Forecast (FY)
—
Pros
- Balance sheet leverage appears manageable.
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MarketWise, Inc. | $17.03 | 48.58 | $273.03 M | 5.88% | -397.95% | -46.41% | $21.74 / $12.19 | $-4.78 |
| 2. | Datacentrex, Inc. | $2.05 | — | $79.3 M | — | — | — | $16.49 / $1.51 | — |
| 3. | Coinbase Global, Inc. | $209.49 | 47.61 | $55.36 B | — | 6.94% | 10.05% | $444.64 / $139.36 | $55.23 |
| 4. | Value Line, Inc. | $36.05 | 15.18 | $334.09 M | 3.68% | 4.95% | 21.29% | $41.85 / $33.51 | $11.48 |
| 5. | TransUnion | $76.88 | 33.26 | $14.95 B | 0.64% | 8.68% | 10.6% | $99.39 / $65.23 | $23.07 |
| 6. | CME Group Inc. | $279.08 | 25.05 | $101.56 B | 1.76% | 11.09% | 14.75% | $329.16 / $251.9 | $80.03 |
| 7. | MSCI Inc. | $616.66 | 35.26 | $45.37 B | 1.45% | 44.25% | -66.9% | $626.28 / $501.08 | $-36.09 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 3.92 B | 3.89 B | 3.75 B | 3.78 B | 3.59 B | — |
| Operating Profit | 1.4 B | 1.67 B | 1.54 B | 1.57 B | 1.26 B | — |
| Net Profit | 1.13 B | 1.18 B | 1.07 B | 1.09 B | 880 M | — |
| EPS in Rs | 3.83 | 3.97 | 3.62 | 3.68 | 2.97 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 15.34 B | 14.21 B | 12.5 B | 11.18 B |
| Operating Profit | 6.18 B | 5.48 B | 4.05 B | 3.02 B |
| Net Profit | 4.47 B | 3.85 B | 2.63 B | 3.25 B |
| EPS in Rs | 15.11 | 13.01 | 8.87 | 10.97 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 61.2 B | 60.22 B | 60.59 B | 61.78 B |
| Total Liabilities | 25.05 B | 22.71 B | 22.49 B | 22.04 B |
| Equity | 31.13 B | 33.16 B | 34.2 B | 36.39 B |
| Current Assets | 6.3 B | 5.46 B | 5.14 B | 5.67 B |
| Current Liabilities | 7.64 B | 6.39 B | 6.12 B | 6 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 5.65 B | 5.69 B | 3.71 B | 2.6 B |
| Investing CF | -704 M | -255 M | 562 M | 3.63 B |
| Financing CF | -4.93 B | -5 B | -4.28 B | -11.33 B |
| Free CF | 5.46 B | 5.57 B | 3.57 B | 2.51 B |
| Capex | -195 M | -124 M | -143 M | -89 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 13.69% | 11.77% | — | — |
| Earnings Growth % | 46.69% | -19.15% | — | — |
| Profit Margin % | 27.11% | 21.01% | 29.05% | — |
| Operating Margin % | 38.56% | 32.44% | 27% | — |
| Gross Margin % | 69.31% | 66.86% | 66.43% | — |
| EBITDA Margin % | 47.71% | 41.19% | 53.83% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-25 | $0.97 |
| 2025-11-25 | $0.96 |
| 2025-08-26 | $0.96 |
| 2025-05-28 | $0.96 |
| 2025-02-26 | $0.96 |
Stock Splits
No stock split history available.