SUNation Energy Inc.
$1.3
▼
-7.61%
2026-04-21 09:40:00
www.sunation.com/corporate
NCM: SUNE
Explore SUNation Energy Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$4.43 M
Current Price
$1.3
52W High / Low
$4.34 / $0.68
Stock P/E
—
Book Value
$7.15
Dividend Yield
—
ROCE
-5.1%
ROE
-66.23%
Face Value
—
EPS
$-4.38
Exp Qtr EPS
—
Sector
Technology
Industry
Solar
Employees
164
Beta
3.79
Debt / Equity
41.28
Current Ratio
1.07
Quick Ratio
0.9
Forward P/E
—
Price / Sales
0.08
Enterprise Value
$8.42 M
EV / EBITDA
-10.27
EV / Revenue
0.12
Rating
None
Target Price
—
EPS Forecast (FY)
—
Pros
- Balance sheet leverage appears manageable.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Net margin is relatively low.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | First Solar, Inc. | $192.14 | 13.51 | $20.74 B | — | 14.43% | 17.45% | $285.99 / $119.09 | $88.88 |
| 2. | Nextpower Inc. | $116.99 | 29.86 | $17.56 B | — | 29.6% | 33.17% | $131.72 / $37.16 | $14.49 |
| 3. | Array Technologies, Inc. | $7.66 | — | $1.2 B | — | 6.86% | -19.02% | $12.23 / $3.98 | $-1.35 |
| 4. | Tigo Energy, Inc. | $4.2 | — | $300.15 M | — | -11.46% | -10.44% | $4.57 / $0.73 | $0.39 |
| 5. | Shoals Technologies Group, Inc. | $7.08 | 35.78 | $1.2 B | — | 7.26% | 5.8% | $11.36 / $2.92 | $3.58 |
| 6. | Skycorp Solar Group Ltd | $2.75 | — | $41.5 M | — | -10.72% | -10.73% | $87.4 / $2.18 | $0.74 |
| 7. | SunPower Inc. | $1.22 | 9.34 | $147.55 M | — | -105.36% | 64.76% | $2.5 / $1.1 | $-1.26 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 27.21 M | 18.99 M | 13.06 M | 12.64 M | 15.37 M | — |
| Operating Profit | 2.9 M | -0.25 M | -2.16 M | -2.17 M | -2.85 M | — |
| Net Profit | 2.6 M | -0.39 M | -9.61 M | -3.5 M | -6.82 M | — |
| EPS in Rs | 0.76 | -0.12 | -2.82 | -1.03 | -2 | -2,350.12 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 71.91 M | 56.86 M | 79.63 M | 27.52 M |
| Operating Profit | -1.67 M | -9.47 M | -6.12 M | -7.97 M |
| Net Profit | -10.89 M | -15.85 M | -8.13 M | -10.35 M |
| EPS in Rs | -3.2 | -4.65 | -2.39 | -3.04 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 48.24 M | 45.71 M | 58.17 M | 74.7 M |
| Total Liabilities | 23.9 M | 37.17 M | 37.74 M | 47.47 M |
| Equity | 24.35 M | 8.55 M | 20.44 M | 27.22 M |
| Current Assets | 16.47 M | 11.11 M | 15.78 M | 25.96 M |
| Current Liabilities | 15.41 M | 27.16 M | 22.37 M | 25.93 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 0.95 M | -6.3 M | -0.67 M | -7.58 M |
| Investing CF | -0.05 M | -0.03 M | 3.57 M | -3.1 M |
| Financing CF | 5.12 M | 2.08 M | -2.76 M | 15.91 M |
| Free CF | 0.91 M | -6.34 M | -1.32 M | -7.69 M |
| Capex | -0.05 M | -0.03 M | -0.66 M | -0.12 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | -28.59% | 189.34% | — | — |
| Earnings Growth % | -94.9% | 21.45% | — | — |
| Profit Margin % | -27.87% | -10.21% | -37.61% | — |
| Operating Margin % | -16.65% | -7.68% | -28.95% | — |
| Gross Margin % | 35.92% | 34.78% | 26.81% | — |
| EBITDA Margin % | -16.11% | 1.22% | 3.43% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2021-10-18 | $2,100,000 |
| 2021-09-29 | $3.5 |
Stock Splits
| Date | Split |
|---|---|
| 2025-04-21 | 1:0.005 |
| 2024-10-17 | 1:0.02 |
| 2024-06-12 | 1:0.0666667 |
| 2022-03-21 | 1:0.25 |