TELUS Corporation
$12.28
▼
-0.2%
2026-04-22 10:12:13
www.telus.com
NYQ: TU
Explore TELUS Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$19.26 B
Current Price
$12.28
52W High / Low
$23.18 / $16.18
Stock P/E
—
Book Value
$7.32
Dividend Yield
9.89%
ROCE
5.42%
ROE
4.66%
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Communication Services
Industry
Telecom Services
Employees
111,500
Beta
0.77
Debt / Equity
190.69
Current Ratio
0.86
Quick Ratio
0.81
Forward P/E
16.15
Price / Sales
0.91
Enterprise Value
$48.26 B
EV / EBITDA
8.54
EV / Revenue
2.37
Rating
Hold
Target Price
$17.33
EPS Forecast (FY)
—
Pros
- Meaningful dividend yield is available.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
- Leverage is relatively high.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Telecom Argentina S.A. | $12.2 | — | $1.46 B | 2.96% | 6.74% | -2.04% | — / — | $2.3 |
| 2. | Cable One, Inc. | $116.06 | — | $609.87 M | 2.17% | 8.07% | -22.07% | $277.56 / $70.37 | $254.41 |
| 3. | EchoStar Corporation | $123.45 | — | $35.06 B | — | -0.3% | -1.11% | $137.44 / $14.9 | $19.96 |
| 4. | RADCOM Ltd. | $12.92 | 17.82 | $213.72 M | — | 6.81% | 11.43% | $15.15 / $10.2 | $6.91 |
| 5. | Array Digital Infrastructure, Inc. | $49.59 | 89.44 | $4.29 B | 0% | -1.1% | 4.8% | $79.17 / $44.03 | $29.73 |
| 6. | Shenandoah Telecommunications Company | $16.71 | — | $899.67 M | 0.66% | -1.22% | -3.34% | $16.86 / $9.66 | $16.04 |
| 7. | Cogent Communications Holdings, Inc. | $24.39 | — | $1.22 B | 8.74% | -3.61% | -2.29% | $56.89 / $15.96 | $-1.34 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 5.23 B | 5.07 B | 5.03 B | 5.02 B | 5.33 B | — |
| Operating Profit | 687 M | 696 M | 619 M | 706 M | 731 M | — |
| Net Profit | 292 M | 493 M | 7 M | 321 M | 358 M | — |
| EPS in Rs | 0.19 | 0.32 | 0 | 0.21 | 0.23 | 0.19 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 20.35 B | 20.14 B | 20 B | 18.29 B |
| Operating Profit | 2.71 B | 2.56 B | 2.26 B | 2.84 B |
| Net Profit | 1.11 B | 993 M | 841 M | 1.61 B |
| EPS in Rs | 0.71 | 0.64 | 0.54 | 1.03 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 59.61 B | 58.03 B | 56.14 B | 54.07 B |
| Total Liabilities | 43.03 B | 41.23 B | 38.83 B | 36.41 B |
| Equity | 15.78 B | 15.62 B | 16.11 B | 16.57 B |
| Current Assets | 8.37 B | 6.63 B | 6.31 B | 6.09 B |
| Current Liabilities | 9.69 B | 9.84 B | 9.48 B | 8.29 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 4.87 B | 4.85 B | 4.5 B | 4.81 B |
| Investing CF | -3.04 B | -3.7 B | -4.75 B | -5.41 B |
| Financing CF | -74 M | -1.14 B | 139 M | 848 M |
| Free CF | 2.35 B | 1.46 B | 1.29 B | 1.16 B |
| Capex | -2.52 B | -3.39 B | -3.21 B | -3.65 B |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 0.67% | 9.36% | — | — |
| Earnings Growth % | 18.07% | -47.93% | — | — |
| Profit Margin % | 4.93% | 4.2% | 8.83% | — |
| Operating Margin % | 12.72% | 11.32% | 15.53% | — |
| Gross Margin % | 62.07% | 62.32% | 61.15% | — |
| EBITDA Margin % | 33.16% | 32.25% | 36.31% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-11 | $0.308 |
| 2025-06-10 | $0.304 |
| 2025-03-11 | $0.279 |
| 2024-12-11 | $0.284 |
| 2024-09-10 | $0.287 |
Stock Splits
No stock split history available.