UTStarcom Holdings Corp.
—
—
Latest update
www.utstar.com
NMS: UTSI
Explore UTStarcom Holdings Corp. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
—
Current Price
—
52W High / Low
— / —
Stock P/E
—
Book Value
—
Dividend Yield
—
ROCE
—
ROE
—
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Technology
Pros
No pros available.
Cons
No cons available.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cisco Systems, Inc. | $121.64 | 40.09 | $479.44 B | 1.29% | 14.34% | 25.14% | $130.37 / $63.87 | $11.83 |
| 2. | Ciena Corporation | $488.21 | 306.03 | $70.1 B | — | 6.82% | 8.26% | $637.51 / $70.77 | $19.35 |
| 3. | Motorola Solutions, Inc. | $410.34 | 32.56 | $68.06 B | 1.18% | 22.23% | 90.39% | $492.22 / $359.36 | $14.54 |
| 4. | Lumentum Holdings Inc. | $863.66 | 154.12 | $67.8 B | — | -5.02% | 30.68% | $1,085.68 / $80.39 | $16.26 |
| 5. | AST SpaceMobile, Inc. | $93.6 | — | $36.33 B | — | -5.92% | -32.33% | $133.86 / $25.4 | $4.91 |
| 6. | Ubiquiti Inc. | $567.33 | 37.34 | $35.18 B | 0.55% | 110.68% | 101.45% | $1,099.99 / $368.42 | $11.05 |
| 7. | Applied Optoelectronics, Inc. | $177 | — | $16.28 B | — | -5.46% | -6.14% | $233.67 / $15.29 | $9.79 |
Quarterly Results
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Profit & Loss
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Balance Sheet
Figures shown in M / B
| Total Assets |
|---|
| Total Liabilities |
| Equity |
| Current Assets |
| Current Liabilities |
Cash Flow
Last available yearly cash flow history
| Operating CF |
|---|
| Investing CF |
| Financing CF |
| Free CF |
| Capex |
5Y Margin & Growth History
Last 5 years of annual financial statement data.
| Revenue Growth % |
|---|
| Earnings Growth % |
| Profit Margin % |
| Operating Margin % |
| Gross Margin % |
| EBITDA Margin % |
Dividend & Split History
Latest dividend payments and stock split events.
Dividend History
No dividend history available.
Stock Splits
No stock split history available.