X3 Holdings Co Ltd
—
—
Latest update
www.x3holdings.com
NCM: XTKG
Explore X3 Holdings Co Ltd stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
—
Current Price
—
52W High / Low
— / —
Stock P/E
—
Book Value
—
Dividend Yield
—
ROCE
—
ROE
—
Face Value
—
EPS
—
Exp Qtr EPS
—
Sector
Technology
Pros
No pros available.
Cons
No cons available.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shopify Inc. | $121.88 | 120.67 | $160.73 B | — | 13.66% | 10.53% | $182.19 / $94 | $10.33 |
| 2. | Uber Technologies, Inc. | $74.33 | 17.7 | $151.16 B | — | 11.25% | 33.32% | $101.99 / $67.19 | $13.01 |
| 3. | Salesforce, Inc. | $169.52 | 17.35 | $139.23 B | 1.06% | 11.86% | 14.95% | $276.8 / $146.32 | $63.66 |
| 4. | ServiceNow, Inc. | $110.73 | 63.35 | $111.31 B | — | 11.7% | 14.98% | $210.2 / $81.24 | $12.38 |
| 5. | Cadence Design Systems, Inc. | $371.06 | 88.16 | $103.23 B | — | 19.37% | 21.06% | $416.69 / $262.75 | $20.14 |
| 6. | Automatic Data Processing, Inc. | $245.6 | 22.81 | $99.12 B | 2.84% | 44.76% | 68.69% | $315.98 / $188.16 | $15.27 |
| 7. | Datadog, Inc. | $256.81 | 675.7 | $91.67 B | — | -0.88% | 3.78% | $278.7 / $98.01 | $10.59 |
Quarterly Results
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Profit & Loss
Figures shown in M / B
| Sales |
|---|
| Operating Profit |
| Net Profit |
| EPS in Rs |
Balance Sheet
Figures shown in M / B
| Total Assets |
|---|
| Total Liabilities |
| Equity |
| Current Assets |
| Current Liabilities |
Cash Flow
Last available yearly cash flow history
| Operating CF |
|---|
| Investing CF |
| Financing CF |
| Free CF |
| Capex |
5Y Margin & Growth History
Last 5 years of annual financial statement data.
| Revenue Growth % |
|---|
| Earnings Growth % |
| Profit Margin % |
| Operating Margin % |
| Gross Margin % |
| EBITDA Margin % |
Dividend & Split History
Latest dividend payments and stock split events.
Dividend History
No dividend history available.
Stock Splits
No stock split history available.