Duke Energy Corporation
$126.47
▲
0.64%
2026-04-22 10:12:13
www.duke-energy.com/home
NYQ: DUK
Explore Duke Energy Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$98.34 B
Current Price
$126.47
52W High / Low
$134.49 / $111.22
Stock P/E
20
Book Value
$65.38
Dividend Yield
3.33%
ROCE
4.91%
ROE
9.72%
Face Value
—
EPS
$6.32
Exp Qtr EPS
—
Sector
Utilities
Industry
Utilities - Regulated Electric
Employees
26,441
Beta
0.45
Debt / Equity
171.84
Current Ratio
0.55
Quick Ratio
0.33
Forward P/E
18.41
Price / Sales
3.23
Enterprise Value
$195.5 B
EV / EBITDA
12.01
EV / Revenue
6.15
Rating
Buy
Target Price
$139.24
EPS Forecast (FY)
—
Pros
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Capital efficiency is modest.
- Leverage is relatively high.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Edison International | $70.42 | 6.09 | $27.1 B | 4.97% | 6.28% | 24.1% | $76.22 / $47.73 | $44.39 |
| 2. | Alliant Energy Corporation | $71.62 | 22.77 | $18.46 B | 2.96% | 4.48% | 11.3% | $74.4 / $58.67 | $28.52 |
| 3. | Ameren Corporation | $110.3 | 20.61 | $30.5 B | 2.66% | 4.55% | 11.34% | $115.53 / $93.27 | $48.48 |
| 4. | IDACORP, Inc. | $144.55 | 24.49 | $8.01 B | 2.42% | 3.79% | 9.37% | $149.73 / $108.15 | $65.11 |
| 5. | The Southern Company | $92.78 | 23.67 | $104.5 B | 3.25% | 5.25% | 11.04% | $100.84 / $83.09 | $32.18 |
| 6. | CMS Energy Corporation | $76.07 | 22.46 | $23.43 B | 2.96% | 4.75% | 10.86% | $80.36 / $67.71 | $29.11 |
| 7. | NorthWestern Energy Group, Inc. | $72.33 | 24.54 | $4.44 B | 3.71% | 4.2% | 6.31% | $75.18 / $50.46 | $46.98 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 7.94 B | 8.54 B | 7.51 B | 8.25 B | 7.36 B | — |
| Operating Profit | 2.1 B | 2.32 B | 1.82 B | 2.34 B | 2.11 B | — |
| Net Profit | 1.18 B | 1.42 B | 984 M | 1.38 B | 1.21 B | — |
| EPS in Rs | 1.52 | 1.83 | 1.26 | 1.77 | 1.55 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 32.24 B | 30.36 B | 29.06 B | 28.77 B |
| Operating Profit | 8.58 B | 7.94 B | 7.1 B | 6.42 B |
| Net Profit | 4.97 B | 4.52 B | 2.84 B | 2.55 B |
| EPS in Rs | 6.38 | 5.81 | 3.65 | 3.28 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 195.74 B | 186.34 B | 176.89 B | 178.09 B |
| Total Liabilities | 142.72 B | 135.09 B | 126.71 B | 126.23 B |
| Equity | 51.84 B | 50.13 B | 49.11 B | 49.32 B |
| Current Assets | 11.61 B | 12.95 B | 12.77 B | 13.22 B |
| Current Liabilities | 21.05 B | 19.36 B | 17.28 B | 18.87 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 12.33 B | 12.33 B | 9.88 B | 5.93 B |
| Investing CF | -14.34 B | -13.12 B | -12.47 B | -11.97 B |
| Financing CF | 1.95 B | 859 M | 2.35 B | 6.13 B |
| Free CF | -1.69 B | 48 M | -2.73 B | -5.44 B |
| Capex | -14.02 B | -12.28 B | -12.6 B | -11.37 B |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 6.19% | 4.46% | 1.02% | — |
| Earnings Growth % | 9.81% | 59.24% | 11.41% | — |
| Profit Margin % | 15.41% | 14.9% | 9.78% | 8.86% |
| Operating Margin % | 26.61% | 26.15% | 24.44% | 22.33% |
| Gross Margin % | 51.18% | 50.06% | 47.34% | 45.11% |
| EBITDA Margin % | 52.89% | 49.4% | 47.71% | 42.96% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-13 | $1.065 |
| 2025-11-14 | $1.065 |
| 2025-08-15 | $1.065 |
| 2025-05-16 | $1.045 |
| 2025-02-14 | $1.045 |
Stock Splits
No stock split history available.