Entergy Corporation
$111.64
▲
0.36%
2026-04-22 10:12:13
www.entergy.com
NYQ: ETR
Explore Entergy Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$50.97 B
Current Price
$111.64
52W High / Low
$117.81 / $79.4
Stock P/E
28.58
Book Value
$37.41
Dividend Yield
2.25%
ROCE
5.02%
ROE
10.77%
Face Value
—
EPS
$3.91
Exp Qtr EPS
—
Sector
Utilities
Industry
Utilities - Regulated Electric
Employees
12,233
Beta
0.56
Debt / Equity
181.79
Current Ratio
0.74
Quick Ratio
0.51
Forward P/E
23.61
Price / Sales
4.12
Enterprise Value
$82.47 B
EV / EBITDA
14.78
EV / Revenue
6.37
Rating
Buy
Target Price
$114.83
EPS Forecast (FY)
—
Pros
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Capital efficiency is modest.
- Leverage is relatively high.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Exelon Corporation | $46.77 | 17.08 | $47.79 B | 3.62% | 4.84% | 9.94% | $50.65 / $41.7 | $28.16 |
| 2. | MGE Energy, Inc. | $78.34 | 21.22 | $2.88 B | 2.43% | 5.97% | 10.73% | $94 / $72.17 | $35.68 |
| 3. | WEC Energy Group, Inc. | $114.16 | 23.71 | $37.13 B | 3.31% | 5.17% | 11.58% | $119.62 / $100.61 | $41.83 |
| 4. | Alliant Energy Corporation | $71.62 | 22.77 | $18.46 B | 2.96% | 4.48% | 11.3% | $74.4 / $58.67 | $28.52 |
| 5. | American Electric Power Company, Inc. | $132.81 | 19.91 | $72.27 B | 2.84% | 5.32% | 12.49% | $137.74 / $97.46 | $57.57 |
| 6. | Terrestrial Energy Inc. | $7.62 | 143.63 | $805.64 M | — | -8.37% | -19.88% | $31.5 / $5.33 | $2.79 |
| 7. | FirstEnergy Corp. | $48.92 | 27.71 | $28.23 B | 3.76% | 5.6% | 9.2% | $52.34 / $39.28 | $21.65 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|
| Sales | 2.96 B | 3.81 B | 3.33 B | 2.85 B | 2.74 B |
| Operating Profit | 545.71 M | 1.13 B | 837.42 M | 700.1 M | 644.97 M |
| Net Profit | 240.53 M | 698.42 M | 471.95 M | 362.42 M | 287.16 M |
| EPS in Rs | 0.53 | 1.53 | 1.03 | 0.79 | 0.63 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 12.95 B | 11.88 B | 12.15 B | 13.76 B |
| Operating Profit | 3.22 B | 2.76 B | 2.66 B | 1.89 B |
| Net Profit | 1.77 B | 1.06 B | 2.36 B | 1.1 B |
| EPS in Rs | 3.87 | 2.32 | 5.16 | 2.4 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 71.89 B | 64.79 B | 59.7 B | 58.6 B |
| Total Liabilities | 54.88 B | 49.61 B | 44.96 B | 45.53 B |
| Equity | 16.96 B | 15.12 B | 14.66 B | 13 B |
| Current Assets | 5.81 B | 4.4 B | 3.66 B | 4.1 B |
| Current Liabilities | 7.82 B | 6.11 B | 6.4 B | 6.37 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 5.15 B | 4.49 B | 4.29 B | 2.59 B |
| Investing CF | -7.11 B | -5.85 B | -4.63 B | -5.71 B |
| Financing CF | 3.03 B | 2.09 B | 243.03 M | 2.91 B |
| Free CF | -2.79 B | -1.48 B | -452.39 M | -2.81 B |
| Capex | -7.94 B | -5.97 B | -4.75 B | -5.39 B |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | -2.2% | -11.75% | — | — |
| Earnings Growth % | -55.08% | 115.32% | — | — |
| Profit Margin % | 8.93% | 19.45% | 7.97% | — |
| Operating Margin % | 23.22% | 21.9% | 13.71% | — |
| Gross Margin % | 48.3% | 43.87% | 38.33% | — |
| EBITDA Margin % | 42.4% | 40.52% | 30.78% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-09 | $0.64 |
| 2025-11-13 | $0.64 |
| 2025-08-13 | $0.6 |
| 2025-05-02 | $0.6 |
| 2025-02-10 | $0.6 |
Stock Splits
| Date | Split |
|---|---|
| 2024-12-13 | 1:2 |