TransUnion
$76.88
▼
-0.72%
2026-04-22 10:12:13
www.transunion.com
NYQ: TRU
Explore TransUnion stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$14.95 B
Current Price
$76.88
52W High / Low
$99.39 / $65.23
Stock P/E
33.26
Book Value
$23.07
Dividend Yield
0.64%
ROCE
8.68%
ROE
10.6%
Face Value
—
EPS
$2.32
Exp Qtr EPS
—
Sector
Financial Services
Industry
Financial Data & Stock Exchanges
Employees
13,500
Beta
1.71
Debt / Equity
113.49
Current Ratio
1.75
Quick Ratio
1.75
Forward P/E
11.8
Price / Sales
2.86
Enterprise Value
$17.48 B
EV / EBITDA
11.69
EV / Revenue
3.82
Rating
Buy
Target Price
$93.25
EPS Forecast (FY)
—
Pros
- Short-term liquidity looks comfortable.
- Strong operating margin profile.
- Meaningful dividend yield is available.
Cons
- Some data points may be missing or delayed because the source is not an official exchange feed.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moody's Corporation | $474.88 | 34.84 | $85.17 B | 0.9% | 26.94% | 62.08% | $546.88 / $402.28 | $22.83 |
| 2. | Coinbase Global, Inc. | $209.49 | 47.61 | $55.36 B | — | 6.94% | 10.05% | $444.64 / $139.36 | $55.23 |
| 3. | Cboe Global Markets, Inc. | NOT FOUND | — | — | 0.96% | 21.81% | 23.36% | $309.87 / $207.75 | $49.1 |
| 4. | MSCI Inc. | $616.66 | 35.26 | $45.37 B | 1.45% | 44.25% | -66.9% | $626.28 / $501.08 | $-36.09 |
| 5. | Value Line, Inc. | $36.05 | 15.18 | $334.09 M | 3.68% | 4.95% | 21.29% | $41.85 / $33.51 | $11.48 |
| 6. | S&P Global Inc. | $451.68 | 30.91 | $134.8 B | 0.88% | 11.53% | 13.09% | $579.05 / $381.61 | $104.17 |
| 7. | Intercontinental Exchange, Inc. | $158.83 | 27.59 | $90.26 B | 1.3% | 9.47% | 11.88% | $189.35 / $143.17 | $51 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 1.17 B | 1.17 B | 1.14 B | 1.1 B | 1.04 B | — |
| Operating Profit | 205.3 M | 212.8 M | 192.1 M | 254.4 M | 170.7 M | — |
| Net Profit | 101.2 M | 96.6 M | 109.6 M | 148.1 M | 66.2 M | — |
| EPS in Rs | 0.52 | 0.5 | 0.57 | 0.77 | 0.34 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 4.58 B | 4.18 B | 3.83 B | 3.71 B |
| Operating Profit | 864.6 M | 733.4 M | 617.9 M | 626.4 M |
| Net Profit | 455.4 M | 284.4 M | -206.2 M | 266.3 M |
| EPS in Rs | 2.36 | 1.47 | -1.07 | 1.38 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 11.11 B | 10.98 B | 11.11 B | 11.67 B |
| Total Liabilities | 6.57 B | 6.67 B | 7 B | 7.4 B |
| Equity | 4.44 B | 4.22 B | 4.01 B | 4.17 B |
| Current Assets | 2.02 B | 1.8 B | 1.48 B | 1.45 B |
| Current Liabilities | 1.15 B | 1.06 B | 1 B | 905.5 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 987.6 M | 832.5 M | 645.4 M | 297.2 M |
| Investing CF | -331.7 M | -307.4 M | -318.9 M | -723.9 M |
| Financing CF | -494.6 M | -308.7 M | -438.8 M | -820.5 M |
| Free CF | 661.6 M | 516.7 M | 334.7 M | -1 M |
| Capex | -326 M | -315.8 M | -310.7 M | -298.2 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 9.38% | 9.2% | 3.27% | — |
| Earnings Growth % | 60.13% | 237.92% | -177.43% | — |
| Profit Margin % | 9.95% | 6.8% | -5.38% | 7.18% |
| Operating Margin % | 18.89% | 17.53% | 16.13% | 16.88% |
| Gross Margin % | 59.09% | 60.01% | 60.4% | 62.66% |
| EBITDA Margin % | 31.76% | 28.78% | 17.42% | 30.54% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-02-26 | $0.125 |
| 2025-11-21 | $0.115 |
| 2025-08-22 | $0.115 |
| 2025-05-22 | $0.115 |
| 2025-02-27 | $0.115 |
Stock Splits
No stock split history available.