CubeSmart
$39.48
▼
-0.28%
2026-04-22 10:12:13
www.cubesmart.com
NYQ: CUBE
Explore CubeSmart stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$9.05 B
Current Price
$39.48
52W High / Low
$44.13 / $35.09
Stock P/E
27.11
Book Value
$11.97
Dividend Yield
5.33%
ROCE
7.65%
ROE
11.55%
Face Value
—
EPS
$1.46
Exp Qtr EPS
—
Sector
Real Estate
Industry
REIT - Industrial
Employees
3,121
Beta
1.13
Debt / Equity
126.45
Current Ratio
0.09
Quick Ratio
0.16
Forward P/E
26.35
Price / Sales
7.92
Enterprise Value
$12.4 B
EV / EBITDA
17.48
EV / Revenue
11.02
Rating
Buy
Target Price
$42.53
EPS Forecast (FY)
—
Pros
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Capital efficiency is modest.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LXP Industrial Trust | $52.02 | 26.97 | $3.05 B | 5.38% | 1.44% | 5.64% | $52.52 / $37.3 | $32.88 |
| 2. | Americold Realty Trust, Inc. | $12.93 | — | $3.53 B | 7.19% | 2.8% | -3.7% | $20.75 / $10.1 | $10.12 |
| 3. | First Industrial Realty Trust, Inc. | $63.12 | 33.82 | $8.4 B | 3.11% | 5.98% | 9.59% | $64.47 / $44.58 | $20.17 |
| 4. | SmartStop Self Storage REIT, Inc. | $33.39 | — | — | — | 2.56% | -0.18% | $39.77 / $29.41 | $21.32 |
| 5. | EastGroup Properties, Inc. | $201.82 | 41.41 | $10.86 B | 3.05% | 5.51% | 7.58% | $203.44 / $152.53 | $65.64 |
| 6. | Extra Space Storage Inc. | $143.85 | 31.34 | $30.51 B | 4.41% | 5.39% | 7.01% | $155.19 / $125.71 | $63.62 |
| 7. | National Storage Affiliates Trust | $43.86 | 78.72 | $5.81 B | 5.2% | 6.1% | 7.05% | $43.86 / $27.43 | $7.85 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 282.69 M | 285.08 M | 282.3 M | 273.04 M | 267.73 M | — |
| Operating Profit | 111.09 M | 111.04 M | 111.89 M | 114.88 M | 124.09 M | — |
| Net Profit | 78.69 M | 82.93 M | 82.96 M | 89.2 M | 101.89 M | — |
| EPS in Rs | 0.35 | 0.36 | 0.36 | 0.39 | 0.45 | 0.44 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1.12 B | 1.07 B | 1.05 B | 1.01 B |
| Operating Profit | 448.9 M | 483.12 M | 497.27 M | 351.13 M |
| Net Profit | 333.78 M | 391.18 M | 410.76 M | 291.26 M |
| EPS in Rs | 1.46 | 1.72 | 1.8 | 1.28 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 6.64 B | 6.39 B | 6.23 B | 6.33 B |
| Total Liabilities | 3.86 B | 3.44 B | 3.34 B | 3.43 B |
| Equity | 2.72 B | 2.87 B | 2.8 B | 2.83 B |
| Current Assets | 126.56 M | 196.95 M | 114.49 M | 108.42 M |
| Current Liabilities | 771.58 M | 388.1 M | 373.82 M | 427 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 608.51 M | 631.07 M | 611.14 M | 591.47 M |
| Investing CF | -571.32 M | -173.96 M | -93.82 M | -48.77 M |
| Financing CF | -104.62 M | -387.67 M | -518.03 M | -547.09 M |
| Free CF | 608.51 M | 631.07 M | 611.14 M | 591.47 M |
| Capex | — | — | — | — |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 1.51% | 4.03% | — | — |
| Earnings Growth % | -4.77% | 41.03% | — | — |
| Profit Margin % | 36.69% | 39.11% | 28.85% | — |
| Operating Margin % | 45.31% | 47.34% | 34.78% | — |
| Gross Margin % | 70.2% | 71.93% | 70.95% | — |
| EBITDA Margin % | 64.95% | 67.68% | 69.36% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-04-01 | $0.53 |
| 2026-01-02 | $0.53 |
| 2025-10-01 | $0.52 |
| 2025-07-01 | $0.52 |
| 2025-04-01 | $0.52 |
Stock Splits
No stock split history available.