First Industrial Realty Trust, Inc.
$63.12
▼
-0.14%
2026-04-22 10:12:13
www.firstindustrial.com
NYQ: FR
Explore First Industrial Realty Trust, Inc. stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$8.4 B
Current Price
$63.12
52W High / Low
$64.47 / $44.58
Stock P/E
33.82
Book Value
$20.17
Dividend Yield
3.11%
ROCE
5.98%
ROE
9.59%
Face Value
—
EPS
$1.87
Exp Qtr EPS
—
Sector
Real Estate
Industry
REIT - Industrial
Employees
151
Beta
1.13
Debt / Equity
93.3
Current Ratio
0.52
Quick Ratio
0.5
Forward P/E
32.89
Price / Sales
11.4
Enterprise Value
$10.63 B
EV / EBITDA
21.11
EV / Revenue
14.6
Rating
Buy
Target Price
$65.47
EPS Forecast (FY)
—
Pros
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Capital efficiency is modest.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Terreno Realty Corporation | $66.43 | 17.01 | $7.07 B | 3.1% | 3.81% | 10.32% | $67.55 / $53 | $40.03 |
| 2. | Industrial Logistics Properties Trust | $6.34 | — | $429.91 M | 3.15% | 2.9% | -10.74% | $6.68 / $2.47 | $7.35 |
| 3. | Public Storage | $306.4 | 33.99 | $53.79 B | 3.84% | 11.54% | 18.76% | $312.95 / $256.54 | $27.91 |
| 4. | Americold Realty Trust, Inc. | $12.93 | — | $3.53 B | 7.19% | 2.8% | -3.7% | $20.75 / $10.1 | $10.12 |
| 5. | Extra Space Storage Inc. | $143.85 | 31.34 | $30.51 B | 4.41% | 5.39% | 7.01% | $155.19 / $125.71 | $63.62 |
| 6. | CubeSmart | $39.48 | 27.11 | $9.05 B | 5.33% | 7.65% | 11.55% | $44.13 / $35.09 | $11.97 |
| 7. | SmartStop Self Storage REIT, Inc. | $33.39 | — | — | — | 2.56% | -0.18% | $39.77 / $29.41 | $21.32 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 188.41 M | 181.43 M | 180.16 M | 177.07 M | 175.59 M | — |
| Operating Profit | 78.58 M | 80.94 M | 79.07 M | 69.11 M | 72.33 M | — |
| Net Profit | 78.85 M | 65.31 M | 55.19 M | 48.1 M | 68.42 M | — |
| EPS in Rs | 0.59 | 0.49 | 0.42 | 0.36 | 0.52 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 727.08 M | 669.64 M | 614.03 M | 539.93 M |
| Operating Profit | 307.71 M | 272.42 M | 244.63 M | 213.97 M |
| Net Profit | 247.44 M | 287.55 M | 274.82 M | 359.13 M |
| EPS in Rs | 1.87 | 2.17 | 2.07 | 2.71 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 5.69 B | 5.26 B | 5.18 B | 4.95 B |
| Total Liabilities | 2.93 B | 2.52 B | 2.54 B | 2.42 B |
| Equity | 2.67 B | 2.67 B | 2.56 B | 2.46 B |
| Current Assets | 270.98 M | 226.51 M | 198.87 M | 275.17 M |
| Current Liabilities | 539.3 M | 570.49 M | 593.36 M | 478.46 M |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 461.34 M | 352.54 M | 304.81 M | 410.94 M |
| Investing CF | -524.18 M | -131.62 M | -378.31 M | -629.11 M |
| Financing CF | 89.19 M | -213.08 M | -27.78 M | 304.5 M |
| Free CF | 461.34 M | 352.54 M | 304.81 M | 410.94 M |
| Capex | — | — | — | — |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue Growth % | 8.58% | 9.06% | 13.72% | — |
| Earnings Growth % | -13.95% | 4.64% | -23.48% | — |
| Profit Margin % | 34.03% | 42.94% | 44.76% | 66.52% |
| Operating Margin % | 42.32% | 40.68% | 39.84% | 39.63% |
| Gross Margin % | 73.66% | 72.7% | 73.02% | 73.39% |
| EBITDA Margin % | 72.16% | 83.18% | 81.62% | 91.01% |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-31 | $0.5 |
| 2025-12-31 | $0.445 |
| 2025-09-30 | $0.445 |
| 2025-06-30 | $0.445 |
| 2025-03-31 | $0.445 |
Stock Splits
No stock split history available.