Portland General Electric Company
$51.2
▲
1.07%
2026-04-21 08:55:00
www.portlandgeneral.com
NYQ: POR
Explore Portland General Electric Company stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$6.02 B
Current Price
$51.2
52W High / Low
$54.62 / $39.55
Stock P/E
19.68
Book Value
$35.77
Dividend Yield
4.1%
ROCE
4.54%
ROE
7.72%
Face Value
—
EPS
$2.77
Exp Qtr EPS
—
Sector
Utilities
Industry
Utilities - Regulated Electric
Employees
2,877
Beta
0.64
Debt / Equity
127.9
Current Ratio
1.08
Quick Ratio
0.95
Forward P/E
14.99
Price / Sales
1.74
Enterprise Value
$11.42 B
EV / EBITDA
9.99
EV / Revenue
3.19
Rating
Hold
Target Price
$52.5
EPS Forecast (FY)
—
Pros
- Meaningful dividend yield is available.
Cons
- Return on equity is on the weaker side.
- Capital efficiency is modest.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ameren Corporation | $110.3 | 20.61 | $30.5 B | 2.66% | 4.55% | 11.34% | $115.53 / $93.27 | $48.48 |
| 2. | OGE Energy Corp. | $46.47 | 19.97 | $9.57 B | 3.59% | 6.02% | 9.79% | $50.13 / $41.7 | $24.15 |
| 3. | Exelon Corporation | $46.77 | 17.08 | $47.79 B | 3.62% | 4.84% | 9.94% | $50.65 / $41.7 | $28.16 |
| 4. | CenterPoint Energy, Inc. | $42.47 | 26.46 | $27.76 B | 2.15% | 5.24% | 9.64% | $44.47 / $35.46 | $17.08 |
| 5. | PG&E Corporation | $17.2 | 14.6 | $37.67 B | 1.15% | 3.87% | 8.21% | $19.16 / $12.97 | $14.09 |
| 6. | American Electric Power Company, Inc. | $132.81 | 19.91 | $72.27 B | 2.84% | 5.32% | 12.49% | $137.74 / $97.46 | $57.57 |
| 7. | Public Service Enterprise Group Incorporated | $79.22 | 18.8 | $39.55 B | 3.32% | 5.75% | 12.76% | $91.25 / $76 | $34.1 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 889 M | 952 M | 807 M | 928 M | 824 M | — |
| Operating Profit | 95 M | 174 M | 118 M | 168 M | 88 M | — |
| Net Profit | 41 M | 103 M | 62 M | 100 M | 38 M | — |
| EPS in Rs | 0.35 | 0.89 | 0.54 | 0.86 | 0.33 | 0.9 |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 3.58 B | 3.44 B | 2.92 B | 2.65 B |
| Operating Profit | 555 M | 512 M | 396 M | 397 M |
| Net Profit | 306 M | 313 M | 228 M | 233 M |
| EPS in Rs | 2.64 | 2.7 | 1.97 | 2.01 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 13.23 B | 12.54 B | 11.21 B | 10.46 B |
| Total Liabilities | 9.1 B | 8.75 B | 7.89 B | 7.68 B |
| Equity | 4.13 B | 3.79 B | 3.32 B | 2.78 B |
| Current Assets | 1.07 B | 1.02 B | 935 M | 1.21 B |
| Current Liabilities | 993 M | 1.12 B | 1.11 B | 1.5 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 1.12 B | 778 M | 420 M | 674 M |
| Investing CF | -1.2 B | -1.3 B | -1.36 B | -758 M |
| Financing CF | 142 M | 526 M | 778 M | 197 M |
| Free CF | -71 M | -490 M | -938 M | -92 M |
| Capex | -1.19 B | -1.27 B | -1.36 B | -766 M |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 17.69% | 10.43% | — | — |
| Earnings Growth % | 37.28% | -2.15% | — | — |
| Profit Margin % | 9.1% | 7.8% | 8.8% | — |
| Operating Margin % | 14.88% | 13.55% | 15% | — |
| Gross Margin % | 46.1% | 46.49% | 49.53% | — |
| EBITDA Margin % | 30.73% | 30.93% | 31.92% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-23 | $0.525 |
| 2025-12-22 | $0.525 |
| 2025-09-25 | $0.525 |
| 2025-06-24 | $0.525 |
| 2025-03-24 | $0.5 |
Stock Splits
No stock split history available.