PPL Corporation
$38.44
▲
0.6%
2026-04-22 10:12:13
www.pplweb.com
NYQ: PPL
Explore PPL Corporation stock price, valuation, financial statements, dividend history, analyst estimates, and long-term business fundamentals on StockSifting.
Market Cap
$28.88 B
Current Price
$38.44
52W High / Low
$40.1 / $33.12
Stock P/E
24.22
Book Value
$19.81
Dividend Yield
2.94%
ROCE
5.23%
ROE
8.16%
Face Value
—
EPS
$1.59
Exp Qtr EPS
—
Sector
Utilities
Industry
Utilities - Regulated Electric
Employees
6,546
Beta
0.68
Debt / Equity
131.15
Current Ratio
0.86
Quick Ratio
0.74
Forward P/E
18.76
Price / Sales
3.3
Enterprise Value
$48.23 B
EV / EBITDA
13.61
EV / Revenue
5.33
Rating
Buy
Target Price
$41.33
EPS Forecast (FY)
—
Pros
- Strong operating margin profile.
- Net margin remains healthy.
- Meaningful dividend yield is available.
Cons
- Capital efficiency is modest.
- Current ratio suggests tighter short-term liquidity.
Sift Stocks
| S.No. | Name | Price | P.E. | Market Cap | Div Yld % | ROCE | ROE | 52Week High/ Low | Book Value |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NorthWestern Energy Group, Inc. | $72.33 | 24.54 | $4.44 B | 3.71% | 4.2% | 6.31% | $75.18 / $50.46 | $46.98 |
| 2. | DTE Energy Company | $144.43 | 20.27 | $30.04 B | 3.19% | 5.2% | 12.18% | $154.63 / $126.23 | $59.22 |
| 3. | CMS Energy Corporation | $76.07 | 22.46 | $23.43 B | 2.96% | 4.75% | 10.86% | $80.36 / $67.71 | $29.11 |
| 4. | OGE Energy Corp. | $46.47 | 19.97 | $9.57 B | 3.59% | 6.02% | 9.79% | $50.13 / $41.7 | $24.15 |
| 5. | Exelon Corporation | $46.77 | 17.08 | $47.79 B | 3.62% | 4.84% | 9.94% | $50.65 / $41.7 | $28.16 |
| 6. | FirstEnergy Corp. | $48.92 | 27.71 | $28.23 B | 3.76% | 5.6% | 9.2% | $52.34 / $39.28 | $21.65 |
| 7. | CenterPoint Energy, Inc. | $42.47 | 26.46 | $27.76 B | 2.15% | 5.24% | 9.64% | $44.47 / $35.46 | $17.08 |
Quarterly Results
Figures shown in M / B
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|
| Sales | 2.27 B | 2.24 B | 2.02 B | 2.5 B | 2.21 B | — |
| Operating Profit | 476 M | 569 M | 406 M | 678 M | 377 M | — |
| Net Profit | 266 M | 318 M | 183 M | 414 M | 177 M | — |
| EPS in Rs | 0.35 | 0.42 | 0.24 | 0.55 | 0.24 | — |
Profit & Loss
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 9.04 B | 8.46 B | 8.31 B | 7.9 B |
| Operating Profit | 2.13 B | 1.74 B | 1.63 B | 1.37 B |
| Net Profit | 1.18 B | 888 M | 740 M | 756 M |
| EPS in Rs | 1.57 | 1.18 | 0.98 | 1.01 |
Balance Sheet
Figures shown in M / B
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Assets | 45.24 B | 41.07 B | 39.24 B | 37.84 B |
| Total Liabilities | 30.36 B | 26.99 B | 25.3 B | 23.92 B |
| Equity | 14.88 B | 14.08 B | 13.93 B | 13.91 B |
| Current Assets | 3.93 B | 2.88 B | 2.93 B | 2.82 B |
| Current Liabilities | 4.55 B | 3.33 B | 3.34 B | 3.79 B |
Cash Flow
Last available yearly cash flow history
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Operating CF | 2.63 B | 2.34 B | 1.76 B | 1.73 B |
| Investing CF | -4 B | -2.82 B | -2.38 B | -5.65 B |
| Financing CF | 2.12 B | 435 M | 650 M | 709 M |
| Free CF | -1.4 B | -465 M | -632 M | -425 M |
| Capex | -4.03 B | -2.81 B | -2.39 B | -2.15 B |
5Y Margin & Growth History
Last 5 year derived history from yfinance annual statements
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue Growth % | 1.8% | 5.19% | — | — |
| Earnings Growth % | 20% | -2.12% | — | — |
| Profit Margin % | 10.49% | 8.9% | 9.57% | — |
| Operating Margin % | 20.56% | 19.61% | 17.39% | — |
| Gross Margin % | 40.1% | 39.41% | 36.54% | — |
| EBITDA Margin % | 37.95% | 35.19% | 33.68% | — |
Dividend & Split History
Latest dividend and stock split events stored from yfinance
Dividend History
| Ex Date | Dividend |
|---|---|
| 2026-03-10 | $0.285 |
| 2025-12-10 | $0.273 |
| 2025-09-10 | $0.273 |
| 2025-06-10 | $0.273 |
| 2025-03-10 | $0.273 |
Stock Splits
No stock split history available.