SECTOR

Utilities Sector Stocks

The Utilities sector includes 97 publicly traded US companies tracked on StockSifting, covering NYSE- and NASDAQ-listed stocks that represent a meaningful slice of the American equity market. Based on the businesses in this group, US investors typically study themes such as Energy, Natural, Electric, Distribution, Customers when evaluating sector-wide opportunities and risks. Representative names such as NextEra Energy, Inc., The Southern Company, Duke Energy Corporation, and Constellation Energy Corporation illustrate how companies within this sector span the full spectrum — from large-cap S&P 500 constituents with stable cash flows to smaller-cap growth names with higher risk-reward profiles. When researching the Utilities sector for US equity exposure, it pays to compare price-to-earnings, return on capital employed, debt levels, dividend yield, and 52-week price range side by side, because sector-level comparisons eliminate the noise of cross-industry valuation differences. This page consolidates all Utilities sector stocks into a single screener view so you can rank by any metric, identify the strongest fundamentals, and shortlist candidates for deeper due diligence before investing.

About the Utilities sector

This Utilities sector page is built for US investors who want a broad market view before drilling down into industries or individual stocks. Use it to compare company fundamentals, identify leaders and laggards, and find names worth deeper due diligence.

97 Companies in Utilities

Compare US-listed companies by price, P/E ratio, market cap, dividend yield, ROCE, ROE, and 52-week high-low range.

Click any column to sort ascending or descending.
S.No. Company Name Price P/E Market Cap Div Yield ROCE ROE 52 Week High 52 Week Low
1 NextEra Energy, Inc. $85.84 21.78 $178.21 B 2.91% 4.22% 15.24% $98.75 $67.2
2 The Southern Company $92.6 24.04 $104.91 B 3.32% 5.25% 12.28% $100.84 $83.8
3 Duke Energy Corporation $124.22 18.68 $95.97 B 3.5% 4.91% 9.85% $134.49 $113.66
4 Constellation Energy Corporation $254.83 24.28 $92.04 B 0.64% 8.51% 20.01% $412.7 $243.3
5 American Electric Power Company, Inc. $129.14 19.23 $70.27 B 2.97% 5.32% 11.84% $139.44 $100.72
6 Sempra $91.42 30.38 $59.46 B 2.91% 3.46% 6.18% $101.04 $73.06
7 Dominion Energy, Inc. $66.9 19.88 $58.73 B 4.02% 4.68% 10.44% $68.97 $53.36
8 Vistra Corp. $148.76 23.14 $51.86 B 0.57% 7.18% 43.25% $219.82 $132.66
9 Entergy Corporation $110.74 27.92 $50.31 B 2.34% 5.02% 10.54% $118.45 $80.11
10 Xcel Energy Inc. $79.04 23.1 $48.31 B 2.88% 3.88% 9.34% $84.23 $65.21
11 Exelon Corporation $45.75 16.84 $46.81 B 3.76% 4.84% 9.76% $50.65 $42.11
12 Public Service Enterprise Group Incorporated $79.48 17.4 $39.37 B 3.43% 5.75% 13.32% $91.26 $76.05
13 Consolidated Edison, Inc. $106.26 18.25 $39.32 B 3.41% 4.41% 8.82% $116.23 $94.96
14 PG&E Corporation $17.11 12.78 $37.76 B 1.19% 3.87% 9.16% $19.16 $12.97
15 Enlight Renewable Energy Ltd $90.98 209.99 $37.59 B 3.25% 3.63% $31,750 $6,607
16 WEC Energy Group, Inc. $112.95 21.87 $35.85 B 3.27% 5.17% 11.99% $119.62 $102.49
17 Ameren Corporation $109.27 19.86 $30.27 B 2.8% 4.55% 11.71% $115.59 $93.5
18 DTE Energy Company $145.77 23.74 $30 B 3.26% 5.2% 10.42% $154.63 $126.23
19 Atmos Energy Corporation $170.24 21.26 $28.63 B 2.38% 5.8% 9.59% $192.51 $149.98
20 Edison International $73.33 7.47 $28.21 B 4.89% 6.28% 21.99% $76.22 $47.73
21 CenterPoint Energy, Inc. $42.69 26.1 $27.95 B 2.2% 5.24% 9.59% $44.47 $35.46
22 Fortis Inc. $55.9 21.4 $27.75 B 0.02% 5.19% 7.51% $80.69 $63.54
23 NRG Energy, Inc. $129.2 115.89 $27.7 B 1.42% 9.21% 8.84% $189.96 $121.22
24 PPL Corporation $35.74 22.03 $26.85 B 3.24% 5.23% 8.32% $40.11 $33.17
25 FirstEnergy Corp. $46.42 25.15 $26.79 B 4.08% 5.6% 8.38% $52.34 $39.28
26 Eversource Energy $70.6 15.3 $26.75 B 4.51% 5.34% 10.75% $76.41 $61.53
27 American Water Works Company, Inc. $124.47 21.91 $24.15 B 2.93% 6.12% 10.14% $147.87 $120.57
28 NiSource Inc. $46.61 23.25 $22.36 B 2.62% 5.65% 10.37% $48.98 $38.45
29 CMS Energy Corporation $72.04 20.13 $22.29 B 3.24% 4.75% 12.35% $80.36 $68.41
30 Evergy, Inc. $83.27 21.76 $19.19 B 3.39% 5.07% 8.69% $85.27 $64.7
31 Alliant Energy Corporation $72.87 22.92 $18.82 B 3% 4.48% 11.24% $75.76 $59.62
32 Talen Energy Corporation $364.74 $16.56 B 0.16% -1.72% $451.28 $246.95
33 The AES Corporation $14.67 7.74 $10.46 B 4.78% 4.55% 34.38% $17.65 $10.02
34 Oklo Inc. $58.09 $10.11 B -9.27% -8.57% $193.84 $44.88
35 OGE Energy Corp. $47.8 21.52 $9.86 B 3.62% 6.02% 9.47% $50.13 $41.7
36 Ormat Technologies, Inc. $140 67.87 $8.62 B 0.34% 3.32% 5.02% $146.39 $73.83
37 Clearway Energy Inc $0 49.99 $8.45 B 4.7% 1.13% 8.71% $41.41 $26.36
38 Clearway Energy, Inc. $39.74 49.99 $8.45 B 4.7% 1.13% 8.71% $41.41 $26.36
39 IDACORP, Inc. $141.34 23.53 $7.81 B 2.54% 3.79% 9.42% $149.73 $111.12
40 UGI Corporation $34.85 10.87 $7.37 B 4.37% 8.09% 14.09% $41.34 $31.62
41 TXNM Energy, Inc. $59.33 44.83 $6.58 B 2.85% 3.99% 4.35% $59.53 $56.17
42 Southwest Gas Holdings, Inc. $88.72 13.78 $6.4 B 2.96% 5.07% 11.86% $94.43 $70.03
43 Algonquin Power & Utilities Corp. $6.01 26.92 $6.36 B 0.05% 4.04% 3.66% $9.69 $7.26
44 Portland General Electric Company $50.53 23.07 $5.79 B 4.44% 4.54% 6.25% $54.62 $39.55
45 New Jersey Resources Corporation $55.41 16.42 $5.61 B 3.48% 6.63% 13.74% $58.57 $43.46
46 Black Hills Corporation $72.78 19.35 $5.58 B 3.91% 5.31% 7.6% $78.69 $55.49
47 Brookfield Infrastructure Corporation $41.31 $4.96 B 0.03% 13.78% 8.05% $51.72 $34.18
48 Spire Inc. $82.38 13.58 $4.86 B 4.07% 5.8% 10.45% $95.31 $71.24
49 ONE Gas, Inc. $78.4 17.74 $4.85 B 3.52% 6.25% 8.2% $90.78 $70.87
50 MDU Resources Group, Inc. $21.36 23.51 $4.45 B 2.65% 4.19% 6.8% $22.98 $15.76
51 NorthWestern Energy Group, Inc. $70.47 25.86 $4.33 B 3.85% 4.2% 5.8% $75.18 $50.46
52 Fluence Energy, Inc. $22.91 $4.22 B -4.7% -10.5% $33.51 $4.55
53 Kenon Holdings Ltd. $75.1 50.99 $4.14 B 0.04% 1.24% 5.44% $95.93 $34.52
54 TransAlta Corporation $12.68 $3.86 B 0.02% 1.02% -11.56% $25.03 $13.8
55 Avista Corporation $42.42 17.09 $3.52 B 4.73% 4.73% 7.65% $43.5 $35.5
56 Centuri Holdings, Inc. $29.84 102.26 $3.15 B 4.86% 4.27% $42.98 $19.04
57 American States Water Company $78.37 22.86 $3.05 B 2.62% 8% 13.06% $81.24 $69.45
58 Chesapeake Utilities Corporation $123.78 20.15 $3 B 2.42% 7.42% 9.49% $140.59 $117.64
59 ReNew Energy Global Plc $6.04 20.13 $2.94 B 6.8% 8.48% $8.24 $4.38
60 MGE Energy, Inc. $75.66 20 $2.86 B 2.57% 5.97% 10.94% $91.49 $72.16
61 California Water Service Group $45.82 23.17 $2.76 B 2.96% 3.49% 7.07% $50.44 $41.29
62 H2O America $57.43 22.86 $2.4 B 3.11% 3.64% 6.6% $61.87 $43.75
63 Hawaiian Electric Industries, Inc. $13.54 18.19 $2.36 B 0.06% 3.14% 8.09% $17.38 $10.2
64 Northwest Natural Holding Company $49.78 17.05 $2.09 B 4.03% 5.27% 8.27% $55.99 $39.25
65 Energy Vault Holdings, Inc. $5.47 $1.16 B -50.3% -171.02% $6.64 $0.65
66 Middlesex Water Company $53.37 22.46 $986.81 M 2.75% 4.28% 9.06% $62.18 $44.17
67 Terrestrial Energy Inc. $7.55 130.88 $924.81 M -8.37% -4.74% $31.5 $5.33
68 Unitil Corporation $51.23 15.72 $878.49 M 3.73% 5.92% 9.41% $55.08 $44.61
69 Digi Power X Inc. $6.04 $790.05 M -73.47% -41.88% $9.5 $1.65
70 Terra Innovatum Global N.V. $5.6 $715.38 M -189.84% 208.95% $21.91 $3.73
71 Consolidated Water Co. Ltd. $29.92 27.95 $484.25 M 0.02% 7.94% 7.85% $39.12 $26.9
72 The York Water Company $30.28 22.41 $475.91 M 2.88% 4.24% 8.89% $34.3 $28.26
73 Cadiz Inc. $4.14 $372.5 M 1.36% -20.04% -129.96% $6.96 $2.75
74 OPAL Fuels Inc. $2.1 19.01 $366.12 M 0.56% 139.61% $3.4 $1.65
75 Genie Energy Ltd. $13.96 22.59 $364.89 M 2.17% 4.39% 7.2% $28.47 $12.69
76 Ellomay Capital Ltd. $21.3 $355.97 M -0.33% -2.06% $30.34 $13.18
77 Artesian Resources Corporation $32.96 14.56 $339.6 M 3.95% 4.36% 9.36% $34.9 $30.5
78 Pure Cycle Corporation $10.48 17.6 $247.07 M 5.09% 9.75% $12.44 $9.65
79 RGC Resources, Inc. $22.93 16.85 $235.2 M 3.88% 6% 11.87% $24.5 $19.68
80 Global Water Resources, Inc. $7.24 103.84 $207.67 M 4.16% 1.54% 2.37% $11.17 $6.55
81 XCF Global, Inc. $0.4 2.1 $133.76 M -28.58% 317.26% $45.9 $0.12
82 NextNRG, Inc. $0.58 $108.52 M -289.02% -382.4% $3.24 $0.28
83 Stem, Inc. $7.7 0.48 $68.97 M -28.08% -37.97% $32.23 $5.93
84 Verde Clean Fuels, Inc. $1.51 $67.27 M -21.53% -22.2% $3.92 $0.92
85 Abundia Global Impact Group Inc $1.07 $49.04 M -41.72% -347.19% $25.56 $1.01
86 Bimergen Energy Corporation $3.52 $21.65 M -12.83% -34.99% $17.12 $2
87 Fusion Fuel Green PLC $2.92 $11.13 M -96.23% -12.79% $12.63 $2.41
88 Smart Powerr Corp. $0.29 $0.95 M -1.01% -1.95% $2.16 $0.16
89 Brenmiller Energy Ltd $1.29 $0.64 M -175.19% -593.34% $138.25 $1.23
90 Brookfield Renewable Corporation
91 Emera Incorporated
92 Essential Utilities, Inc.
93 Fervo Energy Company
94 Pinnacle West Capital Corporation
95 PowerBank Corporation
96 SOLV Energy, Inc.
97 XPLR Infrastructure, LP