Technology Sector Stocks
The Technology sector encompasses 743 publicly traded US companies on StockSifting, all listed on NYSE or NASDAQ and collectively representing a significant slice of the American equity market. Investors researching Technology sector stocks typically analyse Data, Cloud, Security, Management, Service alongside macroeconomic drivers — interest rate sensitivity, regulatory environment, commodity exposure, and business-cycle positioning — before building or adjusting a sector allocation. Well-known names such as NVIDIA Corporation, Apple Inc., Microsoft Corporation, and Taiwan Semiconductor Manufacturing Company Limited illustrate the range within this sector, from large-cap index constituents with predictable cash flows to mid- and small-cap companies offering higher growth potential at commensurately higher risk. When comparing Technology sector stocks, the most informative metrics to review side-by-side are: Price-to-Earnings (P/E) for relative valuation, Return on Capital Employed (ROCE) for capital efficiency, Return on Equity (ROE) for shareholder return generation, Debt-to-Equity for balance sheet leverage, Dividend Yield for income investors, and the 52-week High/Low range for momentum and volatility context. Sector-level screening eliminates cross-industry noise — a 15× P/E in Technology carries a very different meaning than a 15× P/E in a capital-intensive or high-growth sector, making peer comparison the most reliable starting point for valuation work. Use the sortable table below to rank all 743 Technology sector stocks by any metric, identify the highest-quality businesses by ROCE and ROE, spot the cheapest valuations by P/E, and shortlist candidates for deeper due diligence before making any investment decision.
How to Research Technology Sector Stocks
The Technology sector page gives US investors a single, sortable view of every NYSE- and NASDAQ-listed company in the group — from large-cap S&P 500 constituents to smaller-cap growth names. Begin your analysis by sorting by ROCE to separate high-quality capital allocators from the rest, then layer in P/E for valuation context and Dividend Yield for income screening. The 52-week High/Low columns surface price momentum and recent volatility at a glance. Click any company to open its detailed profile — quarterly financials, key ratios, analyst consensus, and historical price data — before making any investment decision. Data is sourced from live NYSE and NASDAQ filings and refreshed daily after US market close, so every metric reflects the most current publicly available information.
Key Metrics Explained for Technology Sector Stocks
Every metric in the table below has a specific analytical purpose when comparing Technology sector companies. Understanding what each ratio measures — and what a strong or weak reading looks like within this sector — is essential for making informed investment decisions.
- P/E Ratio (Price-to-Earnings)
- Measures how much investors pay for each dollar of trailing twelve-month earnings. A lower P/E relative to Technology sector peers suggests a cheaper valuation; a higher P/E may reflect premium growth expectations or temporary earnings compression. Always compare P/E within the same sector — cross-sector P/E comparisons are misleading because capital intensity, growth rates, and margin profiles differ structurally.
- Market Capitalisation
- Total market value of a company's outstanding shares (price × shares outstanding). Within the Technology sector, market cap indicates size, liquidity, and index eligibility. Large-cap companies (above $10B) typically offer more analyst coverage and tighter bid-ask spreads; small-caps may offer higher growth potential with commensurately higher risk and lower trading liquidity.
- ROCE — Return on Capital Employed
- Operating profit divided by total capital employed (equity + debt). ROCE is one of the most revealing profitability metrics for Technology sector comparison: it shows which companies generate the most operating profit per dollar of total capital invested. ROCE consistently above 15% signals a strong competitive position; above 25% signals an exceptional business with durable advantages. Companies with high ROCE can self-fund growth and generate superior long-term shareholder returns without requiring continuous equity dilution or heavy borrowing.
- ROE — Return on Equity
- Net income divided by shareholders' equity. ROE measures how efficiently management generates profit from the equity shareholders have invested. In the Technology sector, ROE above 15% is generally considered strong; below 8% raises questions about capital allocation efficiency. Note: high ROE driven by excessive leverage (high D/E ratio) is a warning sign rather than a quality indicator — always check debt levels alongside ROE.
- Dividend Yield
- Annual dividends per share as a percentage of the current share price. For income-oriented US investors, dividend yield is a key criterion — particularly in Technology sector companies with stable, recurring cash flows. A yield significantly above the sector median may indicate an attractive income opportunity or, alternatively, a price decline that warrants further investigation into dividend sustainability. Always verify payout ratio and free cash flow coverage before relying on a high yield as an investment signal.
- 52-Week High / 52-Week Low
- The highest and lowest traded prices over the past 52 weeks. The 52-week range provides immediate context on price momentum and volatility within the Technology sector: stocks trading near their 52-week high may reflect strong business momentum or elevated valuation; stocks near their 52-week low may represent contrarian opportunities or reflect deteriorating fundamentals. Always cross-reference with fundamental metrics rather than relying on price range alone.
Data Sources & Methodology
All financial data displayed on this Technology sector page is sourced from NYSE and NASDAQ company filings, processed through StockSifting's daily data pipeline, and refreshed after each US market close. Fundamental metrics — earnings per share, book value, debt, and revenue — are updated as companies file quarterly reports (10-Q) and annual reports (10-K) with the SEC. Price data reflects the most recent closing price. StockSifting does not provide financial advice. All screening tools are for research and informational purposes only. Conduct your own due diligence before making any investment decision.
Technology Sector Stocks — Frequently Asked Questions
Common questions US investors ask about the Technology sector, answered with data from StockSifting's live screener.
What sector is Technology on the US stock market?
Technology is a recognised sector classification on the US equity market. StockSifting currently tracks 743 NYSE- and NASDAQ-listed companies in the Technology sector, ranging from large-cap S&P 500 constituents to smaller-cap names. The Technology sector page consolidates all these companies into a single sortable view, with live P/E ratio, market cap, ROCE, ROE, dividend yield, and 52-week price range data refreshed daily after US market close.
How many US stocks are in the Technology sector?
StockSifting tracks 743 US-listed companies in the Technology sector across NYSE and NASDAQ. Use the sortable table above to compare them by valuation, profitability, dividend yield, and trading range. Click any company name to open its full profile page with quarterly financials, key ratios, and historical data.
What metrics matter most for Technology sector analysis?
For the Technology sector, the most informative metrics to compare across peers are:
- ROCE — identifies companies with durable competitive advantages generating high returns on invested capital.
- P/E Ratio — measures relative valuation; low P/E within the sector may signal undervaluation.
- ROE — reveals how efficiently management deploys shareholder equity to generate profit.
- Dividend Yield — key for income-oriented US investors screening for reliable cash distributions.
- Market Cap — size and liquidity context; large-caps offer stability, small-caps offer growth potential.
- 52-Week Range — price momentum and volatility signal at a glance.
Comparing these metrics within the Technology sector is more meaningful than cross-sector comparisons, because all companies face similar structural dynamics, cost bases, and regulatory environments.
How do I find the best Technology sector stocks?
There is no single definition of "best" — it depends on your investment objective:
- Quality investors: Sort by ROCE descending to identify the most capital-efficient operators. Look for ROCE above 15% sustained over multiple years, combined with low D/E.
- Value investors: Sort by P/E ascending to find the cheapest earnings. Cross-reference with ROCE to avoid cheap junk — look for low P/E AND high ROCE simultaneously.
- Income investors: Sort by Dividend Yield descending. Verify sustainability by checking payout ratio and free cash flow in individual company profiles.
- Growth investors: Filter by market cap for smaller-cap names with high ROE, indicating efficient growth reinvestment.
Always click through to individual company pages for full due diligence. Nothing on this page constitutes financial advice. Past performance does not guarantee future results.
How often is the Technology sector data updated?
StockSifting refreshes all Technology sector data — price, P/E, market cap, ROCE, ROE, dividend yield, and 52-week range — daily after US market close. Fundamental data (earnings, book value, debt ratios) updates as companies file quarterly 10-Q and annual 10-K reports with the SEC. This means the screener reflects the most current publicly available information for every NYSE- and NASDAQ-listed company in the Technology sector.
743 Companies in the Technology Sector
Compare US-listed Technology sector stocks by price, P/E ratio, market cap, dividend yield, ROCE, ROE, and 52-week high-low range. Click any column header to sort. Click any company name for the full profile.
| #↑ | Company↕ | Price↕ | P/E↕ | Mkt Cap↕ | Div Yield↕ | ROCE↕ | ROE↕ | 52W High↕ | 52W Low↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Corporation | $225.73 | 28.78 | $5,551.68 B | 0.03% | 74.66% | 110.11% | $236.54 | $164.07 |
| 2 | Apple Inc. | $316.22 | 36.22 | $4,669.7 B | 0.51% | 68.72% | 137.18% | $344.57 | $225.95 |
| 3 | Microsoft Corporation | $493.95 | 27.74 | $3,710.55 B | 0.79% | 26.9% | 33.22% | $553.72 | $349.2 |
| 4 | Taiwan Semiconductor Manufacturing Company Limited | $439 | 27.35 | $1,967.57 B | 0% | 29.9% | 39.86% | $2,535 | $1,145 |
| 5 | Broadcom Inc. | $368.56 | 44.5 | $1,702.71 B | 1.88% | 17.09% | 43.91% | $495 | $289.96 |
| 6 | Micron Technology, Inc. | $1,000.26 | 22.75 | $1,148.13 B | 0.6% | 13.75% | 70.55% | $1,255 | $125.66 |
| 7 | Advanced Micro Devices, Inc. | $505.74 | 121.17 | $779.62 B | — | 5.47% | 10.07% | $584.73 | $149.22 |
| 8 | ASML Holding N.V. | $1,764.85 | 52.19 | $632.23 B | 0% | 42.97% | 41.52% | $1,741 | $674.1 |
| 9 | Intel Corporation | $104.47 | — | $503.38 B | 1.14% | -0.01% | -10.76% | $142.35 | $24.05 |
| 10 | Oracle Corporation | $162.52 | 26.77 | $457.36 B | 1.38% | 13.3% | 50.38% | $345.72 | $114.5 |
| 11 | Cisco Systems, Inc. | $109.17 | 32.45 | $430.53 B | 3.23% | 14.34% | 27.39% | $130.37 | $66.13 |
| 12 | Palantir Technologies Inc. | $170.3 | 138.87 | $418.93 B | — | 18.3% | 37.47% | $207.52 | $106.37 |
| 13 | Lam Research Corporation | $320.42 | 52.99 | $384.97 B | 1.11% | 39.93% | 66.97% | $438.5 | $100.68 |
| 14 | Applied Materials, Inc. | $472.79 | 38.94 | $360.86 B | 0.85% | 29.93% | 40.44% | $739.67 | $158.82 |
| 15 | Sandisk Corporation | $2,184.75 | 74.62 | $323.54 B | — | — | 0.39% | $2,191.69 | $40.1 |
| 16 | Palo Alto Networks, Inc. | $336.98 | 884.71 | $271.61 B | — | 7.97% | 1.68% | $398.88 | $139.57 |
| 17 | Dell Technologies Inc. | $409.5 | 32.58 | $265.4 B | 0.01% | — | — | $469.47 | $110.22 |
| 18 | Arista Networks, Inc. | $194.96 | 60.43 | $244.4 B | — | 27.4% | 30.78% | $214.89 | $114.52 |
| 19 | KLA Corporation | $188.98 | 50.2 | $242.5 B | 1.04% | 41.85% | 85.38% | $307.37 | $87.83 |
| 20 | QUALCOMM Incorporated | $226.11 | 24.34 | $238.32 B | 0.02% | — | 0.36% | $259.92 | $121.99 |
| 21 | Texas Instruments Incorporated | $258.92 | 39 | $236.02 B | 3.39% | 19.54% | 35.77% | $334.03 | $152.73 |
| 22 | International Business Machines Corporation | $232.09 | 20.64 | $221.3 B | 4.28% | 11.03% | 33.51% | $332.46 | $199.19 |
| 23 | CrowdStrike Holdings, Inc. | $210.02 | 3,732.48 | $218.2 B | — | -4.25% | 1.29% | $233.88 | $85.68 |
| 24 | Salesforce, Inc. | $249.12 | 22.08 | $213.35 B | 0.71% | 11.86% | 20.15% | $269.11 | $146.32 |
| 25 | Amphenol Corporation | $81.76 | 39.69 | $204.13 B | 0.97% | 20.29% | 37.14% | $89.26 | $39.41 |
| 26 | Marvell Technology, Inc. | $225.41 | 74.26 | $196.03 B | 0.43% | 7.02% | 16.22% | $329.88 | $62.47 |
| 27 | Seagate Technology Holdings plc | $904.38 | 60.45 | $192.48 B | 0% | 35.63% | 212.44% | $1,145 | $183.02 |
| 28 | Shopify Inc. | $134.1 | 96.83 | $186.68 B | — | 13.66% | 15.07% | $182.19 | $94 |
| 29 | Analog Devices, Inc. | $363.2 | 42.45 | $175.53 B | 1.88% | 6.71% | 12.26% | $445.91 | $223.47 |
| 30 | Western Digital Corporation | $477.3 | 17.1 | $161.13 B | 0.12% | 24.81% | 117.8% | $799.87 | $91.43 |
| 31 | Uber Technologies, Inc. | $73.13 | 16.15 | $154.74 B | — | 11.25% | 35.73% | $101.99 | $65.41 |
| 32 | ServiceNow, Inc. | $134.21 | 87.46 | $146.06 B | — | 11.7% | 13.77% | $194.73 | $81.24 |
| 33 | Corning Incorporated | $165.96 | 69.95 | $132.91 B | 3.97% | 8.99% | 15.93% | $271.78 | $70.06 |
| 34 | Snowflake Inc. | $335.5 | — | $116.87 B | — | -30.47% | -53.56% | $384.56 | $118.3 |
| 35 | Fortinet, Inc. | $157.47 | 54.07 | $114.67 B | — | 38.93% | 187.95% | $173.89 | $73.55 |
| 36 | Accenture plc | $179.03 | 14.67 | $114.26 B | 0.03% | 24.07% | 24.89% | $291.09 | $118.15 |
| 37 | Automatic Data Processing, Inc. | $267.96 | 24.99 | $110.29 B | 2.43% | 44.76% | 70.2% | $302.68 | $188.16 |
| 38 | Adobe Inc. | $257.26 | 14.65 | $105.94 B | — | 45.12% | 62.39% | $370.86 | $190.12 |
| 39 | Cloudflare, Inc. | $284.3 | — | $99.32 B | — | -5.62% | -13.86% | $332.22 | $158.83 |
| 40 | Intuit Inc. | $318.93 | 19.93 | $91.01 B | 0.64% | 18.57% | 23.42% | $705.08 | $252.84 |
| 41 | Cadence Design Systems, Inc. | $284.11 | 58.5 | $80.61 B | — | 19.37% | 22.88% | $416.69 | $262.75 |
| 42 | Lumentum Holdings Inc. | $978.53 | 146.41 | $79.05 B | — | -5.02% | -300.07% | $1,085.68 | $144.2 |
| 43 | Motorola Solutions, Inc. | $462.98 | 36.3 | $77.46 B | 1.22% | 22.23% | 85.76% | $494.85 | $359.36 |
| 44 | Datadog, Inc. | $210.23 | 430.54 | $76.46 B | — | -0.88% | 4.57% | $292.72 | $98.01 |
| 45 | Synopsys, Inc. | $392.03 | 70.11 | $75.47 B | — | 2.06% | 3.57% | $615.79 | $366 |
| 46 | NXP Semiconductors N.V. | $223.87 | 19.31 | $66.8 B | 0.02% | 13.38% | 28.05% | $339.95 | $183 |
| 47 | CoreWeave, Inc. | $117.95 | — | $64.35 B | — | — | -0.41% | $187 | $63.8 |
| 48 | Hewlett Packard Enterprise Company | $47.41 | 44.31 | $62.78 B | 0.01% | — | 0.06% | $64.25 | $17.49 |
| 49 | TE Connectivity plc | $204.99 | 20.03 | $60.41 B | 0.01% | 16.95% | 23.18% | $252.56 | $190.27 |
| 50 | Monolithic Power Systems, Inc. | $1,218.5 | 74.76 | $60.14 B | 0.73% | 19.05% | 21.93% | $1,714.09 | $830 |
| 51 | Teradyne, Inc. | $372.06 | 48.53 | $55.82 B | 0.48% | 22.44% | 38.04% | $487.91 | $109.56 |
| 52 | Keysight Technologies, Inc. | $333.42 | 44.21 | $55.71 B | — | 9.27% | 20.17% | $374.96 | $158.79 |
| 53 | Coherent Corp. | $301.88 | 68.57 | $55.2 B | 0.02% | 4.08% | 8.37% | $440 | $94.55 |
| 54 | Strategy Inc | $136.52 | — | $54.87 B | 1.74% | -0.07% | -60.79% | $365.21 | $81.81 |
| 55 | Celestica Inc. | $329.97 | 34.91 | $53.92 B | — | 32.7% | 50.61% | $655.5 | $315.41 |
| 56 | Astera Labs, Inc. | $288.85 | 145.74 | $53.85 B | — | 12.4% | 25.24% | $499.48 | $97.89 |
| 57 | Garmin Ltd. | $275.68 | 28.46 | $53.43 B | 0.01% | 20.23% | 21% | $314.28 | $186.67 |
| 58 | Cerebras Systems Inc. | $234.71 | 558.83 | $51.54 B | — | — | 0.38% | $386.34 | $196.73 |
| 59 | United Microelectronics Corporation | $21.82 | 18.82 | $49.88 B | 0% | 8.88% | 20.98% | $185.5 | $40.7 |
| 60 | Block, Inc. | $80.1 | 139.22 | $49.72 B | — | 10.44% | 1.61% | $86.92 | $48.21 |
| 61 | Workday, Inc. | $186.28 | 38.66 | $48.36 B | — | 8.76% | 16.78% | $249.85 | $110.36 |
| 62 | STMicroelectronics N.V. | $51.97 | 556.04 | $45.65 B | 0.01% | 1.51% | 0.44% | $70.85 | $18.2 |
| 63 | Autodesk, Inc. | $212.21 | 27.74 | $45.54 B | — | 26.94% | 52.5% | $329.09 | $185.5 |
| 64 | Ciena Corporation | $341.29 | 69.43 | $45.44 B | — | 6.82% | 22.82% | $637.51 | $113.66 |
| 65 | Paychex, Inc. | $116.93 | 24.6 | $43.29 B | 3% | 22.98% | 45.13% | $138.19 | $85.45 |
| 66 | Flex Ltd. | $114.31 | 41.58 | $40.45 B | — | 13.89% | 9.53% | $166.86 | $53.07 |
| 67 | Roper Technologies, Inc. | $395.65 | 16.08 | $40.28 B | 0.57% | 7.25% | 12.94% | $530 | $305.96 |
| 68 | Microchip Technology Incorporated | $73.38 | 84.19 | $40.27 B | 2.11% | 2.64% | 7.32% | $105.91 | $48.52 |
| 69 | Jabil Inc. | $371.88 | 49.98 | $39.23 B | — | — | 0.6% | $428.93 | $189.6 |
| 70 | NetApp, Inc. | $189.13 | 25.71 | $36.45 B | 2.55% | 23.13% | 113.67% | $209.06 | $93.69 |
| 71 | Twilio Inc. | $225.89 | 31.15 | $35.78 B | — | 1.97% | 14.15% | $258.35 | $98.44 |
| 72 | Qnity Electronics, Inc. | $168.98 | 54.33 | $35.37 B | 0% | — | 0.07% | $171.52 | $70.5 |
| 73 | Ubiquiti Inc. | $580.53 | 36.54 | $35.09 B | 2.07% | 110.68% | 85.62% | $1,099.99 | $505.73 |
| 74 | Atlassian Corporation | $176.42 | — | $34.53 B | — | -4.56% | -4.39% | $198.6 | $56.01 |
| 75 | Tower Semiconductor Ltd. | $286.74 | 133.37 | $34.12 B | — | — | 0.09% | $302.86 | $38.9 |
| 76 | Credo Technology Group Holding Ltd | $167.75 | 59.56 | $32.06 B | — | 5.42% | 27.16% | $308.67 | $86.48 |
| 77 | Okta, Inc. | $167.59 | 100.76 | $29.82 B | — | 2.14% | 4.26% | $174.85 | $62.66 |
| 78 | Zoom Communications, Inc. | $96.44 | 9.13 | $29.71 B | — | 11.28% | 32.25% | $114.74 | $70.7 |
| 79 | MongoDB, Inc. | $356 | 504.34 | $29.7 B | — | -4.43% | 2% | $473.1 | $215.68 |
| 80 | HP Inc. | $31.17 | 12.01 | $29.43 B | 3.85% | 28.97% | 16.85% | $32.78 | $17.56 |
| 81 | ON Semiconductor Corporation | $71.08 | 45.95 | $28.96 B | — | 6.68% | 8.38% | $134.92 | $44.56 |
| 82 | Teledyne Technologies Incorporated | $605.08 | 29.04 | $28.31 B | — | 8.56% | 9.13% | $697.67 | $483.02 |
| 83 | Cognizant Technology Solutions Corporation | $59.92 | 12.64 | $28.07 B | 1.63% | 19.53% | 14.94% | $87.03 | $37.08 |
| 84 | Zscaler, Inc. | $161.94 | — | $27.46 B | — | -3.19% | -3.71% | $336.99 | $114.62 |
| 85 | Corpay, Inc. | $407.05 | 23.96 | $27.34 B | — | 16.12% | 30.4% | $427.46 | $252.84 |
| 86 | Super Micro Computer, Inc. | $40.26 | 11.66 | $26.01 B | — | 10.73% | 25.08% | $58.78 | $19.48 |
| 87 | GLOBALFOUNDRIES Inc. | $45.09 | 34.65 | $24.81 B | 0.96% | 5.39% | 6.07% | $92.55 | $31.59 |
| 88 | Everpure, Inc. | $74.61 | 113.05 | $24.8 B | — | — | 0.17% | $100.59 | $50.87 |
| 89 | AST SpaceMobile, Inc. | $66.12 | — | $24.25 B | — | -5.92% | -35.08% | $133.86 | $36.08 |
| 90 | VeriSign, Inc. | $264.64 | 29.27 | $24.08 B | 0.01% | — | — | $312.48 | $208.86 |
| 91 | Samsara Inc. | $40.15 | 259.49 | $23.5 B | — | -3.24% | 6.21% | $47.47 | $23.38 |
| 92 | Everpure Inc | $101.14 | 119.06 | $22.41 B | — | 4.15% | 13.91% | $119.1 | $56.78 |
| 93 | F5, Inc. | $389.62 | 30.43 | $22.11 B | — | 16.81% | 19.86% | $435 | $223.76 |
| 94 | First Solar, Inc. | $213.25 | 12.58 | $21.97 B | — | 14.43% | 18.02% | $320.95 | $182.99 |
| 95 | Fidelity National Information Services, Inc. | $39.42 | 6.41 | $21.6 B | 3.75% | 6.8% | 22.56% | $70.27 | $37.42 |
| 96 | Entegris, Inc. | $141.09 | 69.62 | $21.2 B | 0.39% | 11.75% | 7.59% | $186.94 | $67.97 |
| 97 | TD SYNNEX Corporation | $258.6 | 18.48 | $21 B | 1.42% | 10.7% | 13.12% | $296.47 | $142.22 |
| 98 | MACOM Technology Solutions Holdings, Inc. | $274.8 | 85.25 | $20.54 B | — | 7.29% | 17.09% | $418.9 | $121.97 |
| 99 | Fair Isaac Corporation | $933.3 | 24.7 | $20.13 B | — | 91.84% | 145.71% | $1,998.01 | $870.01 |
| 100 | Toast, Inc. | $33.29 | 40.59 | $19.72 B | — | 13.97% | 23.79% | $42.15 | $22.26 |
| 101 | Broadridge Financial Solutions, Inc. | $168.62 | 17.53 | $19.71 B | 1.71% | 17.78% | 40.24% | $255.74 | $133.83 |
| 102 | SS&C Technologies Holdings, Inc. | $80.45 | 22.72 | $19.63 B | 1.72% | 9.21% | 12.66% | $90.26 | $61.4 |
| 103 | Rubrik, Inc. | $91.63 | — | $19.42 B | — | -23.78% | 65% | $107.91 | $42.25 |
| 104 | CDW Corporation | $144.48 | 17.63 | $19.05 B | 1.14% | 18.81% | 42.6% | $171.55 | $97.12 |
| 105 | Wipro Limited | $1.73 | 13.27 | $18.5 B | 0.07% | — | 15.47% | $2.88 | $1.78 |
| 106 | SiTime Corporation | $598.95 | 1,306.14 | $18.41 B | — | -4.99% | 1.27% | $901.81 | $229.64 |
| 107 | Nutanix, Inc. | $67.49 | 12.21 | $18.4 B | — | 9.23% | -321.31% | $82.42 | $34.01 |
| 108 | Gen Digital Inc. | $29.81 | 17.42 | $18.35 B | 2.35% | 12.81% | 41.89% | $31.65 | $17.78 |
| 109 | Unity Software Inc. | $42.75 | — | $18.33 B | — | -9.02% | -18.88% | $52.15 | $16.78 |
| 110 | MKS Inc. | $265.5 | 40 | $17.6 B | 1.12% | 7.21% | 15.83% | $447.62 | $102.14 |
| 111 | Zebra Technologies Corporation | $352.54 | 31.96 | $17.23 B | — | 12.03% | 15.14% | $386.23 | $199.05 |
| 112 | Fortive Corporation | $56.51 | 32.18 | $17.2 B | 0.47% | 7.59% | 8.52% | $64.56 | $47.01 |
| 113 | Leidos Holdings, Inc. | $129.24 | 12.13 | $16.7 B | 1.42% | 19.69% | 27.35% | $205.77 | $98.86 |
| 114 | Lattice Semiconductor Corporation | $117.49 | 453.17 | $16.46 B | — | 2% | 4.93% | $157.01 | $60.5 |
| 115 | IonQ, Inc. | $40.47 | 54.61 | $16.01 B | — | -9.9% | 10.72% | $84.64 | $25.89 |
| 116 | CGI Inc. | $70.65 | 12.2 | $15.32 B | 0.01% | 18.11% | 17.17% | $134.74 | $83.34 |
| 117 | PTC Inc. | $133.25 | 12.5 | $15.3 B | — | 18.55% | 32.64% | $215.49 | $108.5 |
| 118 | Akamai Technologies, Inc. | $105.61 | 36.8 | $15.12 B | — | 5.98% | 8.49% | $165.45 | $70.82 |
| 119 | Dynatrace, Inc. | $50.29 | 99.09 | $15 B | — | 6.5% | 5.72% | $54.84 | $31.64 |
| 120 | Tyler Technologies, Inc. | $347.82 | 45.92 | $14.91 B | — | 9.21% | 9.34% | $566.58 | $270.71 |
| 121 | Fabrinet | $416.31 | 30.86 | $14.6 B | — | 16.12% | 21.01% | $748.89 | $348.01 |
| 122 | Check Point Software Technologies Ltd. | $132.9 | 13.34 | $13.99 B | — | 14.16% | 36.43% | $210.66 | $112.23 |
| 123 | Grab Holdings Limited | $3.25 | 23.37 | $13.95 B | — | 3.02% | 9.02% | $6.62 | $3.18 |
| 124 | Trimble Inc. | $58.78 | 24.75 | $13.87 B | — | 7.83% | -1.06% | $84.42 | $47.92 |
| 125 | Semtech Corporation | $162.62 | 41.1 | $13.8 B | — | 10.87% | 51.25% | $177.35 | $57.5 |
| 126 | CACI International Inc | $625.31 | 25.72 | $13.78 B | — | 10.27% | 12.68% | $683.5 | $434.7 |
| 127 | Guidewire Software, Inc. | $149.71 | 97.09 | $13.52 B | — | 1.89% | 10.03% | $272.6 | $102.3 |
| 128 | TTM Technologies, Inc. | $129.35 | 56.45 | $13.23 B | — | 9.3% | 13.09% | $223.83 | $45.73 |
| 129 | DigitalOcean Holdings, Inc. | $126.69 | 56.22 | $13.22 B | — | 12.89% | 5.63% | $187.5 | $32.35 |
| 130 | Onto Innovation Inc. | $281.11 | 99.18 | $13.15 B | — | 7.04% | 6.5% | $386.46 | $102.5 |
| 131 | DocuSign, Inc. | $65.08 | 39.59 | $13.06 B | — | 13.63% | 17.74% | $86.65 | $40.16 |
| 132 | Figma, Inc. | $22.75 | — | $12.86 B | — | -82.08% | -108.2% | $71.48 | $16.6 |
| 133 | GoDaddy Inc. | $92.88 | 14.1 | $12.83 B | — | 22.59% | 660.95% | $150.47 | $71.59 |
| 134 | Nextpower Inc. | $85.45 | 21.58 | $12.82 B | — | 29.6% | 26.32% | $163.13 | $64.3 |
| 135 | Chime Financial, Inc. | $32.31 | — | $12.78 B | — | -65.96% | -1.28% | $34.44 | $15.88 |
| 136 | Manhattan Associates, Inc. | $207.92 | 59.29 | $12.46 B | — | 73.73% | 85.23% | $227.03 | $119.06 |
| 137 | HubSpot, Inc. | $240.42 | 84.08 | $12.35 B | — | 0.48% | 7.75% | $525.51 | $169.63 |
| 138 | Amkor Technology, Inc. | $50.72 | 21.37 | $11.87 B | 1.14% | 7.28% | 12.37% | $96.68 | $24.18 |
| 139 | Nova Ltd. | $377.11 | 43.74 | $11.83 B | — | 11.87% | 20.25% | $615.99 | $248.87 |
| 140 | Gartner, Inc. | $172.59 | 15.18 | $11.77 B | — | 29.3% | 119.82% | $265.85 | $124.25 |
| 141 | Jack Henry & Associates, Inc. | $159.83 | 23.1 | $11.61 B | 1.35% | 22.67% | 23.49% | $193.39 | $121.04 |
| 142 | Logitech International S.A. | $98.51 | 17.78 | $11.53 B | 0.02% | 27.26% | 35.67% | $102.8 | $65 |
| 143 | Elastic N.V. | $88.42 | 25.66 | $11.21 B | — | -3.45% | 35.31% | $108 | $42.05 |
| 144 | Skyworks Solutions, Inc. | $75.38 | 38.39 | $11.14 B | 2.87% | 7.95% | 5.04% | $90.9 | $51.93 |
| 145 | Arrow Electronics, Inc. | $217.41 | 13.55 | $10.99 B | — | 9.17% | 12.14% | $237.33 | $101.79 |
| 146 | Wise Group plc | $10.84 | 21.68 | $10.84 B | — | — | 0.3% | $17.47 | $10.36 |
| 147 | JFrog Ltd. | $86.73 | — | $10.8 B | — | -9.63% | -4.85% | $105.76 | $34.05 |
| 148 | Littelfuse, Inc. | $422.95 | — | $10.64 B | 1.11% | 10.44% | -0.32% | $500.57 | $233.36 |
| 149 | Sanmina Corporation | $205.41 | 34.52 | $10.64 B | — | 13.01% | 12.57% | $288.68 | $110.44 |
| 150 | Cognex Corporation | $62.23 | 59.91 | $10.47 B | 0.81% | 8.87% | 8.01% | $72.88 | $34.6 |
| 151 | Viasat, Inc. | $77.75 | — | $10.38 B | — | -0.71% | -0.64% | $93.03 | $26.1 |
| 152 | Paycom Software, Inc. | $219.16 | 21.04 | $10.26 B | 0.84% | 25.43% | 40.44% | $244.98 | $104.9 |
| 153 | Bentley Systems, Incorporated | $32.84 | 35.12 | $10.18 B | 0.38% | 13.97% | 24.1% | $57.25 | $28.08 |
| 154 | The Descartes Systems Group Inc. | $75.56 | 39.23 | $9.55 B | — | 13.18% | 11.17% | $150.74 | $85.26 |
| 155 | Rambus Inc. | $86.89 | 38.67 | $9.27 B | — | 18.47% | 17.39% | $174.1 | $72.45 |
| 156 | Qorvo, Inc. | $104.07 | 22.73 | $9.07 B | — | 5.59% | 11.39% | $109.49 | $74.92 |
