New 52-Week High US Stocks — Breaking Out to Annual Price Records on NYSE & NASDAQ
US stocks within 5% of their 52-week high — momentum leaders clearing overhead supply and entering territory where every holder is profitable.
About This Screen
Stocks within 5% of their 52-week high are in the most technically constructive position available on a rolling annual basis. Every investor who bought in the past 12 months is at or near breakeven — there is minimal overhead supply from holders waiting to sell at their cost basis. The combination of cleared annual supply with positive earnings and quality ROE identifies stocks with both the price structure and fundamental backing to potentially break through to new multi-year highs.
WHAT THIS SCREEN FINDS: US NYSE and NASDAQ stocks currently within 5% of their highest price in the past 52 weeks, with ROE above 10%, positive net income, and market cap above $500M. These are the annual price leaders — stocks at the very top of their 12-month trading range with fundamental quality backing the price action.
KEY METRICS EXPLAINED: Within 5% of the 52-week high means the stock is at or very near the top of its annual range. This is the tightest threshold available — stricter than the Darvas Box (within 10%) and more demanding than general near-high screens. ROE above 10% and positive earnings confirm the price leadership reflects fundamental business strength, not speculative momentum alone.
WHY INVESTORS USE IT: Academic research on the 52-week high effect (George and Hwang, 2004) documented that stocks near their 52-week high significantly outperform over the following 6-12 months — one of the most robust momentum effects in finance. The mechanism: investor anchoring to the 52-week high as a reference point creates resistance just below that level, but when the stock approaches or crosses it, institutional demand accelerates. Combined with fundamental quality, near-52-week-high stocks represent the market's validated price leaders.
BENEFITS: Most empirically supported price momentum signal in academic finance. Tight 5% threshold captures only the most constructive price situations. ROE and earnings quality filters validate fundamental backing for the price leadership. Identifies stocks where technical and fundamental momentum align. Particularly effective for confirming quality ideas from other screens.
RISKS AND LIMITATIONS: Near-high stocks can fail to break through and reverse — resistance at the 52-week high level is real. Missing an earnings catalyst required to push through to new highs creates a double-top pattern risk. This screen does not confirm whether the 52-week high was set recently (constructive) or 11 months ago (stock has just recovered — less constructive). Always check when the high was set.
HOW TO ANALYZE STOCKS FROM THIS SCREEN: Verify when the 52-week high was set — a high set 1-2 months ago with the stock now approaching it again is far more constructive than a high set 11 months ago. Check volume on recent up days — institutional buying accelerates near new highs. Review forward earnings estimates — approaching a 52-week high on rising earnings estimates is the strongest combination. Confirm the broader market is in an uptrend.
COMMON MISTAKES: Buying at the 52-week high without checking volume confirmation or fundamental catalyst. Missing that some 52-week highs were set on anomalous spikes (acquisition rumor, short squeeze) that aren't reliable support. Not combining technical signal with fundamental research. Ignoring overall market direction — even near-high quality stocks struggle in confirmed bear markets.
Related screens: All-Time High Momentum (strongest price trend signal), Darvas Box Scan (box-system momentum), Minervini Trend Template (Stage 2 with MA confirmation), Top 1-Year Price Return (confirmed annual momentum leaders), CANSLIM Growth (fundamentals-backed momentum).
Frequently Asked Questions
What is the 52-week high effect?
The 52-week high effect, documented by George and Hwang (2004), is the empirical finding that stocks trading near their 52-week highs significantly outperform over the following 6-12 months. The explanation involves investor anchoring — the 52-week high acts as a psychological reference point that slows institutional accumulation just below it, but once breached, demand accelerates as price discovery occurs above the reference point.
Why does being within 5% of the 52-week high matter?
Within 5% is the most constructive zone — the stock has cleared nearly all annual overhead supply and is approaching potential breakout territory. At 5% below the annual high, essentially every buyer from the past 12 months is at or near breakeven, reducing selling pressure from cost-basis sellers. The closer to the 52-week high, the cleaner the overhead supply situation and the lower the resistance to further advance.
How does this differ from the All-Time High Momentum screen?
The 52-Week High screen uses the rolling annual price ceiling as the reference. The All-Time High screen uses the stock's entire price history. A stock can be near its 52-week high while still 40% below its all-time high — constructive on a one-year basis but with major overhead supply from multi-year holders above. Near-ATH is categorically stronger than near-52W-high, but near-52W-high is more broadly populated and captures earlier-stage momentum.
What should I check about when the 52-week high was set?
If the 52-week high was set last month and the stock has consolidated and is now approaching it again, that's a strong setup — recent demand, tight consolidation, potentially institutional accumulation during the pullback. If the high was set 11 months ago and the stock has just spent most of the year recovering to that level, the supply dynamics are different — many holders who bought near the high have had a year of frustration and may sell when they break even.
What volume patterns confirm a valid 52-week high breakout?
Valid breakouts above the 52-week high ideally show: above-average daily volume on the breakout day (1.5-3x average volume), volume expanding on up days and contracting on down days in the weeks approaching the breakout, and institutional footprints in level 2 (large block trades). Low-volume breakouts to new 52-week highs are more likely to fail — they suggest only retail buying without institutional conviction.
Is this screen more useful in bull or bear markets?
Strongly more useful in bull markets. In confirmed uptrends, near-52-week-high stocks continue making new highs with above-average frequency — momentum persists and reinforces. In bear markets, near-52-week-high stocks are relative leaders (outperforming a declining market) but still face the headwind of overall market pressure. The screen is best acted upon when the broader S&P 500 is itself in a Stage 2 uptrend above its 200-day moving average.
Does the ROE filter improve the quality of near-52-week-high signals?
Yes significantly. Near-52-week-high without quality filters captures both genuine business leaders and speculative names driven by short squeezes, rumor-driven trading, or sector euphoria. ROE above 10% with positive earnings specifically filters for companies where the near-high price reflects real business quality and earnings power — not just sentiment-driven price action that can reverse rapidly without fundamental support.
Can I combine this screen with earnings momentum signals?
Yes — stocks near their 52-week high AND with upward earnings estimate revisions (EPS Forward Acceleration screen) AND in an institutional accumulation pattern (Top Institutional New Positions screen) represent the strongest combined momentum signal. Multiple independent confirmations of the same bullish thesis from technical, fundamental, and institutional dimensions create the highest-conviction setups.
What sectors most often produce stocks near 52-week highs?
In bull markets: technology, healthcare, and consumer discretionary lead most 52-week high screens. These sectors combine above-average earnings growth with institutional interest and trend-following demand. In sector-specific cycles, energy, financials, and industrials can dominate. The composition of the near-52-week-high list is itself a useful indicator of where institutional money is flowing in the current market environment.
How is this screen different from the Top 1-Year Price Return screen?
Near 52-Week High (within 5%) identifies stocks at the very top of their annual range right now. Top 1-Year Return identifies stocks that have the highest percentage gain over the past 12 months — which could include stocks that peaked months ago and have since pulled back. A stock with 60% 1-year return but now 20% off its high doesn't appear on the 52-week high screen but does on the 1-year return screen. The 52-week high screen is more current; the 1-year return screen captures the trend.
Results 908 stocks matched
Refreshed daily · Sorted by Market Cap (High → Low)
| S.No. | Company | % of 52W High | Price | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NVIDIA Corporation | 95.19 | $225.16 | 33.98 | $5,422.98 B | 0.44% | 74.66% | 111.66% | $236.54 | $164.07 |
| 2. | JPMorgan Chase & Co. | 99 | $362.84 | 14.8 | $963.09 B | 1.65% | — | 17.81% | $366.5 | $279.1 |
| 3. | ASML Holding N.V. | 105.92 | $1,844.08 | 57.46 | $691.99 B | 0% | 42.97% | 41.52% | $1,741 | $611.8 |
| 4. | Visa Inc. | 97.37 | $364.15 | 30.36 | $685.81 B | 0.73% | 41.12% | 61.26% | $373.97 | $293.89 |
| 5. | Bank of America Corporation | 98.91 | $64.49 | 13.29 | $447.36 B | 2% | — | 11.13% | $65.2 | $46.12 |
| 6. | Morgan Stanley | 96.83 | $223.17 | 20.21 | $352 B | 0.02% | — | 0.16% | $230.47 | $130.9 |
| 7. | Merck & Co., Inc. | 99.9 | $135.84 | 103.86 | $329.55 B | 2.51% | 20.37% | 17.93% | $135.97 | $77.58 |
| 8. | Sandisk Corporation | 99.68 | $2,184.75 | 74.62 | $323.54 B | — | — | 0.39% | $2,191.69 | $40.1 |
| 9. | Palo Alto Networks, Inc. | 96.34 | $384.27 | 382.94 | $322.74 B | — | 7.97% | 6.3% | $398.88 | $139.57 |
| 10. | RTX Corporation | 98.27 | $222.97 | 38.36 | $296.82 B | 1.32% | 8.28% | 11.8% | $226.88 | $150.61 |
| 11. | Royal Bank of Canada | 99.34 | $201.56 | 18.29 | $280.1 B | 0.03% | — | 0.16% | $202.9 | $126.02 |
| 12. | CrowdStrike Holdings, Inc. | 95.36 | $216.95 | — | $230.15 B | — | -4.25% | -0.58% | $227.5 | $85.68 |
| 13. | Novartis AG | 114.74 | $150.88 | 21.95 | $227.35 B | 0.03% | 21.09% | 29.93% | $131.5 | $96.03 |
| 14. | Amgen Inc. | 98.44 | $415.21 | 25.84 | $225.9 B | 2.41% | 13.95% | 89.32% | $421.79 | $269.77 |
| 15. | The Toronto-Dominion Bank | 99.19 | $119.29 | 19.56 | $197.07 B | — | — | 0.12% | $120.27 | $70.5 |
| 16. | TotalEnergies SE | 108.59 | $88.33 | 10.9 | $194.91 B | 0.04% | 10.04% | 14.83% | $81.34 | $49.24 |
| 17. | BlackRock, Inc. | 96.21 | $1,173.73 | 29.23 | $192.18 B | 1.94% | 4.7% | 11.65% | $1,219.94 | $917.39 |
| 18. | The Charles Schwab Corporation | 99.92 | $111.09 | 18.69 | $188.72 B | 1.16% | — | 19.08% | $111.18 | $83.96 |
| 19. | Banco Bilbao Vizcaya Argentaria, S.A. | 113.53 | $28.7 | 12.42 | $159.6 B | 0.03% | — | 19.31% | $25.28 | $15.28 |
| 20. | Parker-Hannifin Corporation | 95.99 | $1,055.85 | 36.52 | $133.22 B | 0.76% | 17.15% | 25.11% | $1,099.94 | $715.37 |
| 21. | UBS Group AG | 120.68 | $53.63 | 17.86 | $132.17 B | 0.02% | — | 10.08% | $44.44 | $28.25 |
| 22. | Starbucks Corporation | 97.45 | $107.69 | 63.31 | $125.53 B | 2.28% | 16.42% | 115.68% | $110.51 | $77.99 |
| 23. | Cloudflare, Inc. | 95.05 | $315.78 | — | $117.99 B | — | -5.62% | -13.86% | $332.22 | $158.83 |
| 24. | Snowflake Inc. | 96.19 | $328.92 | — | $117.46 B | — | -30.47% | -57.21% | $341.95 | $118.3 |
| 25. | Airbnb, Inc. | 98.36 | $184.06 | 41.19 | $110.85 B | — | 29.72% | 33.38% | $187.12 | $110.81 |
| 26. | General Dynamics Corporation | 98.94 | $395.78 | 23.8 | $106.79 B | 1.62% | 13.24% | 17.43% | $400 | $306.77 |
| 27. | The Bank of Nova Scotia | 99.12 | $87.03 | 16.77 | $106.71 B | — | — | 0.11% | $87.8 | $53.74 |
| 28. | Equinix, Inc. | 97.65 | $1,102.1 | 69.1 | $105.93 B | 1.92% | 5.42% | 10.76% | $1,128.68 | $720.62 |
| 29. | The PNC Financial Services Group, Inc. | 99.55 | $256.97 | 13.43 | $102.41 B | 3.13% | — | 12.34% | $258.13 | $176.88 |
| 30. | U.S. Bancorp | 99.72 | $65.42 | 12.35 | $100.91 B | 3.25% | — | 12.48% | $65.61 | $45.02 |
| 31. | Marathon Petroleum Corporation | 98.7 | $355.42 | 11.7 | $100.08 B | 1.12% | 8.97% | 48.71% | $360.1 | $159.01 |
| 32. | Freeport-McMoRan Inc. | 95.02 | $68.68 | 36.34 | $98.73 B | 0.01% | — | 0.16% | $72.28 | $35.15 |
| 33. | The Bank of New York Mellon Cor | 96.96 | $143.63 | 17.82 | $98.58 B | 0.01% | — | 0.13% | $148.13 | $87.41 |
| 34. | Valero Energy Corporation | 98.72 | $341.67 | 13.1 | $94.49 B | 1.53% | 9.83% | 29.94% | $346.09 | $133.33 |
| 35. | The Bank of New York Mellon Corporation | 99.07 | $162.25 | 15.79 | $94.14 B | 1.55% | — | 13.48% | $163.77 | $99.67 |
| 36. | 3M Company | 98.79 | $182.65 | 31.17 | $93.42 B | 1.71% | 17.03% | 77.12% | $184.9 | $139.34 |
| 37. | Johnson Controls International plc | 97.82 | $153.64 | 25.83 | $92.45 B | 0.01% | 10.47% | 26.94% | $157.06 | $103.07 |
| 38. | Emerson Electric Co. | 98.09 | $163.17 | 35 | $90.17 B | 1.35% | 10.98% | 12.68% | $166.35 | $122.64 |
| 39. | CSX Corporation | 95 | $45.63 | 27.99 | $84.79 B | 0.01% | — | 0.24% | $48.03 | $31.8 |
| 40. | Illinois Tool Works Inc. | 95.93 | $290.81 | 25.78 | $82.34 B | 2.36% | 38.25% | 101.75% | $303.16 | $238.82 |
| 41. | Regeneron Pharmaceuticals, Inc. | 97.85 | $803.48 | 18.98 | $82.16 B | 0.47% | 10.23% | 13.81% | $821.11 | $541 |
| 42. | Enterprise Products Partners L.P. | 96.85 | $38.9 | 13.91 | $82.1 B | 5.89% | 10.61% | 20.06% | $40.16 | $30.01 |
| 43. | Eni S.p.A. | 220.99 | $55.28 | 11.47 | $80.68 B | 0.02% | 4.49% | 12.27% | $25.02 | $14.48 |
| 44. | Ferrari N.V. | 96.21 | $414.85 | 42.11 | $79.64 B | 0.01% | 25.57% | 42.53% | $431.2 | $269 |
| 45. | Ross Stores, Inc. | 95.88 | $232.8 | 32.56 | $74.68 B | 0.01% | — | 0.39% | $242.81 | $124.49 |
| 46. | Digital Realty Trust, Inc. | 96.16 | $200.15 | 91.88 | $73.41 B | 2.47% | 2.06% | 3.3% | $208.14 | $146.23 |
| 47. | Deutsche Bank Aktiengesellschaft | 112.55 | $38.56 | 8.62 | $72.22 B | 0.02% | — | 9.26% | $34.26 | $23.82 |
| 48. | United Rentals, Inc. | 97.85 | $1,153.83 | 27.24 | $71.86 B | 0.66% | 15.26% | 29.18% | $1,179.18 | $701.59 |
| 49. | Target Corporation | 98.73 | $154.48 | 20.34 | $70.18 B | 2.98% | 13.37% | 21.74% | $156.47 | $83.44 |
| 50. | Air Products and Chemicals, Inc. | 98.13 | $308.97 | 31.26 | $68.36 B | 2.37% | 7.84% | -0.32% | $314.87 | $229.11 |
| 51. | MetLife, Inc. | 96.76 | $97.66 | 17.07 | $61.88 B | 2.43% | — | 12.94% | $100.93 | $67.33 |
| 52. | Public Storage | 97.13 | $325.93 | 29.98 | $61.3 B | 3.65% | 11.54% | 22.12% | $335.55 | $256.54 |
| 53. | Garmin Ltd. | 98.7 | $310.2 | 32.24 | $60.52 B | 0.01% | 20.23% | 21% | $314.28 | $186.67 |
| 54. | Keysight Technologies, Inc. | 95.43 | $357.82 | 57.37 | $60.47 B | — | 9.27% | 17.5% | $374.96 | $152.85 |
| 55. | Fastenal Company | 96.42 | $51.02 | 43.92 | $59.38 B | 2.03% | 38.17% | 34.02% | $52.91 | $38.97 |
| 56. | AMETEK, Inc. | 97.56 | $254.79 | 37.28 | $58.76 B | 0.53% | 14.44% | 14.55% | $261.16 | $179.24 |
| 57. | ONEOK, Inc. | 98.88 | $94.99 | 16.03 | $58.6 B | 4.62% | 9.66% | 16.27% | $96.07 | $64.02 |
| 58. | Edwards Lifesciences Corporation | 95.13 | $91.6 | 53.52 | $53.78 B | — | 13.77% | 9.69% | $96.29 | $72.3 |
| 59. | Electronic Arts Inc. | 99.76 | $209.7 | 59.67 | $52.92 B | 0.36% | 17.7% | 14.19% | $210.2 | $164.5 |
| 60. | Fifth Third Bancorp | 97.58 | $58.06 | 24.19 | $52.55 B | 2.76% | — | 8.86% | $59.5 | $40.05 |
| 61. | State Street Corporation | 99.6 | $191.74 | 15.07 | $52.07 B | 1.94% | — | 12.4% | $192.51 | $104.64 |
| 62. | Ameriprise Financial, Inc. | 99.47 | $569.54 | 12.75 | $50.36 B | 1.19% | — | 61.73% | $572.56 | $422.37 |
| 63. | Becton, Dickinson and Company | 97.89 | $183.4 | 53.21 | $50.13 B | 2.31% | 6.35% | 3.8% | $187.35 | $127.59 |
| 64. | Westinghouse Air Brake Technologies Corporation | 97.52 | $299.02 | 39.34 | $49.92 B | 0.42% | 10.6% | 11.4% | $306.64 | $184.26 |
| 65. | ArcelorMittal S.A. | 113.21 | $73.86 | 30.39 | $47.74 B | 0.01% | 1.94% | 3.31% | $65.24 | $27.42 |
| 66. | Ferrovial N.V. | 100.93 | $64.13 | 67.82 | $47.51 B | 0% | 4.61% | 10.42% | $63.54 | $45.59 |
| 67. | Block, Inc. | 95.54 | $82.88 | 130.45 | $46.59 B | — | 10.44% | 1.61% | $86.75 | $48.21 |
| 68. | Natera, Inc. | 95.06 | $309.93 | — | $44.64 B | — | -15.84% | -11.73% | $326.03 | $152.62 |
| 69. | Live Nation Entertainment, Inc. | 99.59 | $188.46 | 326.79 | $44.02 B | — | 10.37% | 179.66% | $189.25 | $125.34 |
| 70. | Revolution Medicines, Inc. | 97.58 | $203.71 | — | $43.21 B | — | -57.28% | -54.06% | $208.76 | $35.22 |
| 71. | HEICO Corporation | 99.42 | $374.67 | 54.4 | $42.95 B | 0.07% | 13.29% | 17.82% | $376.86 | $256.11 |
| 72. | Prudential Financial, Inc. | 97.97 | $125.13 | 10.93 | $42.84 B | 4.49% | — | 12.24% | $127.72 | $91.89 |
| 73. | Waters Corporation | 98.08 | $412.17 | 245.94 | $40.86 B | — | 20.92% | 1.88% | $420.26 | $282.77 |
| 74. | Honda Motor Co., Ltd. | 290.68 | $31.58 | 11.31 | $40.69 B | 0.01% | — | -3.53% | $10.86 | $1,238 |
| 75. | TechnipFMC plc | 99.22 | $78.61 | 25.46 | $40.5 B | 0% | 26.77% | 35.29% | $79.23 | $34.27 |
| 76. | NetApp, Inc. | 99.05 | $207.08 | 31.07 | $39.65 B | 1.01% | 23.13% | 114.18% | $209.06 | $93.69 |
| 77. | Expedia Group, Inc. | 99.83 | $332.69 | 19.17 | $39.04 B | 0.58% | 27.75% | 184.84% | $333.24 | $185.34 |
| 78. | Iron Mountain Incorporated | 96.1 | $129.43 | 89.6 | $37.51 B | 2.73% | 7.59% | 85.19% | $134.68 | $77.77 |
| 79. | MongoDB, Inc. | 97.3 | $460.33 | — | $36.99 B | — | -4.43% | -0.99% | $473.1 | $202.05 |
| 80. | M&T Bank Corporation | 99.38 | $254.09 | 12.1 | $36.7 B | 2.37% | — | 10.66% | $255.68 | $174.76 |
| 81. | Roivant Sciences Ltd. | 97.84 | $36.2 | — | $35.46 B | — | -21.06% | -6.12% | $37 | $11.54 |
| 82. | Qnity Electronics, Inc. | 98.52 | $168.98 | 54.33 | $35.37 B | 0% | — | 0.07% | $171.52 | $70.5 |
| 83. | Northern Trust Corporation | 97.77 | $191.41 | 15.49 | $34.71 B | 1.85% | — | 17.14% | $195.78 | $121.12 |
| 84. | DexCom, Inc. | 97.6 | $89.75 | 34.53 | $34.52 B | — | 21.72% | 36.19% | $91.96 | $54.11 |
| 85. | Royalty Pharma plc | 96.96 | $58.6 | 41.11 | $33.51 B | 1.61% | 8.21% | 12.25% | $60.44 | $34.08 |
| 86. | Sunbelt Rentals Holdings, Inc. | 97.84 | $84.8 | 25.29 | $33.3 B | 1.38% | 12.7% | 17.48% | $86.67 | $61.03 |
| 87. | Centene Corporation | 97.28 | $67.47 | — | $32.89 B | — | -0.78% | -24.03% | $69.36 | $26.71 |
| 88. | Teledyne Technologies Incorporated | 97.42 | $679.67 | 32.08 | $31.27 B | — | 8.56% | 9.13% | $697.67 | $483.02 |
| 89. | Citizens Financial Group, Inc. | 99.83 | $74.73 | 14.68 | $31.21 B | 2.48% | — | 8.14% | $74.86 | $47.92 |
| 90. | Biogen Inc. | 95.5 | $209.83 | 37.2 | $31.05 B | — | 9.46% | 4.51% | $219.72 | $131.52 |
| 91. | Credicorp Ltd. | 96.05 | $382.76 | 14.65 | $30.41 B | 0.04% | — | 0.19% | $398.52 | $213.75 |
| 92. | Alcon Inc. | 101.88 | $74.25 | 44.5 | $29.59 B | 0% | 4.77% | 3.71% | $72.88 | $47.8 |
| 93. | Curtiss-Wright Corporation | 96.49 | $771.93 | 56.39 | $28.52 B | — | — | 0.2% | $800 | $458.74 |
| 94. | Corpay, Inc. | 98.04 | $417.6 | 24.48 | $27.92 B | — | 16.12% | 30.4% | $425.94 | $252.84 |
| 95. | Regions Financial Corporation | 98.24 | $31.9 | 12.1 | $27 B | 3.79% | — | 11.79% | $32.47 | $22.7 |
| 96. | SharkNinja, Inc. | 96.8 | $185.1 | 38.21 | $26.57 B | — | 25.74% | 26.01% | $191.22 | $83.12 |
| 97. | Labcorp Holdings Inc. | 97.71 | $318.13 | 26.1 | $26.16 B | 0.89% | 9.74% | 11.57% | $325.58 | $244.52 |
| 98. | Quest Diagnostics Incorporated | 97.61 | $234.4 | 24.62 | $26.14 B | 1.46% | 11.16% | 14.49% | $240.13 | $171.18 |
| 99. | Darden Restaurants, Inc. | 98.04 | $225.26 | 21.6 | $26.07 B | 2.74% | 13.89% | 56.01% | $229.76 | $169 |
| 100. | Koninklijke Philips N.V. | 98.52 | $27.29 | 20.25 | $26.06 B | 0.01% | 7.46% | 10.04% | $27.7 | $20.9 |
| 101. | Formula One Group | 95.77 | $95.31 | 43.67 | $25.77 B | — | 4.18% | 7.55% | $99.52 | $73.7 |
| 102. | Formula One Group | 104.4 | $103.9 | 43.67 | $25.77 B | — | 4.18% | 7.55% | $99.52 | $73.7 |
| 103. | Liberty Live Holdings, Inc. | 105.5 | $104.99 | 43.67 | $25.77 B | — | 660.86% | 7.55% | $99.52 | $73.7 |
| 104. | Liberty Live Holdings, Inc. | 109.39 | $108.86 | 43.67 | $25.77 B | — | 660.86% | 7.55% | $99.52 | $73.7 |
| 105. | First Citizens BancShares, Inc. | 99.78 | $2,291.33 | 10.71 | $25.2 B | 0.37% | — | 10.68% | $2,296.3 | $1,623.76 |
| 106. | KeyCorp | 96.86 | $23.31 | 12.07 | $24.51 B | 3.57% | — | 10.12% | $24.07 | $16.47 |
| 107. | Principal Financial Group, Inc. | 97.74 | $113.98 | 15.71 | $24.49 B | 2.92% | — | 13.12% | $116.61 | $77.15 |
| 108. | US Foods Holding Corp. | 97.76 | $108.92 | 33.04 | $24.05 B | 0% | 11.9% | 16.75% | $111.42 | $69.88 |
| 109. | Expeditors International of Washington, Inc. | 98.02 | $186.12 | 26.16 | $24.04 B | 0.87% | 37.31% | 40.66% | $189.87 | $112.95 |
| 110. | Church & Dwight Co., Inc. | 95.53 | $101.3 | 32.26 | $24.02 B | 1.21% | 14.53% | 17.78% | $106.04 | $81.33 |
| 111. | Global Payments Inc. | 97.35 | $93.05 | 13.47 | $24.01 B | 1.05% | 3.21% | -4.04% | $95.58 | $61.16 |
| 112. | Omnicom Group Inc. | 98.89 | $87.57 | 60.66 | $23.67 B | 3.62% | 1.79% | 4.36% | $88.55 | $66.33 |
| 113. | AerCap Holdings N.V. | 96 | $152.45 | 6.83 | $23.17 B | 0.01% | 3.85% | 18.52% | $158.81 | $112.05 |
| 114. | Packaging Corporation of America | 98.27 | $255.48 | 33.18 | $22.95 B | 2.33% | 12.93% | 14.87% | $259.98 | $191.5 |
| 115. | Roku, Inc. | 99.89 | $157.68 | 64.02 | $22.74 B | — | -0.18% | 13.18% | $157.86 | $78.53 |
| 116. | Everpure Inc | 98.77 | $117.35 | 119.06 | $22.41 B | — | 4.15% | 13.91% | $118.81 | $54.37 |
| 117. | Reliance, Inc. | 98.5 | $426.54 | 24.35 | $21.76 B | 1.18% | 10.54% | 12.33% | $433.02 | $260.31 |
| 118. | Rubrik, Inc. | 95.99 | $102.23 | — | $21.63 B | — | -23.78% | 65% | $106.5 | $42.25 |
| 119. | Tenet Healthcare Corporation | 99.01 | $267.9 | 9.55 | $21.41 B | — | 13.64% | 50.63% | $270.57 | $157.58 |
| 120. | Snap-on Incorporated | 95.4 | $403.56 | 20.41 | $21 B | 2.41% | 17.72% | 17.25% | $423.02 | $319.2 |
| 121. | ITT Inc. | 95.26 | $219.4 | 45.8 | $19.3 B | 0.71% | 13.66% | 10.35% | $230.32 | $164 |
| 122. | East West Bancorp, Inc. | 99.49 | $136.6 | 12.88 | $18.63 B | 2.35% | — | 16.19% | $137.31 | $92.67 |
| 123. | Fortive Corporation | 95.45 | $61.62 | 34.66 | $18.52 B | 0.39% | 7.59% | 8.52% | $64.56 | $46.54 |
| 124. | Zebra Technologies Corporation | 97.36 | $376.03 | 33.33 | $17.97 B | — | 12.03% | 15.14% | $386.23 | $199.05 |
| 125. | IDEX Corporation | 98.01 | $238.94 | 33.84 | $17.58 B | 1.22% | 11.34% | 12.91% | $243.8 | $158.19 |
| 126. | Annaly Capital Management, Inc. | 95.15 | $23.33 | 5.95 | $17.57 B | 12.83% | — | 18.39% | $24.52 | $20 |
| 127. | Ovintiv Inc. | 97.54 | $63.02 | 18.66 | $17.16 B | 1.93% | 11.73% | 8.27% | $64.61 | $35.47 |
| 128. | Nordson Corporation | 97.8 | $308.72 | 32.45 | $17.14 B | 1.06% | 14.04% | 17.12% | $315.68 | $211.5 |
| 129. | Clean Harbors, Inc. | 95.84 | $321.98 | 38.5 | $16.9 B | — | 10.38% | 15.64% | $335.94 | $201.34 |
| 130. | Jones Lang LaSalle Incorporated | 99.81 | $375 | 16.72 | $16.71 B | — | 11.27% | 13.57% | $375.71 | $259.83 |
| 131. | News Corporation | 104.94 | $33.17 | 28.58 | $16.38 B | 0.69% | 7.41% | 6.62% | $31.61 | $22.2 |
| 132. | HF Sinclair Corporation | 99.42 | $93.67 | 8.53 | $16.33 B | 2.29% | 6.61% | 19.86% | $94.22 | $43.97 |
| 133. | Pinnacle Financial Partners, Inc. | 97.9 | $108.01 | 19.8 | $16.26 B | 1.87% | — | 7.58% | $110.33 | $81.08 |
| 134. | Reinsurance Group of America, Incorporated | 99.38 | $249.45 | 13.16 | $16.15 B | 1.57% | — | 9.48% | $251 | $178.21 |
| 135. | Aramark | 99.59 | $62.39 | 42.07 | $16.11 B | 0.79% | 8.11% | 11.75% | $62.65 | $35.07 |
| 136. | Emera Incorporated | 95.8 | $51.79 | 22.13 | $15.84 B | — | — | 0.08% | $54.06 | $44.12 |
| 137. | Stanley Black & Decker, Inc. | 97.51 | $102.07 | 24.94 | $15.47 B | 3.29% | 7.85% | 6.9% | $104.68 | $61.9 |
| 138. | Corebridge Financial, Inc. | 97.88 | $34.47 | 16.86 | $15.29 B | 2.92% | — | 7.53% | $35.22 | $22.19 |
| 139. | CACI International Inc | 98.1 | $670.54 | 27.82 | $14.9 B | — | 10.27% | 12.68% | $683.5 | $434.7 |
| 140. | Unum Group | 98.71 | $93.33 | 21.16 | $14.87 B | 2.18% | — | 6.43% | $94.55 | $68.28 |
| 141. | Solventum Corporation | 98.43 | $88.59 | 10.26 | $14.72 B | — | 5.66% | 28.98% | $90 | $62.38 |
| 142. | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 6,629.65 | $14.84 | 15.69 | $14.39 B | 0% | — | 12.24% | $0.22 | $0.13 |
| 143. | Penske Automotive Group, Inc. | 96.85 | $219.85 | 15.28 | $14.3 B | 2.58% | 11.32% | 16.46% | $227 | $140.12 |
| 144. | Equitable Holdings, Inc. | 96.26 | $53.09 | — | $14.2 B | 2.27% | — | -198.15% | $55.15 | $35.2 |
| 145. | Aegon Ltd. | 112.85 | $9.45 | 12.54 | $14.16 B | 0.05% | — | 10.47% | $8.37 | $5.77 |
| 146. | Texas Roadhouse, Inc. | 95.75 | $207.1 | 34.03 | $14.13 B | 1.45% | 17.99% | 28.21% | $216.3 | $153.83 |
| 147. | Invesco Ltd. | 99.68 | $32.55 | — | $14.11 B | 2.66% | -2.66% | -0.51% | $32.66 | $20.48 |
| 148. | Charles River Laboratories International, Inc. | 97.23 | $280.05 | — | $13.65 B | — | 6.67% | -7.72% | $288.02 | $144.26 |
