Near 52-Week Low US Stocks — Quality at Maximum Annual Pessimism on NYSE & NASDAQ
US stocks within 15% of their 52-week low with positive ROE and earnings — quality businesses at or near their worst price of the year, offering mean-reversion opportunity.
About This Screen
Stocks within 15% of their 52-week low represent maximum annual price pessimism. For quality companies with positive ROE and earnings, this creates a potential mean-reversion opportunity — the business remains fundamentally sound while the price has been pushed to its lowest recent level. The gap between what the business earns and what the market is currently willing to pay is at its widest point of the year.
WHAT THIS SCREEN FINDS: US NYSE and NASDAQ stocks trading within 15% above their 52-week low, with ROE above 10%, positive net income, and market cap above $500M. The % Above 52W Low column shows exactly how close each stock is to its annual floor — lowest ratios represent the deepest current pessimism.
KEY METRICS EXPLAINED: Within 15% of the 52-week low means the stock has retraced to within 15% of its annual minimum — near the point of maximum recent price pessimism. ROE above 10% confirms the business still generates quality equity returns despite the depressed price. Positive earnings confirms operational viability. The combination identifies potential contrarian entry points where sentiment has diverged from business reality.
WHY INVESTORS USE IT: Mean-reversion in quality stocks near annual lows is a well-documented phenomenon. For income investors, near-low prices on dividend payers lock in the highest available yields. For value investors, near-low quality stocks offer the best entry points for positions held through the subsequent recovery cycle. This screen identifies where the market's current pessimism is at its annual extreme for quality businesses.
BENEFITS: Maximum pessimism pricing in quality businesses creates asymmetric risk-reward. Quality filters (ROE, earnings) specifically exclude deteriorating businesses from the 'cheap' list. Near-low stocks have by definition experienced selling pressure — new bad news has less shock impact on prices already near lows. Income investors buying near-lows lock in highest annual yields on dividend payers. Historical mean-reversion in quality near-low stocks is documented across market cycles.
RISKS AND LIMITATIONS: A stock near its 52-week low can become a new 52-week low — momentum is against these positions. Understanding why the stock is near its annual low is the critical research step. Quality metrics (ROE, earnings) may be backward-looking and may not reflect deterioration the price is correctly anticipating. Never buy near-low stocks without understanding the specific cause of the decline.
HOW TO ANALYZE STOCKS FROM THIS SCREEN: Investigate why the stock is near its annual low — sector rotation, macro concern, specific bad news, or fundamental deterioration? Check the most recent 2-3 quarterly earnings reports. Verify ROE hasn't begun declining. Review analyst consensus direction. Check the balance sheet for any new debt or liquidity concerns. Determine whether the cause is temporary (recoverable) or structural (permanent).
COMMON MISTAKES: Buying near-low stocks without understanding the specific cause of the decline. Confusing temporary (macro, sector) with structural (business deterioration) causes of price weakness. Over-concentrating in near-low stocks without diversification — they can and do fall further. Not setting clear exit criteria or stop-loss levels for positions that continue declining.
Related screens: Stocks Down 30-50% from High (deeper decline filter), High Dividend Near 52-Week Low (income combined with near-low entry), Benjamin Graham Value (fundamental safety for contrarian situations), Undervalued vs Analyst Target (analyst validation of recovery thesis), Strong Balance Sheet (financial safety check for near-low situations).
Frequently Asked Questions
What does 'near 52-week low' mean?
The stock is currently trading within 15% above its lowest price in the past 52 weeks. A stock with a 52-week low of $40 qualifies if trading below $46 today. This captures maximum annual price pessimism — the price has been pushed to or near its worst level of the year. For quality companies with positive ROE and earnings, this often represents a contrarian opportunity where sentiment has diverged from business reality.
How is this different from the Stocks Down 30-50% screen?
Near 52-Week Low uses the current 52-week low as the reference point — stocks within 15% of their annual floor. Stocks Down 30-50% from High uses the 52-week HIGH as the reference — stocks that have fallen 30-50% from their peak. A stock can be near its 52-week low while only down 20% from its high (if it didn't rise much in the first place). They capture related but distinct price pessimism situations.
Why is maximum annual pessimism potentially a buying opportunity?
Mean-reversion is a documented tendency in quality stocks — prices pushed to extremes tend to recover toward fundamental value over 12-24 month horizons. Near-52-week-low quality stocks are at their annual price extreme, where the pessimism is most concentrated. If the cause of the decline is temporary (sector rotation, macro fear, short-term earnings miss) rather than structural (permanent business deterioration), the recovery potential is asymmetric.
What does ROE above 10% at a near-low price tell you?
It confirms the business hasn't broken down fundamentally alongside the price decline. A company earning 12% ROE at near-annual-low prices is sending a mixed signal: the price says pessimism, the ROE says quality is intact. This gap — depressed price vs. maintained business quality — is exactly where contrarian value investors look for opportunities. If ROE were also declining at the near-low, it would suggest the price is rationally reflecting deteriorating fundamentals.
What is the most common cause of near-52-week-low situations?
Sector-wide pessimism (all stocks in the sector sell off together regardless of individual quality) is the most common recoverable cause. This happens during sector rotation, commodity price moves, regulatory announcements, or macro events that disproportionately affect one industry. When a quality company is near its annual low because its entire sector has sold off, individual business quality is relatively intact — creating the clearest contrarian opportunity.
How long does recovery typically take from a 52-week low?
Highly variable by situation. Macro-driven sector sell-offs often recover in 3-9 months once the underlying concern resolves. Earnings-miss-driven lows can recover within 1-2 quarters if the miss was temporary. Structural deterioration doesn't recover — it extends the low. The research required before buying near-low stocks is specifically designed to distinguish the recoverable from the structural situations. No universal timeframe exists.
Is this screen more useful in certain market environments?
Most useful during broad market corrections and sector rotations, when quality businesses are indiscriminately sold alongside weaker peers. In these environments, the near-52-week-low screen generates the highest number of quality businesses at pessimistic prices. In raging bull markets where everything rises, few quality stocks reach near their annual lows. The screen's value is inversely correlated with market sentiment — most useful when fear is elevated.
How does dividend yield change for near-52-week-low stocks?
Dividend yield rises as price falls. A stock paying $2 annually at $50 (high) yields 4%. The same stock near its $35 low yields 5.7%. Buying quality dividend payers near their 52-week lows locks in the highest available yield on that stock. The High Dividend Near 52-Week Low screen specifically targets this income-plus-recovery combination — a particularly attractive entry for income-focused investors with 12-24 month holding horizons.
What stop-loss should I use for near-52-week-low positions?
A common approach: set a stop 8-12% below the 52-week low (if the stock makes a new annual low significantly below the prior floor, the thesis may be wrong). Alternatively, a fundamental stop: sell if ROE falls below the quality threshold, earnings turn negative, or the specific recoverable cause (sector rotation, macro) turns out to be structural after further research. Define the exit criteria before entering, not after the position moves against you.
Can this screen be used to identify dividend cut risks?
Partially. Stocks near their 52-week lows with very high dividend yields (above 7-8%) should prompt a payout ratio check — the high yield may reflect market anticipation of a cut. This screen requires positive earnings (a basic dividend safety check) but not a specific payout ratio filter. For high-yielding near-low stocks, always calculate the payout ratio (dividends paid / net income) and FCF coverage before buying for income.
Results 964 stocks matched
Refreshed daily · Sorted by Market Cap (High → Low)
| S.No. | Company | % Above 52W Low | Price | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICL Group Ltd | -99.61 | $5.73 | 28.24 | $21.5 B | 0.03% | — | 4.32% | $2,494 | $1,474 |
| 2. | Nayax Ltd. | -99.42 | $67.84 | 80.41 | $7.03 B | — | 6.53% | 13.7% | $21,840 | $11,610 |
| 3. | Elbit Systems Ltd. | -99.39 | $854.06 | 71.27 | $122.29 B | 0% | — | 14.4% | $309,500 | $140,100 |
| 4. | InterCure Ltd. | -98.87 | $0.87 | — | $48.86 M | — | -8.41% | -11.63% | $207.19 | $77.16 |
| 5. | Pulsenmore Ltd. | -98.8 | $4.03 | — | $25.43 M | — | -33.09% | -20.12% | $502.74 | $335.62 |
| 6. | Pearson plc | -98.69 | $15.41 | 20.3 | $9.12 B | 0.02% | 11.25% | 9.26% | $1,575.07 | $1,172.65 |
| 7. | AstraZeneca PLC | -98.68 | $178.75 | 27.18 | $282.27 B | 0.02% | — | 22.27% | $21,085.79 | $13,544.24 |
| 8. | Enlight Renewable Energy Ltd | -98.55 | $95.73 | 210.02 | $37.81 B | — | 3.25% | 3.63% | $31,750 | $6,607 |
| 9. | Burford Capital Limited | -98.51 | $4.27 | 16.16 | $694.14 M | 0.03% | — | -77.35% | $1,113 | $286 |
| 10. | Diversified Energy Company | -98.49 | $13.85 | 3.21 | $735.33 M | 8.11% | 4.79% | 36.12% | $1,430 | $917.5 |
| 11. | Public Policy Holding Company, Inc. | -98.47 | $10.51 | — | $230.2 M | 3.31% | -12.57% | -58.67% | $1,150 | $688 |
| 12. | Honda Motor Co., Ltd. | -97.86 | $26.44 | 11.31 | $34.68 B | 0.02% | — | -3.53% | $10.8 | $1,238 |
| 13. | Nexxen International Ltd. | -97.76 | $8.58 | 25.18 | $347.76 M | — | 6.57% | 2.61% | $405 | $382.87 |
| 14. | ICICI Bank Limited | -97.66 | $27.79 | 17.43 | $99.13 B | 0% | — | 15.75% | $15.74 | $1,187.6 |
| 15. | Rio Tinto Group | -97.44 | $105.35 | 17.54 | $174.73 B | 0.04% | — | 18.11% | $11,159.52 | $4,110 |
| 16. | Smith & Nephew plc | -97.11 | $30.57 | 20.69 | $12.93 B | 0.01% | 9.67% | 11.55% | $1,441.5 | $1,059.5 |
| 17. | Prudential plc | -96.96 | $26.58 | 8 | $3.03 B | 0.01% | — | 20.81% | $1,238 | $875.2 |
| 18. | HDFC Bank Limited | -96.67 | $24.17 | 15.08 | $120.29 B | 0.01% | — | 13.6% | $1,020.5 | $726.65 |
| 19. | IM Cannabis Corp. | -95.3 | $0.23 | — | $1.77 M | — | 510.44% | -79.48% | $9.7 | $4.94 |
| 20. | Diageo plc | -93.95 | $81.79 | 18.61 | $44.9 B | 0.01% | — | 21.28% | $2,142 | $1,351 |
| 21. | HSBC Holdings plc | -89.23 | $92.67 | 13.65 | $304.47 B | 0.01% | — | 8.99% | $1,416.8 | $860.3 |
| 22. | American Financial Group, Inc. | -86.89 | $15.99 | 12.6 | $11.08 B | 2.66% | — | 18.76% | $150.02 | $121.98 |
| 23. | DTE Energy Company 2021 Series | -86.67 | $16.83 | 24.21 | $30.6 B | 3.2% | — | 10.42% | $154.63 | $126.23 |
| 24. | DTE Energy Company 2020 Series | -86.59 | $16.92 | 24.21 | $30.6 B | 3.2% | — | 10.42% | $154.63 | $126.23 |
| 25. | American Financial Group, Inc. | -85.37 | $17.84 | 12.6 | $11.08 B | 2.66% | — | 18.76% | $150.02 | $121.98 |
| 26. | Reinsurance Group of America, Incorporated | -84.69 | $25.34 | 11.22 | $13.77 B | 1.8% | — | 9.48% | $229.21 | $165.52 |
| 27. | 7.125% Fixed-Rate Reset Subordinated Debentures due 2052 | -84.59 | $25.51 | 11.22 | $13.77 B | 1.8% | — | 9.48% | $229.21 | $165.52 |
| 28. | Hafnia Limited | -84.57 | $7.5 | 10.77 | $34.89 B | 0.05% | 25.5% | 14.71% | $86.7 | $48.62 |
| 29. | Equinor ASA | -84.02 | $36.18 | 17.57 | $925.75 B | 0.05% | 24.5% | 13.27% | $422.3 | $226.4 |
| 30. | American Financial Group, Inc. | -84.01 | $19.5 | 12.6 | $11.08 B | 2.66% | — | 18.76% | $150.02 | $121.98 |
| 31. | DTE Energy Company JR SUB DB 2017 E | -83.44 | $20.9 | 24.21 | $30.6 B | 3.2% | — | 10.42% | $154.63 | $126.23 |
| 32. | American Financial Group, Inc. | -83.01 | $20.72 | 12.6 | $11.08 B | 2.66% | — | 18.76% | $150.02 | $121.98 |
| 33. | DTE Energy Company 2025 Series | -80.86 | $24.16 | 24.21 | $30.6 B | 3.2% | — | 10.42% | $154.63 | $126.23 |
| 34. | BW LPG Limited | -80.44 | $21.54 | 8.95 | $30.78 B | 0.06% | 10.7% | 19.8% | $212.2 | $110.1 |
| 35. | Novo Nordisk A/S | -80.43 | $43.88 | 10.3 | $194.67 B | 0.04% | 39.01% | 66.36% | $533.4 | $224.25 |
| 36. | Duke Energy Corporation 5.625% | -79.29 | $23.54 | 18.92 | $97.22 B | 3.43% | — | 9.85% | $134.49 | $113.66 |
| 37. | Companhia Siderúrgica Nacional | -78.45 | $1.22 | — | $1.56 B | 0.08% | 7.24% | -14.87% | $11.32 | $5.66 |
| 38. | Himalaya Shipping Ltd. | -73.53 | $15.22 | 23.79 | $6.6 B | 0.04% | 8.24% | 18.28% | $152.8 | $57.5 |
| 39. | Biglari Holdings Inc. | -71.74 | $339.9 | — | $1.07 B | — | 2.51% | -3.39% | $2,513 | $1,202.68 |
| 40. | TORM plc | -70.7 | $30.4 | 8.92 | $26.66 B | 0.07% | 11.37% | 15.82% | $229.4 | $103.75 |
| 41. | Chunghwa Telecom Co., Ltd. | -63.99 | $46.09 | 28.82 | $35.6 B | 0% | 10.65% | 10.23% | $145.5 | $128 |
| 42. | Grupo Televisa, S.A.B. | -61.82 | $2.89 | — | $1.65 B | 0% | 0.13% | -8.61% | $12.18 | $7.57 |
| 43. | BioHarvest Sciences Inc. Common Stock | -59.75 | $3.2 | — | $123.96 M | — | -13.94% | -62.28% | $8.05 | $7.95 |
| 44. | Taiwan Semiconductor Manufacturing Company Limited | -57.61 | $423.93 | 30.25 | $1,846.45 B | 0% | 29.9% | 36.93% | $2,440 | $1,000 |
| 45. | United Microelectronics Corporation | -46.06 | $21.63 | 31.37 | $49.75 B | 0% | 8.88% | 13.5% | $155.5 | $40.1 |
| 46. | Ascentage Pharma Group Internat | -45.85 | $17.6 | — | $1.84 B | — | -25.48% | -124.87% | $95.35 | $32.5 |
| 47. | Cadeler A/S | -42.76 | $22.69 | 5.43 | $23.46 B | — | 10.2% | 22.51% | $69.1 | $39.64 |
| 48. | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | -40.07 | $287.09 | 14.55 | $8.26 B | 0.02% | 22.53% | 25.44% | $652.9 | $479.01 |
| 49. | Braskem S.A. | -39.93 | $3.67 | — | $1.36 B | 0% | -3.94% | -240.92% | $13.78 | $6.11 |
| 50. | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | -38.07 | $236.89 | 17.54 | $10.18 B | 0% | 24.42% | 45.49% | $512.65 | $382.5 |
| 51. | Orion Digital Corp. | -30.97 | $0.84 | — | $21.51 M | — | -2.51% | -3.32% | $5.19 | $1.22 |
| 52. | NervGen Pharma Corp. | -29.15 | $1.92 | — | $167.65 M | — | -721.31% | -399.62% | $8.49 | $2.71 |
| 53. | Stantec Inc. | -27.14 | $72.26 | 23.36 | $8.18 B | 0.01% | 12.65% | 15.28% | $160.05 | $99.17 |
| 54. | TELUS Corporation | -26.58 | $11.88 | 23.52 | $18.7 B | 0.06% | 5.42% | 7.13% | $23.18 | $16.18 |
| 55. | Aditxt, Inc. | -26.16 | $0.01 | — | $0.01 M | — | -318.91% | -150.77% | $53,451.36 | $0.02 |
| 56. | Boyd Group Services Inc. | -26.15 | $95.81 | 202.09 | $3.71 B | 0% | 3.91% | 1.02% | $248.23 | $129.74 |
| 57. | Organigram Global Inc. | -26.13 | $1.06 | 11.18 | $148.17 M | — | -3.51% | -6.83% | $3.09 | $1.44 |
| 58. | Bausch Health Companies Inc. | -25.26 | $5.06 | 13.34 | $2.69 B | — | 9.85% | -96.76% | $11.97 | $6.77 |
| 59. | Thomson Reuters Corporation | -24.56 | $81.41 | 22.91 | $48.92 B | 0.03% | 13.74% | 12.7% | $299.24 | $107.91 |
| 60. | Sangoma Technologies Corporation | -23.35 | $3.61 | — | $167.06 M | — | -0.43% | -2.57% | $8.8 | $4.71 |
| 61. | Waste Connections, Inc. | -23.27 | $156.11 | 37.41 | $55.17 B | 0.83% | 9.58% | 12.88% | $264.58 | $203.46 |
| 62. | Largo Inc. | -23.08 | $0.8 | — | $92.04 M | — | -22.64% | -46.04% | $3.71 | $1.04 |
| 63. | enCore Energy Corp. | -22.73 | $1.36 | — | $371.91 M | — | -15.78% | -10.91% | $5.88 | $1.76 |
| 64. | Colliers International Group Inc. | -22.14 | $97.39 | 59.56 | $6.94 B | 0% | 7.82% | 5.67% | $239.26 | $125.08 |
| 65. | GFL Environmental Inc. | -22.01 | $35.97 | 86.1 | $12.84 B | 0% | 2% | 2.8% | $71.13 | $46.12 |
| 66. | Foremost Clean Energy Ltd. | -21.61 | $1.56 | — | $22.93 M | — | -23.6% | -11.13% | $6.35 | $1.99 |
| 67. | Canada Goose Holdings Inc. | -21.17 | $10.09 | 61.22 | $983.91 M | — | 12.74% | 4.44% | $21.28 | $12.8 |
| 68. | Anfield Energy Inc. | -21.16 | $4 | — | $71.64 M | — | -15.72% | -46.94% | $16.25 | $5.08 |
| 69. | CGI Inc. | -19.98 | $66.69 | 11.67 | $13.97 B | 0.01% | 18.11% | 16.58% | $150 | $83.34 |
| 70. | Nouveau Monde Graphite Inc. | -19.79 | $1.54 | — | $491.32 M | — | -71.88% | -117.57% | $7.96 | $1.92 |
| 71. | NexMetals Mining Corp. | -19.68 | $2.49 | — | $87.34 M | — | -57.41% | -102.39% | $13.05 | $3.1 |
| 72. | Open Text Corporation | -19.54 | $22.23 | 10.26 | $7.41 B | 0.05% | 9.42% | 13% | $56 | $27.63 |
| 73. | CAE Inc. | -19.48 | $25.3 | 36.49 | $8.16 B | — | 7.17% | 6.12% | $47.65 | $31.42 |
| 74. | Aurora Cannabis Inc. | -19.36 | $3.04 | — | $173.37 M | — | 1.34% | -16.23% | $9.33 | $3.77 |
| 75. | High Tide Inc. | -18.95 | $2.31 | — | $203.73 M | — | 6.2% | -40.87% | $5.59 | $2.85 |
| 76. | Cybin D/B/A Helus Pharma | -18.87 | $4.3 | — | $1.37 M | — | -60.35% | -65.64% | $12.7 | $5.3 |
| 77. | ATS Corporation | -18.83 | $27.37 | 51.07 | $2.61 B | — | 0.95% | 4.07% | $49.48 | $33.72 |
| 78. | FingerMotion, Inc. | -18.48 | $0.47 | — | $36.99 M | — | -43.47% | -44.53% | $2.35 | $0.57 |
| 79. | Zentek Ltd. | -18.39 | $0.46 | — | $61.29 M | — | -64.39% | -61.26% | $2.06 | $0.56 |
| 80. | Platinum Group Metals Ltd. | -18.36 | $1.49 | — | $249.85 M | — | -7.91% | -13.55% | $5.46 | $1.82 |
| 81. | Algonquin Power & Utilities Corp. | -18.18 | $5.94 | 26.58 | $6.33 B | 0.05% | 4.04% | 3.66% | $9.69 | $7.26 |
| 82. | DeFi Technologies Inc. | -18.08 | $0.53 | 5.72 | $298.68 M | — | -132.97% | 30.52% | $4.88 | $0.65 |
| 83. | North American Construction Group Ltd. | -17.87 | $13.51 | 15.33 | $363.76 M | 0.03% | 7.81% | 7.14% | $24.81 | $16.45 |
| 84. | LG Display Co., Ltd. | -17.86 | $4.65 | 32.57 | $4.23 B | — | — | -1.24% | $11.83 | $5.66 |
| 85. | Bragg Gaming Group Inc. | -17.26 | $1.63 | — | $70.15 M | — | -6.33% | -10.42% | $6.52 | $1.97 |
| 86. | Mayfair Gold Corp. | -17.19 | $2.65 | — | $300.59 M | — | -60.69% | -27.6% | $6.65 | $3.2 |
| 87. | BCE Inc. | -17.15 | $24.59 | 4.96 | $22.84 B | 0.07% | 8.05% | 29.66% | $36.25 | $29.68 |
| 88. | RB Global, Inc. | -16.85 | $107.63 | 43.78 | $27.59 B | 1.13% | 7.03% | 7.49% | $164.85 | $129.44 |
| 89. | Fury Gold Mines Limited | -16.41 | $0.54 | 11.97 | $99.14 M | — | -17.45% | 12.09% | $1.37 | $0.64 |
| 90. | Orla Mining Ltd. | -15.94 | $10.65 | 14.15 | $4.99 B | 0.42% | 29.69% | 40.6% | $29.99 | $12.67 |
| 91. | Cardiol Therapeutics Inc. | -15.92 | $1.03 | — | $119.86 M | — | -162.05% | -229.16% | $2.33 | $1.23 |
| 92. | Semilux International Ltd. | -15.85 | $0.12 | — | $0.36 M | — | -179.54% | -38.47% | $1.48 | $0.14 |
| 93. | FirstService Corporation | -15.47 | $143.36 | 40.03 | $9.08 B | 0.01% | 10.3% | 12.03% | $290.34 | $169.6 |
| 94. | Canopy Growth Corporation | -15.25 | $1 | — | $462.39 M | — | -8.06% | -52.88% | $3.28 | $1.18 |
| 95. | Electra Battery Materials Corporation | -14.77 | $0.6 | — | $66.64 M | — | -17.47% | -162.36% | $7.75 | $0.7 |
| 96. | Brookfield Business Corporation | -14.74 | $32.28 | — | $9.12 B | 0.81% | 6.22% | 0.27% | $53.24 | $37.86 |
| 97. | The Descartes Systems Group Inc. | -14.41 | $72.97 | 38.59 | $8.84 B | — | 13.18% | 10.7% | $150.74 | $85.26 |
| 98. | New Found Gold Corp. | -14.13 | $1.58 | — | $527.68 M | — | -11.51% | -22.69% | $4.89 | $1.84 |
| 99. | West Fraser Timber Co. Ltd. | -14.11 | $69.04 | — | $7.3 B | 0.02% | -6.82% | -18.68% | $107.43 | $80.38 |
| 100. | Brookfield Wealth Solutions Ltd. | -13.57 | $45.11 | 30.84 | $20.84 B | 0.42% | — | 2.95% | $69 | $52.19 |
| 101. | Westport Fuel Systems Inc. | -13.02 | $1.87 | — | $44.19 M | — | -9.72% | -80.9% | $5.66 | $2.15 |
| 102. | Lion Group Holding Ltd. | -10.95 | $0.54 | — | $3.31 M | — | -622.77% | -29.62% | $62.92 | $0.61 |
| 103. | Lightspeed Commerce Inc. | -10.83 | $9.63 | — | $1.86 B | — | -7.22% | -9.57% | $19.89 | $10.8 |
| 104. | WORK Medical Technology Group LTD | -10.78 | $0.08 | — | $0.03 M | — | -4.23% | -6.84% | $1,371.68 | $0.08 |
| 105. | Fortis Inc. | -10.43 | $56.91 | 22.2 | $28.57 B | 0.02% | 5.19% | 7.51% | $80.69 | $63.54 |
| 106. | XORTX Therapeutics Inc. | -9.92 | $2.18 | — | $5.47 M | — | -156.2% | -150.08% | $9.85 | $2.42 |
| 107. | Robin Energy Ltd. | -9.9 | $0.79 | 12.06 | $6.78 M | — | 5.05% | 1% | $102.85 | $0.88 |
| 108. | Embraer S.A. | -9.56 | $57.8 | 30.38 | $10.11 B | 0% | 7.46% | 9.23% | $105.5 | $63.91 |
| 109. | Nutrien Ltd. | -9.56 | $67.62 | 13.21 | $44.09 B | 0.03% | 9.38% | 9.48% | $116.95 | $74.77 |
| 110. | Profusa, Inc. | -9.49 | $0.22 | — | $1.27 M | — | 8.32% | -22.12% | $412.5 | $0.25 |
| 111. | Docebo Inc. | -9.01 | $18.08 | 13.48 | $648.78 M | — | 29.55% | 72.68% | $45.62 | $19.87 |
| 112. | Veea Inc. | -8.31 | $0.35 | — | $20.81 M | — | -2901.44% | -93.12% | $2.1 | $0.38 |
| 113. | Satellos Bioscience Inc. | -7.85 | $5.75 | — | $167.07 M | — | -95.23% | -66.75% | $18.98 | $6.24 |
| 114. | Atlantic International Corp. | -7.69 | $0.6 | — | $55.27 M | — | -85.62% | -479.39% | $5.25 | $0.65 |
| 115. | B2Gold Corp. | -7.68 | $4.21 | 10.03 | $7.63 B | 0.02% | 29.15% | 15.71% | $8.6 | $4.56 |
| 116. | Pop Culture Group Co., Ltd | -7.23 | $0.2 | — | $12.69 M | — | -9.24% | -27.34% | $2.61 | $0.21 |
| 117. | Vizsla Silver Corp. | -6.99 | $3.59 | — | $1.21 B | — | -5.92% | -31.37% | $9.82 | $3.86 |
| 118. | Vroom, Inc. | -6.84 | $7.22 | — | $9.71 M | — | -13.25% | -466.37% | $34.99 | $7.75 |
| 119. | Canadian Pacific Kansas City Limited | -6.65 | $90.08 | 27.15 | $79.07 B | 0.01% | -4.83% | 8.85% | $127.17 | $96.5 |
| 120. | Triple Flag Precious Metals Corp. | -6.6 | $29.16 | 18.52 | $8.07 B | 0.01% | 10.44% | 15.6% | $57.26 | $31.22 |
| 121. | Liminatus Pharma, Inc. | -6.37 | $0.12 | — | $6.1 M | — | 30.51% | — | $33.66 | $0.13 |
| 122. | Flux Power Holdings, Inc. | -6.04 | $0.85 | — | $19.48 M | — | 103.33% | -42.37% | $7.55 | $0.9 |
| 123. | Femasys Inc. | -5.96 | $4.18 | — | $14.43 M | — | -460.52% | -247.31% | $22.2 | $4.45 |
| 124. | Onfolio Holdings, Inc. | -5.93 | $0.35 | — | $2.51 M | 24.05% | -39.31% | -69.07% | $2.48 | $0.38 |
| 125. | Canadian National Railway Company | -5.65 | $118.98 | 21.27 | $71.48 B | 0.02% | 12.01% | 21.93% | $169.9 | $126.11 |
| 126. | Enbridge Inc. | -5.33 | $56.5 | 24.95 | $123.04 B | 0.05% | 5.84% | 10.71% | $80.65 | $59.68 |
| 127. | BRP Inc. | -5.22 | $60.28 | 22.27 | $4.31 B | 0.01% | 16.46% | 46.01% | $112.26 | $63.6 |
| 128. | Cadrenal Therapeutics, Inc. | -5.13 | $3.7 | — | $11.56 M | — | -491.51% | -411.02% | $15.99 | $3.9 |
| 129. | TransAlta Corporation | -4.9 | $13.39 | — | $3.98 B | 0.02% | 1.02% | -11.56% | $25.03 | $14.08 |
| 130. | CaliberCos Inc. | -4.78 | $0.76 | — | $7.21 M | — | -6.06% | -696.31% | $48 | $0.8 |
| 131. | Sky Quarry Inc. | -4.38 | $1.31 | — | $7 M | — | -50.73% | -241.69% | $19.45 | $1.37 |
| 132. | Banzai International, Inc. | -4.14 | $2.78 | — | $4.4 M | — | 520.78% | -438.46% | $208 | $2.9 |
| 133. | LanzaTech Global, Inc. | -3.97 | $5.2 | — | $81.81 M | — | -75.52% | -54.49% | $71.19 | $5.42 |
| 134. | Trio Petroleum Corp. | -3.91 | $0.33 | — | $11.66 M | — | -46.42% | -57.62% | $2.5 | $0.34 |
| 135. | Black Diamond Therapeutics, Inc. | -3.58 | $1.75 | 7.22 | $104.29 M | — | 15.61% | -36.37% | $4.94 | $1.81 |
| 136. | Nvni Group Limited | -3.58 | $0.81 | — | $1.71 M | — | -310.69% | 0.71% | $16.4 | $0.84 |
| 137. | HEICO Corporation | -3.52 | $247.09 | 49.51 | $39.09 B | 0.07% | 13.29% | 17.82% | $361.69 | $256.11 |
| 138. | Osisko Development Corp. | -3.35 | $2.6 | — | $757.14 M | — | -5.76% | -10.6% | $6.63 | $2.69 |
| 139. | San Juan Basin Royalty Trust | -3.23 | $3.32 | — | $164.06 M | 16.65% | -17.28% | -32.86% | $7 | $3.43 |
| 140. | Gildan Activewear Inc. | -3.22 | $60.78 | 44.4 | $15.43 B | 0.01% | 9% | 10.06% | $100.44 | $62.8 |
| 141. | Autodesk, Inc. | -3.11 | $198.43 | 28.71 | $42.01 B | — | 26.94% | 49.42% | $329.09 | $204.8 |
| 142. | Rapid Micro Biosystems, Inc. | -2.76 | $1.76 | — | $93.67 M | — | -84.08% | -131.52% | $4.94 | $1.81 |
| 143. | Calidi Biotherapeutics, Inc. | -2.6 | $0.15 | — | $3.26 M | — | -410.2% | -438.03% | $19.2 | $0.16 |
| 144. | Live Oak Acquisition Corp. V | -2.41 | $10.14 | — | $379.7 M | — | -3.81% | -4.76% | $20.15 | $10.39 |
| 145. | Uranium Royalty Corp. | -2.32 | $2.95 | 137.73 | $431.4 M | — | -1.63% | 1.35% | $7.5 | $3.02 |
| 146. | VSee Health, Inc. | -2.14 | $0.14 | — | $7.63 M | — | -476.79% | -177.53% | $2.52 | $0.15 |
| 147. | GoldMining Inc. | -1.97 | $0.96 | — | $201.77 M | — | -11.01% | -8.1% | $3.1 | $0.98 |
| 148. | NovaBay Pharmaceuticals Inc | -1.94 | $1.01 | — | $51.92 M | 0% | -96.1% | -109.37% | $99.75 | $1.03 |
| 149. | Manulife Financial Corporation | -1.87 | $40.31 | 14.42 | $66.12 B | 0.03% | — | 12.6% | $55.73 | $41.08 |
| 150. | Research Frontiers Incorporated | -1.39 | $0.71 | — | $24.76 M | — | -38.24% | -159.17% | $2.7 | $0.72 |
